F1 constructor stats
Constructor stats
Wins
- First-time winners
- There were no first-time winners in 1984
For more information see 1984 race winners.
Pole positions
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | McLaren-TAG | 20 | 14 | 143.5 |
2 | Ferrari | 16 | 12 | 57.5 |
3 | Lotus-Renault | 16 | 12 | 47 |
4 | Renault | 9 | 8 | 34 |
5 | Brabham-BMW | 8 | 6 | 38 |
6 | Williams-Honda | 7 | 6 | 25.5 |
7 | Toleman-Hart | 6 | 6 | 16 |
8 | Alfa Romeo | 4 | 4 | 11 |
9 | Ligier-Renault | 2 | 2 | 3 |
10 | Arrows-Ford Cosworth | 2 | 2 | 3 |
11 | Arrows-BMW | 2 | 1 | 3 |
12 | Osella-Alfa Romeo | 1 | 1 | 2 |
- First-time point scorers
- There were no first-time points scorers in 1984