F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (FRA) Alain Prost (Renault) | 4 | 2 | 3 | 1 |
2 | (FRA) Rene Arnoux (Ferrari) | 3 | 1 | 2 | – |
3 | (BRA) Nelson Piquet (Brabham) | 3 | – | 2 | – |
4 | (GBR) John Watson (McLaren) | 1 | – | – | – |
5 | (FRA) Patrick Tambay (Ferrari) | 1 | – | – | – |
6 | (FIN) Keke Rosberg (Williams) | 1 | – | – | – |
7 | (ITA) Michele Alboreto (Tyrrell) | 1 | – | – | – |
8 | (ITA) Riccardo Patrese (Brabham) | 1 | – | – | – |
- First-time winners
- There were no first-time winners in 1983
For more information see 1983 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (BRA) Nelson Piquet (Brabham) | 8 | 3 | 3 | 2 |
2 | (FRA) Alain Prost (Renault) | 7 | 4 | 2 | 1 |
3 | (FRA) Rene Arnoux (Ferrari) | 7 | 3 | 2 | 2 |
4 | (FRA) Patrick Tambay (Ferrari) | 5 | 1 | 2 | 2 |
5 | (USA) Eddie Cheever (Renault) | 4 | – | 1 | 3 |
6 | (GBR) John Watson (McLaren) | 3 | 1 | – | 2 |
7 | (FIN) Keke Rosberg (Williams) | 2 | 1 | 1 | – |
8 | (ITA) Riccardo Patrese (Brabham) | 2 | 1 | – | 1 |
9 | (ITA) Andrea de Cesaris (Alfa Romeo) | 2 | – | 2 | – |
10 | (AUT) Niki Lauda (McLaren) | 2 | – | 1 | 1 |
11 | (ITA) Michele Alboreto (Tyrrell) | 1 | 1 | – | – |
12 | (GBR) Nigel Mansell (Lotus) | 1 | – | – | 1 |
- First-time podium finishers
- There were no first-time podium finishers in 1983
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (FRA) Rene Arnoux (Ferrari) | 4 | 1 |
2 | (FRA) Patrick Tambay (Ferrari) | 4 | – |
3 | (FRA) Alain Prost (Renault) | 3 | 2 |
4 | (FIN) Keke Rosberg (Williams) | 1 | – |
5 | (BRA) Nelson Piquet (Brabham) | 1 | – |
6 | (ITA) Riccardo Patrese (Brabham) | 1 | – |
7 | (ITA) Elio de Angelis (Lotus) | 1 | – |
- First-time polesitters
- Elio de Angelis
- Patrick Tambay
For more information see 1983 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (BRA) Nelson Piquet (Brabham) | 4 | 2 |
2 | (FRA) Alain Prost (Renault) | 3 | 3 |
3 | (FRA) Rene Arnoux (Ferrari) | 2 | 2 |
4 | (AUT) Niki Lauda (McLaren) | 1 | – |
5 | (ITA) Riccardo Patrese (Brabham) | 1 | – |
6 | (ITA) Andrea de Cesaris (Alfa Romeo) | 1 | – |
7 | (GBR) John Watson (McLaren) | 1 | – |
8 | (FRA) Patrick Tambay (Ferrari) | 1 | – |
9 | (GBR) Nigel Mansell (Lotus) | 1 | – |
- First-time fastest lap setters
- Andrea de Cesaris
- Nigel Mansell
- Patrick Tambay
For more information see 1983 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (BRA) Nelson Piquet (Brabham) | 10 | 59 | 5.90 |
2 | (FRA) Alain Prost (Renault) | 9 | 57 | 6.33 |
3 | (FRA) Patrick Tambay (Ferrari) | 9 | 40 | 4.44 |
4 | (FRA) Rene Arnoux (Ferrari) | 8 | 49 | 6.13 |
5 | (FIN) Keke Rosberg (Williams) | 7 | 27 | 3.86 |
6 | (USA) Eddie Cheever (Renault) | 6 | 22 | 3.67 |
7 | (GBR) John Watson (McLaren) | 6 | 22 | 3.67 |
8 | (FRA) Jacques Laffite (Williams) | 6 | 11 | 1.83 |
9 | (AUT) Niki Lauda (McLaren) | 4 | 12 | 3.00 |
10 | (GBR) Nigel Mansell (Lotus) | 4 | 10 | 2.50 |
11 | (GBR) Derek Warwick (Toleman) | 4 | 9 | 2.25 |
12 | (ITA) Andrea de Cesaris (Alfa Romeo) | 3 | 15 | 5.00 |
13 | (CHE) Marc Surer (Arrows) | 3 | 4 | 1.33 |
14 | (ITA) Riccardo Patrese (Brabham) | 2 | 13 | 6.50 |
15 | (ITA) Michele Alboreto (Tyrrell) | 2 | 10 | 5.00 |
16 | (ITA) Mauro Baldi (Alfa Romeo) | 2 | 3 | 1.50 |
17 | (ITA) Elio de Angelis (Lotus) | 1 | 2 | 2.00 |
18 | (USA) Danny Sullivan (Tyrrell) | 1 | 2 | 2.00 |
19 | (VEN) Johnny Cecotto (Theodore) | 1 | 1 | 1.00 |
20 | (ITA) Bruno Giacomelli (Toleman) | 1 | 1 | 1.00 |
- First-time point scorers
- Johnny Cecotto (first Venezuelan point scorer)
- Danny Sullivan
- Derek Warwick
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (FRA) Rene Arnoux (Ferrari) | 8 | 4 | 4 |
2 | (FRA) Patrick Tambay (Ferrari) | 8 | 4 | 4 |
3 | (FRA) Alain Prost (Renault) | 5 | 3 | 2 |
4 | (BRA) Nelson Piquet (Brabham) | 4 | 1 | 3 |
5 | (ITA) Riccardo Patrese (Brabham) | 2 | 1 | 1 |
6 | (FIN) Keke Rosberg (Williams) | 1 | 1 | – |
7 | (ITA) Elio de Angelis (Lotus) | 1 | 1 | – |
8 | (USA) Eddie Cheever (Renault) | 1 | – | 1 |
- First-time front row starters
- Eddie Cheever
- Elio de Angelis
- Patrick Tambay
Retirements
# | Driver | DNFs |
---|---|---|
1 | (ITA) Elio de Angelis (Lotus) | 12 |
2 | (ITA) Riccardo Patrese (Brabham) | 11 |
3 | (ITA) Mauro Baldi (Alfa Romeo) | 10 |
4 | (GBR) Derek Warwick (Toleman) | 9 |
5 | (ITA) Andrea de Cesaris (Alfa Romeo) | 9 |
6 | (FRA) Jean-Pierre Jarier (Ligier) | 9 |
7 | (ITA) Bruno Giacomelli (Toleman) | 9 |
8 | (AUT) Niki Lauda (McLaren) | 9 |
9 | (DEU) Manfred Winkelhock (ATS) | 9 |
10 | (USA) Eddie Cheever (Renault) | 8 |
11 | (ITA) Michele Alboreto (Tyrrell) | 8 |
12 | (ITA) Corrado Fabi (Osella) | 8 |
13 | (COL) Roberto Guerrero (Theodore) | 7 |
14 | (GBR) Nigel Mansell (Lotus) | 7 |
15 | (USA) Danny Sullivan (Tyrrell) | 7 |
16 | (BRA) Raul Boesel (Ligier) | 6 |
17 | (FRA) Patrick Tambay (Ferrari) | 6 |
18 | (BRA) Nelson Piquet (Brabham) | 5 |
19 | (GBR) John Watson (McLaren) | 5 |
20 | (ITA) Piercarlo Ghinzani (Osella) | 5 |
21 | (FRA) Jacques Laffite (Williams) | 5 |
22 | (CHE) Marc Surer (Arrows) | 4 |
23 | (FRA) Rene Arnoux (Ferrari) | 4 |
24 | (VEN) Johnny Cecotto (Theodore) | 3 |
25 | (BEL) Thierry Boutsen (Arrows) | 3 |
26 | (SWE) Stefan Johansson (Spirit) | 3 |
27 | (FIN) Keke Rosberg (Williams) | 3 |
28 | (FRA) Alain Prost (Renault) | 3 |
29 | (AUS) Alan Jones (Arrows) | 1 |
30 | (CHL) Eliseo Salazar (RAM) | 1 |
31 | (BRA) Chico Serra (Arrows) | 1 |