F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (FRA) Alain Prost (Renault) | 2 | 1 | 2 | 1 |
2 | (GBR) John Watson (McLaren) | 2 | – | 1 | – |
3 | (FRA) Didier Pironi (Ferrari) | 2 | – | 1 | – |
4 | (AUT) Niki Lauda (McLaren) | 2 | – | 1 | – |
5 | (FRA) Rene Arnoux (Renault) | 2 | 1 | 1 | – |
6 | (ITA) Riccardo Patrese (Brabham) | 1 | – | 1 | – |
7 | (BRA) Nelson Piquet (Brabham) | 1 | – | – | – |
8 | (FRA) Patrick Tambay (Ferrari) | 1 | – | – | – |
9 | (ITA) Elio de Angelis (Lotus) | 1 | – | – | – |
10 | (FIN) Keke Rosberg (Williams) | 1 | – | – | – |
11 | (ITA) Michele Alboreto (Tyrrell) | 1 | – | 1 | – |
- First-time winners
- Michele Alboreto
- Elio de Angelis
- Riccardo Patrese
- Keke Rosberg (first Finnish winner)
- Patrick Tambay
For more information see 1982 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (FRA) Didier Pironi (Ferrari) | 6 | 2 | 2 | 2 |
2 | (FIN) Keke Rosberg (Williams) | 6 | 1 | 3 | 2 |
3 | (GBR) John Watson (McLaren) | 5 | 2 | 2 | 1 |
4 | (FRA) Alain Prost (Renault) | 4 | 2 | 2 | – |
5 | (FRA) Rene Arnoux (Renault) | 4 | 2 | 1 | 1 |
6 | (AUT) Niki Lauda (McLaren) | 3 | 2 | – | 1 |
7 | (ITA) Riccardo Patrese (Brabham) | 3 | 1 | 1 | 1 |
8 | (FRA) Patrick Tambay (Ferrari) | 3 | 1 | 1 | 1 |
9 | (USA) Eddie Cheever (Ligier) | 3 | – | 1 | 2 |
10 | (BRA) Nelson Piquet (Brabham) | 2 | 1 | 1 | – |
11 | (ITA) Michele Alboreto (Tyrrell) | 2 | 1 | – | 1 |
12 | (ITA) Elio de Angelis (Lotus) | 1 | 1 | – | – |
13 | (ARG) Carlos Reutemann (Williams) | 1 | – | 1 | – |
14 | (CAN) Gilles Villeneuve (Ferrari) | 1 | – | 1 | – |
15 | (GBR) Nigel Mansell (Lotus) | 1 | – | – | 1 |
16 | (ITA) Andrea de Cesaris (Alfa Romeo) | 1 | – | – | 1 |
17 | (FRA) Jacques Laffite (Ligier) | 1 | – | – | 1 |
18 | (USA) Mario Andretti (Ferrari) | 1 | – | – | 1 |
- First-time podium finishers
- Michele Alboreto
- Eddie Cheever
- Andrea de Cesaris
- Patrick Tambay
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (FRA) Rene Arnoux (Renault) | 5 | 1 |
2 | (FRA) Alain Prost (Renault) | 5 | 1 |
3 | (FRA) Didier Pironi (Ferrari) | 2 | – |
4 | (ITA) Andrea de Cesaris (Alfa Romeo) | 1 | – |
5 | (FIN) Keke Rosberg (Williams) | 1 | – |
6 | (BRA) Nelson Piquet (Brabham) | 1 | – |
7 | (USA) Mario Andretti (Ferrari) | 1 | – |
- First-time polesitters
- Andrea de Cesaris
- Keke Rosberg (first Finnish polesitter)
For more information see 1982 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (FRA) Alain Prost (Renault) | 4 | 2 |
2 | (FRA) Didier Pironi (Ferrari) | 2 | 1 |
3 | (ITA) Riccardo Patrese (Brabham) | 2 | 1 |
4 | (BRA) Nelson Piquet (Brabham) | 2 | – |
5 | (AUT) Niki Lauda (McLaren) | 1 | 1 |
6 | (GBR) John Watson (McLaren) | 1 | 1 |
7 | (GBR) Derek Warwick (Toleman) | 1 | – |
8 | (GBR) Brian Henton (Tyrrell) | 1 | – |
9 | (FRA) Rene Arnoux (Renault) | 1 | 1 |
10 | (ITA) Michele Alboreto (Tyrrell) | 1 | 1 |
- First-time fastest lap setters
- Michele Alboreto
- Brian Henton
- Riccardo Patrese
- Derek Warwick
For more information see 1982 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (FIN) Keke Rosberg (Williams) | 10 | 44 | 4.40 |
2 | (GBR) John Watson (McLaren) | 8 | 39 | 4.88 |
3 | (FRA) Didier Pironi (Ferrari) | 7 | 39 | 5.57 |
4 | (ITA) Michele Alboreto (Tyrrell) | 7 | 25 | 3.57 |
5 | (ITA) Elio de Angelis (Lotus) | 7 | 23 | 3.29 |
6 | (FRA) Alain Prost (Renault) | 6 | 34 | 5.67 |
7 | (AUT) Niki Lauda (McLaren) | 6 | 30 | 5.00 |
8 | (FRA) Patrick Tambay (Ferrari) | 5 | 25 | 5.00 |
9 | (IRL) Derek Daly (Williams) | 5 | 8 | 1.60 |
10 | (FRA) Rene Arnoux (Renault) | 4 | 28 | 7.00 |
11 | (ITA) Riccardo Patrese (Brabham) | 4 | 21 | 5.25 |
12 | (BRA) Nelson Piquet (Brabham) | 4 | 20 | 5.00 |
13 | (USA) Eddie Cheever (Ligier) | 4 | 15 | 3.75 |
14 | (GBR) Nigel Mansell (Lotus) | 2 | 7 | 3.50 |
15 | (ITA) Andrea de Cesaris (Alfa Romeo) | 2 | 5 | 2.50 |
16 | (FRA) Jacques Laffite (Ligier) | 2 | 5 | 2.50 |
17 | (CHE) Marc Surer (Arrows) | 2 | 3 | 1.50 |
18 | (ITA) Mauro Baldi (Arrows) | 2 | 2 | 1.00 |
19 | (ARG) Carlos Reutemann (Williams) | 1 | 6 | 6.00 |
20 | (CAN) Gilles Villeneuve (Ferrari) | 1 | 6 | 6.00 |
21 | (USA) Mario Andretti (Ferrari) | 1 | 4 | 4.00 |
22 | (FRA) Jean-Pierre Jarier (Osella) | 1 | 3 | 3.00 |
23 | (ITA) Bruno Giacomelli (Alfa Romeo) | 1 | 2 | 2.00 |
24 | (CHL) Eliseo Salazar (ATS) | 1 | 2 | 2.00 |
25 | (DEU) Manfred Winkelhock (ATS) | 1 | 2 | 2.00 |
26 | (BRA) Chico Serra (Fittipaldi) | 1 | 1 | 1.00 |
- First-time point scorers
- Michele Alboreto
- Mauro Baldi
- Chico Serra
- Manfred Winkelhock
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (FRA) Alain Prost (Renault) | 9 | 5 | 4 |
2 | (FRA) Rene Arnoux (Renault) | 9 | 5 | 4 |
3 | (BRA) Nelson Piquet (Brabham) | 3 | 1 | 2 |
4 | (ITA) Riccardo Patrese (Brabham) | 3 | – | 3 |
5 | (FRA) Didier Pironi (Ferrari) | 2 | 2 | – |
6 | (ITA) Andrea de Cesaris (Alfa Romeo) | 2 | 1 | 1 |
7 | (FIN) Keke Rosberg (Williams) | 1 | 1 | – |
8 | (USA) Mario Andretti (Ferrari) | 1 | 1 | – |
9 | (CAN) Gilles Villeneuve (Ferrari) | 1 | – | 1 |
10 | (AUT) Niki Lauda (McLaren) | 1 | – | 1 |
- First-time front row starters
- Andrea de Cesaris
- Keke Rosberg (first Finnish front row starter)
Retirements
# | Driver | DNFs |
---|---|---|
1 | (ITA) Andrea de Cesaris (Alfa Romeo) | 12 |
2 | (FRA) Rene Arnoux (Renault) | 11 |
3 | (FRA) Jacques Laffite (Ligier) | 11 |
4 | (FRA) Jean-Pierre Jarier (Osella) | 10 |
5 | (ITA) Riccardo Patrese (Brabham) | 10 |
6 | (USA) Eddie Cheever (Ligier) | 9 |
7 | (ITA) Bruno Giacomelli (Alfa Romeo) | 9 |
8 | (FRA) Alain Prost (Renault) | 9 |
9 | (BRA) Nelson Piquet (Brabham) | 9 |
10 | (CHL) Eliseo Salazar (ATS) | 8 |
11 | (IRL) Derek Daly (Theodore, Williams) | 8 |
12 | (GBR) Derek Warwick (Toleman) | 8 |
13 | (DEU) Manfred Winkelhock (ATS) | 7 |
14 | (ITA) Elio de Angelis (Lotus) | 7 |
15 | (GBR) Nigel Mansell (Lotus) | 7 |
16 | (BRA) Raul Boesel (March) | 6 |
17 | (COL) Roberto Guerrero (Ensign) | 6 |
18 | (ITA) Teo Fabi (Toleman) | 6 |
19 | (GBR) Brian Henton (Arrows, Tyrrell) | 6 |
20 | (AUT) Niki Lauda (McLaren) | 6 |
21 | (ITA) Michele Alboreto (Tyrrell) | 5 |
22 | (GBR) John Watson (McLaren) | 5 |
23 | (FIN) Keke Rosberg (Williams) | 3 |
24 | (BRA) Chico Serra (Fittipaldi) | 3 |
25 | (DEU) Jochen Mass (March) | 3 |
26 | (ITA) Mauro Baldi (Arrows) | 3 |
27 | (CHE) Marc Surer (Arrows) | 3 |
28 | (CAN) Gilles Villeneuve (Ferrari) | 2 |
29 | (FRA) Didier Pironi (Ferrari) | 2 |
30 | (ITA) Riccardo Paletti (Osella) | 2 |
31 | (GBR) Rupert Keegan (March) | 2 |
32 | (USA) Mario Andretti (Williams, Ferrari) | 2 |
33 | (IRL) Tommy Byrne (Theodore) | 2 |
34 | (ARG) Carlos Reutemann (Williams) | 1 |
35 | (GBR) Geoff Lees (Theodore) | 1 |
36 | (NLD) Jan Lammers (Theodore) | 1 |
Notes
- Derek Daly retired from two races for Theodore and six races for Williams.
- Brian Henton retired from one race for Arrows and five races for Tyrrell.
- Mario Andretti retired from one race for Williams and one race for Ferrari.