1981 Italian Grand Prix
355th World Championship race, 32nd World Championship Italian Grand Prix, 31st World Championship race at Monza
Fact File
Date: | Sunday, 13 September 1981 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Monza, 52 laps |
Round: | 13 of 15 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | ![]() | Renault | 52 | 1hr 26m 33.897s | 9 |
2 | +3 | ![]() | Williams-Ford Cosworth | 52 | +22.175s | 6 |
3 | -1 | ![]() | Williams-Ford Cosworth | 52 | +50.587s | 4 |
4 | +7 | ![]() | Lotus-Ford Cosworth | 52 | +1m 32.902s | 3 |
5 | +3 | ![]() | Ferrari | 52 | +1m 34.522s | 2 |
6 | ![]() | Brabham-Ford Cosworth | 51 | DNF | 1 | |
7 | +9 | ![]() | McLaren-Ford Cosworth | 51 | DNF | |
8 | +2 | ![]() | Alfa Romeo | 50 | +2 laps | |
9 | +9 | ![]() | Osella-Ford Cosworth | 50 | +2 laps | |
10 | +13 | ![]() | Toleman-Hart | 49 | +3 laps | |
R | ![]() | Alfa Romeo | 41 | DNF | ||
R | ![]() | March-Ford Cosworth | 37 | DNF | ||
R | ![]() | Ligier-Matra | 22 | DNF | ||
R | ![]() | Lotus-Ford Cosworth | 21 | DNF | ||
R | ![]() | McLaren-Ford Cosworth | 19 | DNF | ||
R | ![]() | Arrows-Ford Cosworth | 19 | DNF | ||
R | ![]() | Tyrrell-Ford Cosworth | 16 | DNF | ||
R | ![]() | Ensign-Ford Cosworth | 13 | DNF | ||
R | ![]() | Renault | 12 | DNF | ||
R | ![]() | Ligier-Matra | 11 | DNF | ||
R | ![]() | Tyrrell-Ford Cosworth | 11 | DNF | ||
R | ![]() | ATS-Ford Cosworth | 10 | DNF | ||
R | ![]() | Ferrari | 6 | DNF | ||
R | ![]() | Brabham-Ford Cosworth | 0 | DNF |
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | Renault | 1:33.467 |
2 | ![]() | Williams-Ford Cosworth | 1:34.140 |
3 | ![]() | Renault | 1:34.374 |
4 | ![]() | Ligier-Matra | 1:35.062 |
5 | ![]() | Williams-Ford Cosworth | 1:35.359 |
6 | ![]() | Brabham-Ford Cosworth | 1:35.449 |
7 | ![]() | McLaren-Ford Cosworth | 1:35.557 |
8 | ![]() | Ferrari | 1:35.596 |
9 | ![]() | Ferrari | 1:35.627 |
10 | ![]() | Alfa Romeo | 1:35.946 |
11 | ![]() | Lotus-Ford Cosworth | 1:36.158 |
12 | ![]() | Lotus-Ford Cosworth | 1:36.210 |
13 | ![]() | Alfa Romeo | 1:36.296 |
14 | |||
15 | ![]() | Ligier-Matra | 1:36.515 |
16 | ![]() | McLaren-Ford Cosworth | 1:37.019 |
17 | ![]() | Tyrrell-Ford Cosworth | 1:37.160 |
18 | ![]() | Osella-Ford Cosworth | 1:37.264 |
19 | ![]() | March-Ford Cosworth | 1:37.309 |
20 | ![]() | Arrows-Ford Cosworth | 1:37.355 |
21 | ![]() | ATS-Ford Cosworth | 1:37.807 |
22 | |||
23 | ![]() | Toleman-Hart | 1:38.012 |
24 | ![]() | Ensign-Ford Cosworth | 1:38.053 |
Started from the pit lane | |||
![]() | Brabham-Ford Cosworth | 1:36.472 | |
![]() | Tyrrell-Ford Cosworth | 1:37.912 |
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Renault | 1:33.467 | |
2 | ![]() | Williams-Ford Cosworth | 1:34.140 | 0.673 |
3 | ![]() | Renault | 1:34.374 | 0.907 |
4 | ![]() | Ligier-Matra | 1:35.062 | 1.595 |
5 | ![]() | Williams-Ford Cosworth | 1:35.359 | 1.892 |
6 | ![]() | Brabham-Ford Cosworth | 1:35.449 | 1.982 |
7 | ![]() | McLaren-Ford Cosworth | 1:35.557 | 2.090 |
8 | ![]() | Ferrari | 1:35.596 | 2.129 |
9 | ![]() | Ferrari | 1:35.627 | 2.160 |
10 | ![]() | Alfa Romeo | 1:35.946 | 2.479 |
11 | ![]() | Lotus-Ford Cosworth | 1:36.158 | 2.691 |
12 | ![]() | Lotus-Ford Cosworth | 1:36.210 | 2.743 |
13 | ![]() | Alfa Romeo | 1:36.296 | 2.829 |
14 | ![]() | Brabham-Ford Cosworth | 1:36.472 | 3.005 |
15 | ![]() | Ligier-Matra | 1:36.515 | 3.048 |
16 | ![]() | McLaren-Ford Cosworth | 1:37.019 | 3.552 |
17 | ![]() | Tyrrell-Ford Cosworth | 1:37.160 | 3.693 |
18 | ![]() | Osella-Ford Cosworth | 1:37.264 | 3.797 |
19 | ![]() | March-Ford Cosworth | 1:37.309 | 3.842 |
20 | ![]() | Arrows-Ford Cosworth | 1:37.355 | 3.888 |
21 | ![]() | ATS-Ford Cosworth | 1:37.807 | 4.340 |
22 | ![]() | Tyrrell-Ford Cosworth | 1:37.912 | 4.445 |
23 | ![]() | Toleman-Hart | 1:38.012 | 4.545 |
24 | ![]() | Ensign-Ford Cosworth | 1:38.053 | 4.586 |
Did not qualify | ||||
25 | ![]() | Theodore-Ford Cosworth | 1:38.114 | 4.647 |
26 | ![]() | Osella-Ford Cosworth | 1:38.474 | 5.007 |
27 | ![]() | Toleman-Hart | 1:39.279 | 5.812 |
28 | ![]() | Arrows-Ford Cosworth | 1:39.713 | 6.246 |
29 | ![]() | Fittipaldi-Ford Cosworth | 1:40.345 | 6.878 |
30 | ![]() | Fittipaldi-Ford Cosworth | 1:40.437 | 6.970 |
Championship Standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 49 |
2 | ![]() | 46 |
3 | ![]() | 37 |
4 | ![]() | 37 |
5 | ![]() | 34 |
6 | ![]() | 21 |
7 | ![]() | 21 |
8 | ![]() | 13 |
9 | ![]() | 11 |
10 | ![]() | 11 |
11 | ![]() | 10 |
12 | ![]() | 10 |
13 | ![]() | 9 |
14 | ![]() | 5 |
15 | ![]() | 4 |
16 | ![]() | 3 |
17 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Constructor
Statistics & Milestones
- Race debut
- Constructor: Toleman
- Wins
- Driver: 3rd for Alain Prost
- Constructor: 7th for Renault
- Podiums
- Driver: 44th for Carlos Reutemann NEW RECORD, 23rd for Alan Jones, 5th for Alain Prost
- Constructor: 41st & 42nd for Williams, 14th for Renault
- Poles
- Driver: 9th for Rene Arnoux
- Constructor: 17th for Renault
- Fastest laps
- Driver: 6th and last for Carlos Reutemann
- Constructor: 18th for Williams
- Front row starts
- Driver: 19th for Carlos Reutemann, 16th for Rene Arnoux