1981 Brazilian Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Jacarepagua, 62 laps |
Round | 2 of 15 |
Race numbers | The 1981 Brazilian Grand Prix was the:
|
More 1981 season | |
More Brazilian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (ARG) Carlos Reutemann | Williams-Ford Cosworth | 62 | 2hr 00m 23.660s | 9 |
2 | +1 | (AUS) Alan Jones | Williams-Ford Cosworth | 62 | +4.440s | 6 |
3 | +1 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth | 62 | +1m 03.080s | 4 |
4 | +14 | (CHE) Marc Surer | Ensign-Ford Cosworth | 62 | +1m 17.030s | 3 |
5 | +5 | (ITA) Elio de Angelis | Lotus-Ford Cosworth | 62 | +1m 26.420s | 2 |
6 | +10 | (FRA) Jacques Laffite | Ligier-Matra | 62 | +1m 26.830s | 1 |
7 | +16 | (FRA) Jean-Pierre Jarier | Ligier-Matra | 62 | +1m 30.250s | |
8 | +7 | (GBR) John Watson | McLaren-Ford Cosworth | 61 | +1 lap | |
9 | +3 | (FIN) Keke Rosberg | Fittipaldi-Ford Cosworth | 61 | +1 lap | |
10 | +9 | (FRA) Patrick Tambay | Theodore-Ford Cosworth | 61 | +1 lap | |
11 | +2 | (GBR) Nigel Mansell | Lotus-Ford Cosworth | 61 | +1 lap | |
12 | -11 | (BRA) Nelson Piquet | Brabham-Ford Cosworth | 60 | +2 laps | |
13 | +11 | (ARG) Ricardo Zunino | Tyrrell-Ford Cosworth | 57 | +5 laps | |
NC | (USA) Eddie Cheever | Tyrrell-Ford Cosworth | 49 | +13 laps | ||
NC | (ITA) Bruno Giacomelli | Alfa Romeo | 40 | +22 laps | ||
R | (CAN) Gilles Villeneuve | Ferrari | 25 | DNF | ||
R | (MEX) Hector Rebaque | Brabham-Ford Cosworth | 22 | DNF | ||
R | (FRA) Alain Prost | Renault | 20 | DNF | ||
R | (ITA) Siegfried Stohr | Arrows-Ford Cosworth | 20 | DNF | ||
R | (FRA) Didier Pironi | Ferrari | 19 | DNF | ||
R | (ITA) Andrea de Cesaris | McLaren-Ford Cosworth | 9 | DNF | ||
R | (BRA) Chico Serra | Fittipaldi-Ford Cosworth | 0 | DNF | ||
R | (FRA) Rene Arnoux | Renault | 0 | DNF | ||
R | (USA) Mario Andretti | Alfa Romeo | 0 | DNF |
Starting grid
Pole time: 1:35.079
Pos | Driver | Constructor |
---|---|---|
1 | (BRA) Nelson Piquet | Brabham-Ford Cosworth |
2 | (ARG) Carlos Reutemann | Williams-Ford Cosworth |
3 | (AUS) Alan Jones | Williams-Ford Cosworth |
4 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth |
5 | (FRA) Alain Prost | Renault |
6 | (ITA) Bruno Giacomelli | Alfa Romeo |
7 | (CAN) Gilles Villeneuve | Ferrari |
8 | (FRA) Rene Arnoux | Renault |
9 | (USA) Mario Andretti | Alfa Romeo |
10 | (ITA) Elio de Angelis | Lotus-Ford Cosworth |
11 | (MEX) Hector Rebaque | Brabham-Ford Cosworth |
12 | (FIN) Keke Rosberg | Fittipaldi-Ford Cosworth |
13 | (GBR) Nigel Mansell | Lotus-Ford Cosworth |
14 | (USA) Eddie Cheever | Tyrrell-Ford Cosworth |
15 | (GBR) John Watson | McLaren-Ford Cosworth |
16 | (FRA) Jacques Laffite | Ligier-Matra |
17 | (FRA) Didier Pironi | Ferrari |
18 | (CHE) Marc Surer | Ensign-Ford Cosworth |
19 | (FRA) Patrick Tambay | Theodore-Ford Cosworth |
20 | (ITA) Andrea de Cesaris | McLaren-Ford Cosworth |
21 | (ITA) Siegfried Stohr | Arrows-Ford Cosworth |
22 | (BRA) Chico Serra | Fittipaldi-Ford Cosworth |
23 | (FRA) Jean-Pierre Jarier | Ligier-Matra |
24 | (ARG) Ricardo Zunino | Tyrrell-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (ARG) Carlos Reutemann | 15 |
= | (AUS) Alan Jones | 15 |
3 | (BRA) Nelson Piquet | 4 |
= | (ITA) Riccardo Patrese | 4 |
5 | (USA) Mario Andretti | 3 |
= | (CHE) Marc Surer | 3 |
7 | (USA) Eddie Cheever | 2 |
= | (ITA) Elio de Angelis | 2 |
9 | (FRA) Patrick Tambay | 1 |
= | (FRA) Jacques Laffite | 1 |
Stats & milestones
- Race debut
- Siegfried Stohr
- Milestone race start
- 50th for Gilles Villeneuve (45th driver to start 50 races, 1st Canadian driver)
- Wins
- 11th for Carlos Reutemann
- 13th for Williams
- Race 1-2
- 5th for Williams
- Podiums
- 39th for Carlos Reutemann
- 20th for Alan Jones (18th driver to score 20 podiums, 2nd Australian driver)
- 3rd for Riccardo Patrese
- 33rd & 34th for Williams
- 3rd for Arrows
- Poles
- 3rd for Nelson Piquet
- 23rd for Brabham
- Fastest laps
- 1st and only for Marc Surer (71st different fastest lap setter, 3rd Swiss driver)
- 1st and only for Ensign (30th different fastest lap setter)
- Front row starts
- 16th for Carlos Reutemann
- 5th for Nelson Piquet
- Points finishes
- 1st for Marc Surer (204th different point scorer, 6th Swiss driver)