F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (AUS) Alan Jones (Williams) | 5 | 1 | 3 | 1 |
2 | (BRA) Nelson Piquet (Brabham) | 3 | 1 | 1 | 1 |
3 | (FRA) Rene Arnoux (Renault) | 2 | – | 2 | – |
4 | (FRA) Didier Pironi (Ligier) | 1 | – | – | – |
5 | (ARG) Carlos Reutemann (Williams) | 1 | – | 1 | – |
6 | (FRA) Jacques Laffite (Ligier) | 1 | – | – | – |
7 | (FRA) Jean-Pierre Jabouille (Renault) | 1 | – | – | – |
- First-time winners
- Rene Arnoux
- Nelson Piquet
- Didier Pironi
For more information see 1980 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (AUS) Alan Jones (Williams) | 10 | 5 | 3 | 2 |
2 | (ARG) Carlos Reutemann (Williams) | 8 | 1 | 3 | 4 |
3 | (BRA) Nelson Piquet (Brabham) | 6 | 3 | 2 | 1 |
4 | (FRA) Jacques Laffite (Ligier) | 5 | 1 | 2 | 2 |
5 | (FRA) Didier Pironi (Ligier) | 5 | 1 | 1 | 3 |
6 | (FRA) Rene Arnoux (Renault) | 3 | 2 | 1 | – |
7 | (FRA) Jean-Pierre Jabouille (Renault) | 1 | 1 | – | – |
8 | (ITA) Elio de Angelis (Lotus) | 1 | – | 1 | – |
9 | (ITA) Riccardo Patrese (Arrows) | 1 | – | 1 | – |
10 | (FIN) Keke Rosberg (Fittipaldi) | 1 | – | – | 1 |
11 | (BRA) Emerson Fittipaldi (Fittipaldi) | 1 | – | – | 1 |
- First-time podium finishers
- Elio de Angelis
- Nelson Piquet
- Keke Rosberg (first Finnish podium finisher)
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (AUS) Alan Jones (Williams) | 3 | 1 |
2 | (FRA) Rene Arnoux (Renault) | 3 | – |
3 | (FRA) Jean-Pierre Jabouille (Renault) | 2 | – |
4 | (FRA) Didier Pironi (Ligier) | 2 | – |
5 | (BRA) Nelson Piquet (Brabham) | 2 | 1 |
6 | (FRA) Jacques Laffite (Ligier) | 1 | – |
7 | (ITA) Bruno Giacomelli (Alfa Romeo) | 1 | – |
- First-time polesitters
- Bruno Giacomelli
- Nelson Piquet
- Didier Pironi
For more information see 1980 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (AUS) Alan Jones (Williams) | 5 | 3 |
2 | (FRA) Rene Arnoux (Renault) | 4 | 2 |
3 | (FRA) Didier Pironi (Ligier) | 2 | – |
4 | (BRA) Nelson Piquet (Brabham) | 1 | 1 |
5 | (FRA) Jacques Laffite (Ligier) | 1 | – |
6 | (ARG) Carlos Reutemann (Williams) | 1 | 1 |
- First-time fastest lap setters
- Didier Pironi
For more information see 1980 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (ARG) Carlos Reutemann (Williams) | 11 | 42 (49) | 4.45 |
2 | (AUS) Alan Jones (Williams) | 10 | 67 (71) | 7.10 |
3 | (BRA) Nelson Piquet (Brabham) | 10 | 54 | 5.40 |
4 | (FRA) Didier Pironi (Ligier) | 8 | 32 | 4.00 |
5 | (FRA) Jacques Laffite (Ligier) | 7 | 34 | 4.86 |
6 | (FRA) Rene Arnoux (Renault) | 5 | 29 | 5.80 |
7 | (ITA) Elio de Angelis (Lotus) | 4 | 13 | 3.25 |
8 | (CAN) Gilles Villeneuve (Ferrari) | 4 | 6 | 1.50 |
9 | (FRA) Alain Prost (McLaren) | 4 | 5 | 1.25 |
10 | (FRA) Jean-Pierre Jarier (Tyrrell) | 3 | 6 | 2.00 |
11 | (ITA) Riccardo Patrese (Arrows) | 2 | 7 | 3.50 |
12 | (IRL) Derek Daly (Tyrrell) | 2 | 6 | 3.00 |
13 | (FIN) Keke Rosberg (Fittipaldi) | 2 | 6 | 3.00 |
14 | (GBR) John Watson (McLaren) | 2 | 6 | 3.00 |
15 | (BRA) Emerson Fittipaldi (Fittipaldi) | 2 | 5 | 2.50 |
16 | (ITA) Bruno Giacomelli (Alfa Romeo) | 2 | 4 | 2.00 |
17 | (DEU) Jochen Mass (Arrows) | 2 | 4 | 2.00 |
18 | (FRA) Jean-Pierre Jabouille (Renault) | 1 | 9 | 9.00 |
19 | (ZAF) Jody Scheckter (Ferrari) | 1 | 2 | 2.00 |
20 | (USA) Mario Andretti (Lotus) | 1 | 1 | 2.00 |
21 | (MEX) Hector Rebaque (Brabham) | 1 | 1 | 2.00 |
- First-time point scorers
- Bruno Giacomelli
- Alain Prost
- Keke Rosberg (first Finnish point scorer)
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (FRA) Rene Arnoux (Renault) | 6 | 3 | 3 |
2 | (FRA) Jean-Pierre Jabouille (Renault) | 6 | 2 | 4 |
3 | (AUS) Alan Jones (Williams) | 4 | 3 | 1 |
4 | (FRA) Didier Pironi (Ligier) | 4 | 2 | 2 |
5 | (BRA) Nelson Piquet (Brabham) | 3 | 2 | 1 |
6 | (FRA) Jacques Laffite (Ligier) | 3 | 1 | 2 |
7 | (ITA) Bruno Giacomelli (Alfa Romeo) | 1 | 1 | – |
8 | (ARG) Carlos Reutemann (Williams) | 1 | – | 1 |
- First-time front row starters
- Bruno Giacomelli
- Didier Pironi
Retirements
# | Driver | DNFs |
---|---|---|
1 | (FRA) Jean-Pierre Jabouille (Renault) | 11 |
2 | (ITA) Bruno Giacomelli (Alfa Romeo) | 11 |
3 | (USA) Mario Andretti (Lotus) | 10 |
4 | (ITA) Elio de Angelis (Lotus) | 9 |
5 | (USA) Eddie Cheever (Osella) | 9 |
6 | (FRA) Patrick Depailler (Alfa Romeo) | 7 |
7 | (IRL) Derek Daly (Tyrrell) | 7 |
8 | (BRA) Emerson Fittipaldi (Fittipaldi) | 7 |
9 | (ITA) Riccardo Patrese (Arrows) | 7 |
10 | (CAN) Gilles Villeneuve (Ferrari) | 7 |
11 | (FRA) Didier Pironi (Ligier) | 6 |
12 | (FRA) Jean-Pierre Jarier (Tyrrell) | 5 |
13 | (GBR) John Watson (McLaren) | 5 |
14 | (FRA) Jacques Laffite (Ligier) | 5 |
15 | (ZAF) Jody Scheckter (Ferrari) | 4 |
16 | (FIN) Keke Rosberg (Fittipaldi) | 4 |
17 | (CHE) Marc Surer (ATS) | 4 |
18 | (FRA) Rene Arnoux (Renault) | 4 |
19 | (FRA) Alain Prost (McLaren) | 4 |
20 | (BRA) Nelson Piquet (Brabham) | 4 |
21 | (MEX) Hector Rebaque (Brabham) | 4 |
22 | (ARG) Carlos Reutemann (Williams) | 3 |
23 | (AUS) Alan Jones (Williams) | 3 |
24 | (ARG) Ricardo Zunino (Brabham) | 3 |
25 | (NLD) Jan Lammers (ATS, Ensign) | 3 |
26 | (DEU) Jochen Mass (Arrows) | 3 |
27 | (CHE) Clay Regazzoni (Ensign) | 2 |
28 | (GBR) Geoff Lees (Shadow, Ensign) | 2 |
29 | (GBR) Nigel Mansell (Lotus) | 2 |
30 | (ITA) Vittorio Brambilla (Alfa Romeo) | 2 |
31 | (ITA) Andrea de Cesaris (Alfa Romeo) | 2 |
32 | (GBR) Tiff Needell (Ensign) | 1 |
33 | (NZL) Mike Thackwell (Tyrrell) | 1 |
Notes
- Jan Lammers retired from two races for ATS and one race for Ensign.
- Geoff Lees retired from one race for Shadow and one race for Ensign.