F1 constructor standings
Standings
Pos | Constructor | ARG | BRA | ZAF | USW | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Williams-Ford Cosworth | 1 | 3 | 5 | R | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 120 |
R | R | R | R | 3 | R | 6 | 3 | 3 | 3 | 11 | 3 | 2 | 2 | |||
11 | DNQ | 15 | DNQ | 11 | DNQ | 9 | ||||||||||
DNQ | DNQ | DNQ | ||||||||||||||
2 | (FRA) Ligier-Ford Cosworth | R | 4 | 2 | 6 | 1 | 2 | 2 | R | 1 | 4 | 3 | 6 | 3 | 3 | 66 |
R | R | 3 | R | 11 | R | 3 | R | R | R | R | 9 | 8R | 5 | |||
3 | (GBR) Brabham-Ford Cosworth | 2 | 8 | 4 | 1 | R | 3 | 4 | 2 | 4 | 5 | 1 | 1 | 6 | R | 55 |
7 | R | 10 | R | R | DNQ | R | 7 | R | 10 | R | R | R | R | |||
4 | (FRA) Renault | R | 1 | 1 | 9 | 4 | R | 5 | NC | R | 1 | 2 | 10 | R | 7 | 38 |
R | R | R | 10 | R | R | R | R | R | 9 | R | R | R | ||||
5 | (GBR) Lotus-Ford Cosworth | R | 2 | 12 | R | 10R | 7 | R | R | 7 | 6 | 8R | 4 | 10 | 4 | 14 |
R | R | R | R | R | 9R | R | R | 16R | R | R | R | R | 6 | |||
R | R | DNQ | ||||||||||||||
6 | (GBR) Tyrrell-Ford Cosworth | 4 | 12 | 7 | 8 | 5 | R | 11 | 4 | 10 | R | 5 | 13R | 7 | NC | 12 |
R | 14 | R | R | 9 | R | 14 | 5 | 15 | R | R | R | R | R | |||
R | DNQ | |||||||||||||||
7 | (GBR) Arrows-Ford Cosworth | R | 6 | 6 | 2 | R | 4 | 9 | 9 | 8 | 14 | R | R | 11 | R | 11 |
R | 10 | R | 7 | R | 8 | 10 | 13 | 9 | DNQ | WD | DNQ | R | R | |||
8 | (BRA) Fittipaldi-Ford Cosworth | 3 | 9 | 8 | 3 | 7 | 6 | 13R | 12 | R | 11 | R | 5 | 9 | 10 | 11 |
NC | 15 | R | R | R | DNQ | R | DNQ | R | 16 | DNQ | R | R | R | |||
9 | (GBR) McLaren-Ford Cosworth | 6 | 5 | 11 | 4 | NC | R | 7 | 6 | 11 | 7 | 6 | 7 | 4 | NC | 11 |
R | 11 | DNS | DNQ | R | DNQ | R | 8 | R | R | R | R | R | DNS | |||
10 | (ITA) Ferrari | R | 16R | R | 5 | 6 | 5 | 8 | 10 | 6 | 8 | 7 | 8 | 5 | 11 | 8 |
R | R | R | R | 8 | R | 12 | R | 13 | 13 | 9 | R | DNQ | R | |||
11 | (ITA) Alfa Romeo | 5 | 13 | NC | R | R | R | R | R | 5 | R | R | R | R | R | 4 |
R | R | R | R | R | R | R | R | R | R | R | R | |||||
12 | (DEU) ATS-Ford Cosworth | R | 7 | DNQ | R | 12R | NC | R | R | 12 | 12 | 10 | R | DNQ | 8 | |
DNQ | DNQ | DNQ | DNQ | |||||||||||||
13 | (GBR) Ensign-Ford Cosworth | NC | R | 9 | R | R | DNQ | DNQ | DNQ | 14 | DNQ | R | DNQ | 12 | R | |
DNQ | DNQ | |||||||||||||||
14 | (ITA) Osella-Ford Cosworth | DNQ | DNQ | R | R | DNQ | DNQ | R | R | R | R | R | 12 | R | R | |
15 | (GBR) Shadow-Ford Cosworth | DNQ | DNQ | 13R | DNQ | DNQ | DNQ | DNQ | ||||||||
DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||||||||||
No. | Constructor | ARG | BRA | ZAF | USW | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | Points |
Table key and points system
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 1980. Reigning world champion Ferrari, who finished 10th, is also shown.