1980 Monaco Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Monte Carlo, 76 laps |
Round | 6 of 14 |
Race numbers | The 1980 Monaco Grand Prix was the:
|
More 1980 season | |
More Monaco Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (ARG) Carlos Reutemann | Williams-Ford Cosworth | 76 | 1hr 55m 34.365s | 9 |
2 | +3 | (FRA) Jacques Laffite | Ligier-Ford Cosworth | 76 | +1m 13.629s | 6 |
3 | +1 | (BRA) Nelson Piquet | Brabham-Ford Cosworth | 76 | +1m 17.726s | 4 |
4 | +11 | (DEU) Jochen Mass | Arrows-Ford Cosworth | 75 | +1 lap | 3 |
5 | +1 | (CAN) Gilles Villeneuve | Ferrari | 75 | +1 lap | 2 |
6 | +12 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 74 | +2 laps | 1 |
7 | +12 | (USA) Mario Andretti | Lotus-Ford Cosworth | 73 | +3 laps | |
8 | +3 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth | 73 | +3 laps | |
9 | +5 | (ITA) Elio de Angelis | Lotus-Ford Cosworth | 68 | DNF | |
NC | (NLD) Jan Lammers | ATS-Ford Cosworth | 64 | +12 laps | ||
R | (FRA) Didier Pironi | Ligier-Ford Cosworth | 54 | DNF | ||
R | (FRA) Rene Arnoux | Renault | 53 | DNF | ||
R | (FRA) Patrick Depailler | Alfa Romeo | 50 | DNF | ||
R | (ZAF) Jody Scheckter | Ferrari | 27 | DNF | ||
R | (FRA) Jean-Pierre Jabouille | Renault | 25 | DNF | ||
R | (AUS) Alan Jones | Williams-Ford Cosworth | 24 | DNF | ||
R | (FRA) Jean-Pierre Jarier | Tyrrell-Ford Cosworth | 0 | DNF | ||
R | (ITA) Bruno Giacomelli | Alfa Romeo | 0 | DNF | ||
R | (FRA) Alain Prost | McLaren-Ford Cosworth | 0 | DNF | ||
R | (IRL) Derek Daly | Tyrrell-Ford Cosworth | 0 | DNF |
Notes
- Elio de Angelis ended lap 68 in P5 before retiring on the following lap.
- Didier Pironi ended lap 54 as the race leader before retiring on the following lap.
Starting grid
Pole time: 1:24.813
Pos | Driver | Constructor |
---|---|---|
1 | (FRA) Didier Pironi | Ligier-Ford Cosworth |
2 | (ARG) Carlos Reutemann | Williams-Ford Cosworth |
3 | (AUS) Alan Jones | Williams-Ford Cosworth |
4 | (BRA) Nelson Piquet | Brabham-Ford Cosworth |
5 | (FRA) Jacques Laffite | Ligier-Ford Cosworth |
6 | (CAN) Gilles Villeneuve | Ferrari |
7 | (FRA) Patrick Depailler | Alfa Romeo |
8 | (ITA) Bruno Giacomelli | Alfa Romeo |
9 | (FRA) Jean-Pierre Jarier | Tyrrell-Ford Cosworth |
10 | (FRA) Alain Prost | McLaren-Ford Cosworth |
11 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth |
12 | (IRL) Derek Daly | Tyrrell-Ford Cosworth |
13 | (NLD) Jan Lammers | ATS-Ford Cosworth |
14 | (ITA) Elio de Angelis | Lotus-Ford Cosworth |
15 | (DEU) Jochen Mass | Arrows-Ford Cosworth |
16 | (FRA) Jean-Pierre Jabouille | Renault |
17 | (ZAF) Jody Scheckter | Ferrari |
18 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
19 | (USA) Mario Andretti | Lotus-Ford Cosworth |
20 | (FRA) Rene Arnoux | Renault |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (BRA) Nelson Piquet | 22 |
2 | (FRA) Rene Arnoux | 21 |
3 | (AUS) Alan Jones | 19 |
4 | (FRA) Didier Pironi | 17 |
5 | (ARG) Carlos Reutemann | 15 |
6 | (FRA) Jacques Laffite | 12 |
7 | (ITA) Riccardo Patrese | 7 |
8 | (ITA) Elio de Angelis | 6 |
9 | (BRA) Emerson Fittipaldi | 5 |
10 | (FIN) Keke Rosberg | 4 |
11 | (DEU) Jochen Mass | 4 |
12 | (IRL) Derek Daly | 3 |
= | (GBR) John Watson | 3 |
14 | (FRA) Alain Prost | 3 |
= | (CAN) Gilles Villeneuve | 3 |
16 | (ITA) Bruno Giacomelli | 2 |
= | (ZAF) Jody Scheckter | 2 |
= | (FRA) Jean-Pierre Jarier | 2 |
Stats & milestones
- Wins
- 10th for Carlos Reutemann (14th driver to win ten races, 2nd Argentine driver; first win since 1978; first for Williams)
- 7th for Williams
- Podiums
- 31st for Carlos Reutemann
- 16th for Jacques Laffite
- 3rd for Nelson Piquet
- 89th for Brabham
- 19th for Ligier
- 17th for Williams
- Poles
- 1st for Didier Pironi (58th different polesitter, 6th French driver)
- 6th for Ligier
- Fastest laps
- 4th for Carlos Reutemann (first since 1978; first for Williams)
- 7th for Williams
- Front row starts
- 15th for Carlos Reutemann (first since 1978; first for Williams)
- 3rd for Didier Pironi
- Points finishes
- 57th and last for Emerson Fittipaldi
- 28th and last for Jochen Mass
- 25th for Jacques Laffite
- Win & fastest lap
- 3rd for Carlos Reutemann (first since 1978; first for Williams)