1980 German Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Hockenheim, 45 laps |
| Round | 9 of 14 |
| Race numbers | The 1980 German Grand Prix was the:
|
| More 1980 season | |
| More German Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +4 | (FRA) Jacques Laffite | Ligier-Ford Cosworth | 45 | 1hr 22m 59.730s | 9 |
| 2 | +2 | (ARG) Carlos Reutemann | Williams-Ford Cosworth | 45 | +3.190s | 6 |
| 3 | -2 | (AUS) Alan Jones | Williams-Ford Cosworth | 45 | +43.530s | 4 |
| 4 | +2 | (BRA) Nelson Piquet | Brabham-Ford Cosworth | 45 | +44.480s | 3 |
| 5 | +14 | (ITA) Bruno Giacomelli | Alfa Romeo | 45 | +1m 16.490s | 2 |
| 6 | +10 | (CAN) Gilles Villeneuve | Ferrari | 45 | +1m 28.720s | 1 |
| 7 | +2 | (USA) Mario Andretti | Lotus-Ford Cosworth | 45 | +1m 33.010s | |
| 8 | +9 | (DEU) Jochen Mass | Arrows-Ford Cosworth | 45 | +1m 47.750s | |
| 9 | +1 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth | 44 | +1 lap | |
| 10 | +12 | (IRL) Derek Daly | Tyrrell-Ford Cosworth | 44 | +1 lap | |
| 11 | +3 | (FRA) Alain Prost | McLaren-Ford Cosworth | 44 | +1 lap | |
| 12 | +1 | (CHE) Marc Surer | ATS-Ford Cosworth | 44 | +1 lap | |
| 13 | +8 | (ZAF) Jody Scheckter | Ferrari | 44 | +1 lap | |
| 14 | +10 | (NLD) Jan Lammers | Ensign-Ford Cosworth | 44 | +1 lap | |
| 15 | +8 | (FRA) Jean-Pierre Jarier | Tyrrell-Ford Cosworth | 44 | +1 lap | |
| 16 | -5 | (ITA) Elio de Angelis | Lotus-Ford Cosworth | 43 | DNF | |
| R | (GBR) John Watson | McLaren-Ford Cosworth | 39 | DNF | ||
| R | (FRA) Jean-Pierre Jabouille | Renault | 27 | DNF | ||
| R | (FRA) Rene Arnoux | Renault | 26 | DNF | ||
| R | (USA) Eddie Cheever | Osella-Ford Cosworth | 23 | DNF | ||
| R | (FRA) Didier Pironi | Ligier-Ford Cosworth | 18 | DNF | ||
| R | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 18 | DNF | ||
| R | (FIN) Keke Rosberg | Fittipaldi-Ford Cosworth | 8 | DNF | ||
| R | (MEX) Hector Rebaque | Brabham-Ford Cosworth | 4 | DNF | ||
Notes
- Elio de Angelis ended lap 43 in P5 before retiring on the following lap.
Starting grid
Pole time: 1:45.850
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (AUS) Alan Jones | Williams-Ford Cosworth |
| 2 | (FRA) Jean-Pierre Jabouille | Renault |
| 3 | (FRA) Rene Arnoux | Renault |
| 4 | (ARG) Carlos Reutemann | Williams-Ford Cosworth |
| 5 | (FRA) Jacques Laffite | Ligier-Ford Cosworth |
| 6 | (BRA) Nelson Piquet | Brabham-Ford Cosworth |
| 7 | (FRA) Didier Pironi | Ligier-Ford Cosworth |
| 8 | (FIN) Keke Rosberg | Fittipaldi-Ford Cosworth |
| 9 | (USA) Mario Andretti | Lotus-Ford Cosworth |
| 10 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth |
| 11 | (ITA) Elio de Angelis | Lotus-Ford Cosworth |
| 12 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
| 13 | (CHE) Marc Surer | ATS-Ford Cosworth |
| 14 | (FRA) Alain Prost | McLaren-Ford Cosworth |
| 15 | (MEX) Hector Rebaque | Brabham-Ford Cosworth |
| 16 | (CAN) Gilles Villeneuve | Ferrari |
| 17 | (DEU) Jochen Mass | Arrows-Ford Cosworth |
| 18 | (USA) Eddie Cheever | Osella-Ford Cosworth |
| 19 | (ITA) Bruno Giacomelli | Alfa Romeo |
| 20 | (GBR) John Watson | McLaren-Ford Cosworth |
| 21 | (ZAF) Jody Scheckter | Ferrari |
| 22 | (IRL) Derek Daly | Tyrrell-Ford Cosworth |
| 23 | (FRA) Jean-Pierre Jarier | Tyrrell-Ford Cosworth |
| 24 | (NLD) Jan Lammers | Ensign-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUS) Alan Jones | 41 |
| 2 | (BRA) Nelson Piquet | 34 |
| 3 | (ARG) Carlos Reutemann | 26 |
| 4 | (FRA) Jacques Laffite | 25 |
| 5 | (FRA) Rene Arnoux | 23 |
| 6 | (FRA) Didier Pironi | 23 |
| 7 | (ITA) Riccardo Patrese | 7 |
| 8 | (ITA) Elio de Angelis | 6 |
| 9 | (IRL) Derek Daly | 6 |
| 10 | (BRA) Emerson Fittipaldi | 5 |
| 11 | (FIN) Keke Rosberg | 4 |
| 12 | (DEU) Jochen Mass | 4 |
| 13 | (FRA) Jean-Pierre Jarier | 4 |
| = | (ITA) Bruno Giacomelli | 4 |
| 15 | (FRA) Alain Prost | 4 |
| = | (CAN) Gilles Villeneuve | 4 |
| 17 | (GBR) John Watson | 3 |
| 18 | (ZAF) Jody Scheckter | 2 |
Stats & milestones
- Wins
- 4th for Jacques Laffite
- 6th for Ligier
- Podiums
- 33rd for Carlos Reutemann
- 18th for Jacques Laffite
- 14th for Alan Jones
- 22nd for Ligier
- 21st & 22nd for Williams
- Poles
- 6th and last for Alan Jones (last Australian polesitter 2009)
- 6th for Williams
- Fastest laps
- 6th for Alan Jones
- 9th for Williams
- Front row starts
- 9th for Alan Jones
- 8th for Jean-Pierre Jabouille
- Points finishes
- 25th for Alan Jones