F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Argentina | (FRA) Jacques Laffite | 3 |
2 | Brazil | (FRA) Jacques Laffite | 8 |
3 | South Africa | (FRA) Jacques Laffite | 6 |
4 | USA West | (CAN) Gilles Villeneuve | 2 |
5 | Spain | (CAN) Gilles Villeneuve | 0 |
6 | Belgium | (FRA) Jacques Laffite | 0 |
7 | Monaco | (ZAF) Jody Scheckter | 6 |
8 | France | (ZAF) Jody Scheckter | 4 |
9 | Britain | (ZAF) Jody Scheckter | 6 |
10 | Germany | (ZAF) Jody Scheckter | 7 |
11 | Austria | (ZAF) Jody Scheckter | 6 |
12 | Netherlands | (ZAF) Jody Scheckter | 8 |
13 | Italy | (ZAF) Jody Scheckter | 13 |
14 | Canada | (ZAF) Jody Scheckter | 7 |
15 | USA | (ZAF) Jody Scheckter | 4 |
- First time as championship leader
- Jacques Laffite
- Gilles Villeneuve (first Canadian driver to lead the championship)
- Last time as championship leader
- Jacques Laffite
- Jody Scheckter
- Gilles Villeneuve
- First time as championship leader since…
- 1977 for Jody Scheckter
- First time as championship leader by a…
- South African driver since 1977
- Last time as championship leader by a…
- Canadian driver until 1997
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Argentina | Ligier-Ford Cosworth | 4 |
2 | Brazil | Ligier-Ford Cosworth | 15 |
3 | South Africa | Ligier-Ford Cosworth | 9 |
4 | USA West | Ferrari | 4 |
5 | Spain | Ligier-Ford Cosworth | 2 |
6 | Belgium | Ferrari | 1 |
7 | Monaco | Ferrari | 8 |
8 | France | Ferrari | 14 |
9 | Britain | Ferrari | 15 |
10 | Germany | Ferrari | 14 |
11 | Austria | Ferrari | 19 |
12 | Netherlands | Ferrari | 19 |
13 | Italy | Ferrari | 33 |
14 | Canada | Ferrari | 29 |
15 | USA | Ferrari | 38 |
- First time as championship leader
- Ligier
- Last time as championship leader
- Ligier
- First time as championship leader since…
- 1977 for Ferrari