1978 German Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Hockenheim, 45 laps |
Round | 11 of 16 |
Race numbers | The 1978 German Grand Prix was the:
|
More 1978 season | |
More German Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (USA) Mario Andretti | Lotus-Ford Cosworth | 45 | 1hr 28m 00.900s | 9 | |
2 | +2 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 45 | +15.350s | 6 |
3 | +4 | (FRA) Jacques Laffite | Ligier-Matra | 45 | +28.010s | 4 |
4 | +6 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 45 | +36.880s | 3 |
5 | +11 | (FRA) Didier Pironi | Tyrrell-Ford Cosworth | 45 | +57.260s | 2 |
6 | +12 | (MEX) Hector Rebaque | Lotus-Ford Cosworth (privateer) | 45 | +1m 37.860s | 1 |
7 | -2 | (GBR) John Watson | Brabham-Alfa Romeo | 45 | +1m 39.530s | |
8 | +7 | (CAN) Gilles Villeneuve | Ferrari | 45 | +1m 56.870s | |
9 | +5 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth | 44 | +1 lap | |
10 | +9 | (FIN) Keke Rosberg | Wolf-Ford Cosworth (privateer) | 42 | +3 laps | |
DQ | (DEU) Rolf Stommelen | Arrows-Ford Cosworth | 42 | +3 laps | ||
11 | +12 | (AUT) Harald Ertl | Ensign-Ford Cosworth (privateer) | 41 | DNF | |
R | (SWE) Ronnie Peterson | Lotus-Ford Cosworth | 36 | DNF | ||
DQ | (GBR) James Hunt | McLaren-Ford Cosworth | 34 | DNF | ||
R | (AUS) Alan Jones | Williams-Ford Cosworth | 31 | DNF | ||
R | (BRA) Nelson Piquet | Ensign-Ford Cosworth | 31 | DNF | ||
R | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth | 24 | DNF | ||
R | (FRA) Patrick Tambay | McLaren-Ford Cosworth | 16 | DNF | ||
R | (ARG) Carlos Reutemann | Ferrari | 14 | DNF | ||
R | (AUT) Niki Lauda | Brabham-Alfa Romeo | 11 | DNF | ||
R | (FRA) Jean-Pierre Jabouille | Renault | 5 | DNF | ||
R | (DEU) Hans-Joachim Stuck | Shadow-Ford Cosworth | 1 | DNF | ||
R | (DEU) Jochen Mass | ATS-Ford Cosworth | 1 | DNF | ||
R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 0 | DNF |
Notes
- Harald Ertl ended lap 41 in P6 before retiring on the following lap.
- Rolf Stommelen and James Hunt were disqualified for entering the pits via an incorrect route.
Starting grid
Pole time: 1:51.900
Pos | Driver | Constructor |
---|---|---|
1 | (USA) Mario Andretti | Lotus-Ford Cosworth |
2 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth |
3 | (AUT) Niki Lauda | Brabham-Alfa Romeo |
4 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
5 | (GBR) John Watson | Brabham-Alfa Romeo |
6 | (AUS) Alan Jones | Williams-Ford Cosworth |
7 | (FRA) Jacques Laffite | Ligier-Matra |
8 | (GBR) James Hunt | McLaren-Ford Cosworth |
9 | (FRA) Jean-Pierre Jabouille | Renault |
10 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
11 | (FRA) Patrick Tambay | McLaren-Ford Cosworth |
12 | (ARG) Carlos Reutemann | Ferrari |
13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
14 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth |
15 | (CAN) Gilles Villeneuve | Ferrari |
16 | (FRA) Didier Pironi | Tyrrell-Ford Cosworth |
17 | (DEU) Rolf Stommelen | Arrows-Ford Cosworth |
18 | (MEX) Hector Rebaque | Lotus-Ford Cosworth (privateer) |
19 | (FIN) Keke Rosberg | Wolf-Ford Cosworth (privateer) |
20 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth |
21 | (BRA) Nelson Piquet | Ensign-Ford Cosworth |
22 | (DEU) Jochen Mass | ATS-Ford Cosworth |
23 | (AUT) Harald Ertl | Ensign-Ford Cosworth (privateer) |
24 | (DEU) Hans-Joachim Stuck | Shadow-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (USA) Mario Andretti | 54 |
2 | (SWE) Ronnie Peterson | 36 |
3 | (ARG) Carlos Reutemann | 31 |
4 | (AUT) Niki Lauda | 31 |
5 | (FRA) Patrick Depailler | 26 |
6 | (GBR) John Watson | 16 |
7 | (ZAF) Jody Scheckter | 14 |
8 | (FRA) Jacques Laffite | 14 |
9 | (BRA) Emerson Fittipaldi | 10 |
10 | (ITA) Riccardo Patrese | 8 |
11 | (GBR) James Hunt | 8 |
12 | (FRA) Didier Pironi | 7 |
13 | (AUS) Alan Jones | 5 |
14 | (FRA) Patrick Tambay | 5 |
15 | (CHE) Clay Regazzoni | 4 |
16 | (CAN) Gilles Villeneuve | 3 |
17 | (DEU) Hans-Joachim Stuck | 2 |
18 | (MEX) Hector Rebaque | 1 |
Statistics & milestones
- Race debut
- Nelson Piquet
- Milestone race start
- 200th for Brabham (3rd constructor to start 200 races)
- Wins
- 11th for Mario Andretti
- 69th for Lotus
- Podiums
- 25th for Jody Scheckter
- 16th for Mario Andretti
- 8th for Jacques Laffite
- 125th for Lotus
- 11th for Wolf
- 7th for Ligier
- Poles
- 14th for Mario Andretti
- 82nd for Lotus
- 1-2 start
- 10th for Lotus (2nd constructor to start 1-2 in ten races)
- Fastest laps
- 8th for Ronnie Peterson
- 60th for Lotus (2nd constructor to set 60 fastest laps)
- Front row starts
- 23rd for Ronnie Peterson
- 19th for Mario Andretti
- Points finishes
- 1st for Hector Rebaque (194th different point scorer, 3rd Mexican driver)
- Pole & win
- 7th for Mario Andretti