1978 Canadian Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position |
|
| Fastest lap |
|
| Circuit | Montreal, 70 laps |
| Round | 16 of 16 |
| Race numbers | The 1978 Canadian Grand Prix was the:
|
| More 1978 season | |
| More Canadian Grands Prix | |
| Next race | 1979 Argentine Grand Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +2 | (CAN) Gilles Villeneuve | Ferrari | 70 | 1hr 57m 49.196s | 9 |
| 2 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 70 | +13.372s | 6 | |
| 3 | +8 | (ARG) Carlos Reutemann | Ferrari | 70 | +19.408s | 4 |
| 4 | +8 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth | 70 | +24.667s | 3 |
| 5 | +8 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 70 | +28.558s | 2 |
| 6 | +9 | (IRL) Derek Daly | Ensign-Ford Cosworth | 70 | +54.476s | 1 |
| 7 | +11 | (FRA) Didier Pironi | Tyrrell-Ford Cosworth | 70 | +1m 21.250s | |
| 8 | +9 | (FRA) Patrick Tambay | McLaren-Ford Cosworth | 70 | +1m 26.560s | |
| 9 | -4 | (AUS) Alan Jones | Williams-Ford Cosworth | 70 | +1m 28.942s | |
| 10 | -1 | (USA) Mario Andretti | Lotus-Ford Cosworth | 69 | +1 lap | |
| 11 | +3 | (BRA) Nelson Piquet | Brabham-Alfa Romeo | 69 | +1 lap | |
| 12 | +10 | (FRA) Jean-Pierre Jabouille | Renault | 65 | +5 laps | |
| NC | (FIN) Keke Rosberg | ATS-Ford Cosworth | 58 | +12 laps | ||
| R | (FRA) Jacques Laffite | Ligier-Matra | 52 | DNF | ||
| R | (GBR) James Hunt | McLaren-Ford Cosworth | 51 | DNF | ||
| R | (FRA) Jean-Pierre Jarier | Lotus-Ford Cosworth | 49 | DNF | ||
| R | (FRA) Rene Arnoux | Surtees-Ford Cosworth | 37 | DNF | ||
| R | (USA) Bobby Rahal | Wolf-Ford Cosworth | 16 | DNF | ||
| R | (GBR) John Watson | Brabham-Alfa Romeo | 8 | DNF | ||
| R | (AUT) Niki Lauda | Brabham-Alfa Romeo | 5 | DNF | ||
| R | (DEU) Hans-Joachim Stuck | Shadow-Ford Cosworth | 1 | DNF | ||
| R | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 0 | DNF | ||
Notes
- Jean-Pierre Jarier ended lap 49 as the race leader before retiring on the following lap.
Starting grid
Pole time: 1:38.015
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (FRA) Jean-Pierre Jarier | Lotus-Ford Cosworth |
| 2 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
| 3 | (CAN) Gilles Villeneuve | Ferrari |
| 4 | (GBR) John Watson | Brabham-Alfa Romeo |
| 5 | (AUS) Alan Jones | Williams-Ford Cosworth |
| 6 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
| 7 | (AUT) Niki Lauda | Brabham-Alfa Romeo |
| 8 | (DEU) Hans-Joachim Stuck | Shadow-Ford Cosworth |
| 9 | (USA) Mario Andretti | Lotus-Ford Cosworth |
| 10 | (FRA) Jacques Laffite | Ligier-Matra |
| 11 | (ARG) Carlos Reutemann | Ferrari |
| 12 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth |
| 13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 14 | (BRA) Nelson Piquet | Brabham-Alfa Romeo |
| 15 | (IRL) Derek Daly | Ensign-Ford Cosworth |
| 16 | (FRA) Rene Arnoux | Surtees-Ford Cosworth |
| 17 | (FRA) Patrick Tambay | McLaren-Ford Cosworth |
| 18 | (FRA) Didier Pironi | Tyrrell-Ford Cosworth |
| 19 | (GBR) James Hunt | McLaren-Ford Cosworth |
| 20 | (USA) Bobby Rahal | Wolf-Ford Cosworth |
| 21 | (FIN) Keke Rosberg | ATS-Ford Cosworth |
| 22 | (FRA) Jean-Pierre Jabouille | Renault |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (USA) Mario Andretti | 64 |
| 2 | (SWE) Ronnie Peterson | 51 |
| 3 | (ARG) Carlos Reutemann | 48 |
| 4 | (AUT) Niki Lauda | 44 |
| 5 | (FRA) Patrick Depailler | 34 |
| 6 | (GBR) John Watson | 25 |
| 7 | (ZAF) Jody Scheckter | 24 |
| 8 | (FRA) Jacques Laffite | 19 |
| 9 | (CAN) Gilles Villeneuve | 17 |
| 10 | (BRA) Emerson Fittipaldi | 17 |
| 11 | (AUS) Alan Jones | 11 |
| 12 | (ITA) Riccardo Patrese | 11 |
| 13 | (GBR) James Hunt | 8 |
| 14 | (FRA) Patrick Tambay | 8 |
| 15 | (FRA) Didier Pironi | 7 |
| 16 | (CHE) Clay Regazzoni | 4 |
| 17 | (FRA) Jean-Pierre Jabouille | 3 |
| 18 | (DEU) Hans-Joachim Stuck | 2 |
| 19 | (MEX) Hector Rebaque | 1 |
| = | (ITA) Vittorio Brambilla | 1 |
| = | (IRL) Derek Daly | 1 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Lotus-Ford Cosworth | 86 |
| 2 | Ferrari | 58 |
| 3 | Brabham-Alfa Romeo | 53 |
| 4 | Tyrrell-Ford Cosworth | 38 |
| 5 | Wolf-Ford Cosworth | 24 |
| 6 | Ligier-Matra | 19 |
| 7 | Fittipaldi-Ford Cosworth | 17 |
| 8 | McLaren-Ford Cosworth | 15 |
| 9 | Williams-Ford Cosworth | 11 |
| 10 | Arrows-Ford Cosworth | 11 |
| 11 | Shadow-Ford Cosworth | 6 |
| 12 | Renault | 3 |
| 13 | Surtees-Ford Cosworth | 1 |
| = | Ensign-Ford Cosworth | 1 |
Stats & milestones
- Last start
- Bobby Rahal
- Surtees
- Milestone race start
- 100th for Niki Lauda (9th driver to start 100 races, 1st Austrian driver) & Carlos Reutemann (10th driver to start 100 races, 1st Argentine driver)
- Wins
- 1st for Gilles Villeneuve (63rd different winner, 1st Canadian driver)
- 73rd for Ferrari
- Podiums
- 27th for Jody Scheckter (last for Wolf)
- 25th for Carlos Reutemann (last for Ferrari)
- 2nd for Gilles Villeneuve
- 243rd & 244th for Ferrari
- 13th and last for Wolf
- Poles
- 3rd and last for Jean-Pierre Jarier (first since 1975; only pole for Lotus)
- 87th for Lotus (last until 1983) EQUALLED RECORD (shared with Ferrari)
- Fastest laps
- 2nd for Alan Jones
- 2nd for Williams
- Front row starts
- 11th for Jody Scheckter (last for Wolf)
- 2nd and last for Jean-Pierre Jarier (first since 1975; only front row start for Lotus)
- Points finishes
- 1st for Derek Daly (196th different point scorer, 1st Irish driver)