1977 Italian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Monza, 52 laps |
| Round | 14 of 17 |
| Race numbers | The 1977 Italian Grand Prix was the:
|
| More 1977 season | |
| More Italian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +3 | (USA) Mario Andretti | Lotus-Ford Cosworth | 52 | 1hr 27m 50.300s | 9 |
| 2 | +3 | (AUT) Niki Lauda | Ferrari | 52 | +16.960s | 6 |
| 3 | +13 | (AUS) Alan Jones | Shadow-Ford Cosworth | 52 | +23.630s | 4 |
| 4 | +5 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 52 | +28.480s | 3 |
| 5 | +2 | (CHE) Clay Regazzoni | Ensign-Ford Cosworth | 52 | +31.110s | 2 |
| 6 | +6 | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth | 52 | +1m 19.220s | 1 |
| 7 | +17 | (BEL) Patrick Neve | March-Ford Cosworth (privateer) | 50 | +2 laps | |
| 8 | (FRA) Jacques Laffite | Ligier-Matra | 50 | +2 laps | ||
| 9 | +14 | (GBR) Rupert Keegan | Hesketh-Ford Cosworth | 48 | +4 laps | |
| R | (ZAF) Ian Scheckter | March-Ford Cosworth | 41 | DNF | ||
| R | (ARG) Carlos Reutemann | Ferrari | 39 | DNF | ||
| R | (ITA) Bruno Giacomelli | McLaren-Ford Cosworth | 38 | DNF | ||
| R | (ITA) Riccardo Patrese | Shadow-Ford Cosworth | 38 | DNF | ||
| R | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo | 31 | DNF | ||
| R | (GBR) James Hunt | McLaren-Ford Cosworth | 26 | DNF | ||
| R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 24 | DNF | ||
| R | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 23 | DNF | ||
| R | (FRA) Jean-Pierre Jabouille | Renault | 23 | DNF | ||
| R | (FRA) Jean-Pierre Jarier | Penske-Ford Cosworth (privateer) | 19 | DNF | ||
| R | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) | 8 | DNF | ||
| R | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth | 5 | DNF | ||
| R | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) | 4 | DNF | ||
| R | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 4 | DNF | ||
| R | (GBR) John Watson | Brabham-Alfa Romeo | 3 | DNF | ||
Starting grid
Pole time: 1:38.080
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (GBR) James Hunt | McLaren-Ford Cosworth |
| 2 | (ARG) Carlos Reutemann | Ferrari |
| 3 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
| 4 | (USA) Mario Andretti | Lotus-Ford Cosworth |
| 5 | (AUT) Niki Lauda | Ferrari |
| 6 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth |
| 7 | (CHE) Clay Regazzoni | Ensign-Ford Cosworth |
| 8 | (FRA) Jacques Laffite | Ligier-Matra |
| 9 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
| 10 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth |
| 11 | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo |
| 12 | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth |
| 13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 14 | (GBR) John Watson | Brabham-Alfa Romeo |
| 15 | (ITA) Bruno Giacomelli | McLaren-Ford Cosworth |
| 16 | (AUS) Alan Jones | Shadow-Ford Cosworth |
| 17 | (ZAF) Ian Scheckter | March-Ford Cosworth |
| 18 | (FRA) Jean-Pierre Jarier | Penske-Ford Cosworth (privateer) |
| 19 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
| 20 | (FRA) Jean-Pierre Jabouille | Renault |
| 21 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) |
| 22 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) |
| 23 | (GBR) Rupert Keegan | Hesketh-Ford Cosworth |
| 24 | (BEL) Patrick Neve | March-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUT) Niki Lauda | 69 |
| 2 | (ZAF) Jody Scheckter | 42 |
| 3 | (USA) Mario Andretti | 41 |
| 4 | (ARG) Carlos Reutemann | 35 |
| 5 | (GBR) James Hunt | 22 |
| 6 | (DEU) Jochen Mass | 21 |
| 7 | (SWE) Gunnar Nilsson | 20 |
| 8 | (FRA) Jacques Laffite | 16 |
| 9 | (AUS) Alan Jones | 16 |
| 10 | (DEU) Hans-Joachim Stuck | 12 |
| 11 | (BRA) Emerson Fittipaldi | 11 |
| 12 | (FRA) Patrick Depailler | 10 |
| 13 | (GBR) John Watson | 9 |
| 14 | (SWE) Ronnie Peterson | 7 |
| 15 | (BRA) Carlos Pace | 6 |
| 16 | (ITA) Vittorio Brambilla | 5 |
| 17 | (FRA) Patrick Tambay | 3 |
| = | (CHE) Clay Regazzoni | 3 |
| 19 | (ITA) Renzo Zorzi | 1 |
| = | (FRA) Jean-Pierre Jarier | 1 |
Stats & milestones
- Race debut
- Bruno Giacomelli
- World Champion
- 5th title for Ferrari (2nd constructor to win five championships)
- Wins
- 6th for Mario Andretti
- 63rd for Lotus
- Podiums
- 32nd for Niki Lauda (last for Ferrari)
- 9th for Mario Andretti
- 2nd for Alan Jones (last for Shadow)
- 234th for Ferrari
- 113th for Lotus
- 7th and last for Shadow
- Poles
- 13th for James Hunt
- 17th for McLaren
- Fastest laps
- 6th for Mario Andretti
- 55th for Lotus
- Front row starts
- 20th for James Hunt (15th driver to achieve 20 front row starts, 6th British driver)
- 9th for Carlos Reutemann
- Win & fastest lap
- 3rd for Mario Andretti