1977 German Grand Prix
Date | |
---|---|
Winner | |
Pole position |
|
Fastest lap | |
Circuit | Hockenheim, 47 laps |
Round | 11 of 17 |
Race numbers | The 1977 German Grand Prix was the:
|
More 1977 season | |
More German Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | (AUT) Niki Lauda | Ferrari | 47 | 1hr 31m 48.620s | 9 |
2 | -1 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 47 | +14.330s | 6 |
3 | +2 | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo | 47 | +20.900s | 4 |
4 | +4 | (ARG) Carlos Reutemann | Ferrari | 47 | +1m 00.270s | 3 |
5 | +5 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth | 47 | +1m 27.370s | 2 |
6 | +5 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) | 47 | +1m 29.810s | 1 |
7 | +12 | (AUS) Vern Schuppan | Surtees-Ford Cosworth | 46 | +1 lap | |
8 | +12 | (BRA) Alex Ribeiro | March-Ford Cosworth | 46 | +1 lap | |
9 | +5 | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth | 42 | DNF | |
10 | +6 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth | 42 | DNF | |
R | (GBR) Rupert Keegan | Hesketh-Ford Cosworth | 40 | DNF | ||
R | (USA) Mario Andretti | Lotus-Ford Cosworth | 34 | DNF | ||
R | (GBR) James Hunt | McLaren-Ford Cosworth | 32 | DNF | ||
R | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 31 | DNF | ||
R | (DEU) Jochen Mass | McLaren-Ford Cosworth | 26 | DNF | ||
R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 22 | DNF | ||
R | (FRA) Jacques Laffite | Ligier-Matra | 21 | DNF | ||
R | (MEX) Hector Rebaque | Hesketh-Ford Cosworth | 20 | DNF | ||
R | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) | 14 | DNF | ||
R | (ZAF) Ian Scheckter | March-Ford Cosworth | 9 | DNF | ||
DQ | (DEU) Hans Heyer | Penske-Ford Cosworth (privateer) | 9 | DSQ | ||
R | (GBR) John Watson | Brabham-Alfa Romeo | 8 | DNF | ||
R | (FRA) Jean-Pierre Jarier | Penske-Ford Cosworth (privateer) | 5 | DNF | ||
R | (AUS) Alan Jones | Shadow-Ford Cosworth | 0 | DNF | ||
R | (CHE) Clay Regazzoni | Ensign-Ford Cosworth | 0 | DNF |
Notes
- Ronnie Peterson ended lap 42 in P6 before retiring on the following lap.
- Riccardo Patrese ended lap 42 in P10 before retiring on the following lap.
- Hans Heyer was disqualified for starting the race illegally, having not qualified for the race.
Starting grid
Pole time: 1:53.070
Pos | Driver | Constructor |
---|---|---|
1 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
2 | (GBR) John Watson | Brabham-Alfa Romeo |
3 | (AUT) Niki Lauda | Ferrari |
4 | (GBR) James Hunt | McLaren-Ford Cosworth |
5 | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo |
6 | (FRA) Jacques Laffite | Ligier-Matra |
7 | (USA) Mario Andretti | Lotus-Ford Cosworth |
8 | (ARG) Carlos Reutemann | Ferrari |
9 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
10 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth |
11 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) |
12 | (FRA) Jean-Pierre Jarier | Penske-Ford Cosworth (privateer) |
13 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
14 | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth |
15 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
16 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth |
17 | (AUS) Alan Jones | Shadow-Ford Cosworth |
18 | (ZAF) Ian Scheckter | March-Ford Cosworth |
19 | (AUS) Vern Schuppan | Surtees-Ford Cosworth |
20 | (BRA) Alex Ribeiro | March-Ford Cosworth |
21 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) |
22 | (CHE) Clay Regazzoni | Ensign-Ford Cosworth |
23 | (GBR) Rupert Keegan | Hesketh-Ford Cosworth |
24 | (MEX) Hector Rebaque | Hesketh-Ford Cosworth |
25 | (DEU) Hans Heyer | Penske-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 48 |
2 | (ZAF) Jody Scheckter | 38 |
3 | (USA) Mario Andretti | 32 |
4 | (ARG) Carlos Reutemann | 31 |
5 | (GBR) James Hunt | 22 |
6 | (SWE) Gunnar Nilsson | 20 |
7 | (DEU) Jochen Mass | 17 |
8 | (FRA) Jacques Laffite | 10 |
9 | (FRA) Patrick Depailler | 10 |
10 | (GBR) John Watson | 9 |
11 | (DEU) Hans-Joachim Stuck | 8 |
12 | (BRA) Emerson Fittipaldi | 8 |
13 | (BRA) Carlos Pace | 6 |
14 | (ITA) Vittorio Brambilla | 5 |
15 | (SWE) Ronnie Peterson | 4 |
16 | (AUS) Alan Jones | 3 |
17 | (CHE) Clay Regazzoni | 1 |
= | (ITA) Renzo Zorzi | 1 |
= | (FRA) Jean-Pierre Jarier | 1 |
= | (FRA) Patrick Tambay | 1 |
Statistics & milestones
- Race debut
- Hans Heyer (only start)
- Hector Rebaque (first Mexican driver to start a race since 1971)
- Wins
- 14th for Niki Lauda
- 67th for Ferrari
- Podiums
- 29th for Niki Lauda
- 20th for Jody Scheckter (15th driver to score 20 podiums, 1st South African driver)
- 1st for Hans-Joachim Stuck (127th different podium finisher, 6th German driver)
- 231st for Ferrari
- 75th for Brabham
- 6th for Wolf
- Poles
- 2nd for Jody Scheckter (last until 1979; only pole for Wolf)
- 1st and only for Wolf (25th different polesitter)
- Fastest laps
- 11th for Niki Lauda
- 79th for Ferrari
- Front row starts
- 10th for Jody Scheckter (24th driver to achieve ten front row starts, 1st South African driver)
- 7th for John Watson
- Points finishes
- 1st for Patrick Tambay (190th different point scorer, 18th French driver)
- Win & fastest lap
- 6th for Niki Lauda