1977 Dutch Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position |
|
| Fastest lap | |
| Circuit | Zandvoort, 75 laps |
| Round | 13 of 17 |
| Race numbers | The 1977 Dutch Grand Prix was the:
|
| More 1977 season | |
| More Dutch Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +3 | (AUT) Niki Lauda | Ferrari | 75 | 1hr 41m 45.930s | 9 |
| 2 | (FRA) Jacques Laffite | Ligier-Matra | 75 | +1.890s | 6 | |
| 3 | +12 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 74 | +1 lap | 4 |
| 4 | +13 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 74 | +1 lap | 3 |
| 5 | +7 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) | 73 | DNF | 2 |
| 6 | (ARG) Carlos Reutemann | Ferrari | 73 | +2 laps | 1 | |
| 7 | +12 | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo | 73 | +2 laps | |
| 8 | +10 | (AUT) Hans Binder | Penske-Ford Cosworth (privateer) | 73 | +2 laps | |
| 9 | +11 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) | 73 | +2 laps | |
| 10 | +15 | (ZAF) Ian Scheckter | March-Ford Cosworth | 73 | +2 laps | |
| 11 | +13 | (BRA) Alex Ribeiro | March-Ford Cosworth | 72 | +3 laps | |
| 12 | +10 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth | 67 | DNF | |
| 13 | +3 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth | 67 | DNF | |
| DQ | (GBR) Brian Henton | Boro-Ford Cosworth | 52 | DSQ | ||
| R | (FRA) Jean-Pierre Jabouille | Renault | 39 | DNF | ||
| R | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 34 | DNF | ||
| R | (AUS) Alan Jones | Shadow-Ford Cosworth | 32 | DNF | ||
| R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 31 | DNF | ||
| R | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth | 18 | DNF | ||
| R | (CHE) Clay Regazzoni | Ensign-Ford Cosworth | 17 | DNF | ||
| R | (USA) Mario Andretti | Lotus-Ford Cosworth | 14 | DNF | ||
| R | (GBR) Rupert Keegan | Hesketh-Ford Cosworth | 8 | DNF | ||
| R | (GBR) James Hunt | McLaren-Ford Cosworth | 5 | DNF | ||
| R | (FRA) Jean-Pierre Jarier | Penske-Ford Cosworth (privateer) | 4 | DNF | ||
| R | (GBR) John Watson | Brabham-Alfa Romeo | 2 | DNF | ||
| R | (DEU) Jochen Mass | McLaren-Ford Cosworth | 0 | DNF | ||
Notes
- Patrick Tambay ended lap 73 in P3 before retiring on the following lap.
- Vittorio Brambilla ended lap 67 in P5 before retiring on the following lap.
- Riccardo Patrese ended lap 67 in P12 before retiring on the following lap.
- Brian Henton was disqualified for receiving a push start after a spin.
- James Hunt ended lap 5 as the race leader before retiring on the following lap.
Starting grid
Pole time: 1:18.650
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (USA) Mario Andretti | Lotus-Ford Cosworth |
| 2 | (FRA) Jacques Laffite | Ligier-Matra |
| 3 | (GBR) James Hunt | McLaren-Ford Cosworth |
| 4 | (AUT) Niki Lauda | Ferrari |
| 5 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
| 6 | (ARG) Carlos Reutemann | Ferrari |
| 7 | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth |
| 8 | (GBR) John Watson | Brabham-Alfa Romeo |
| 9 | (CHE) Clay Regazzoni | Ensign-Ford Cosworth |
| 10 | (FRA) Jean-Pierre Jabouille | Renault |
| 11 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 12 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) |
| 13 | (AUS) Alan Jones | Shadow-Ford Cosworth |
| 14 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
| 15 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
| 16 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth |
| 17 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
| 18 | (AUT) Hans Binder | Penske-Ford Cosworth (privateer) |
| 19 | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo |
| 20 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) |
| 21 | (FRA) Jean-Pierre Jarier | Penske-Ford Cosworth (privateer) |
| 22 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth |
| 23 | (GBR) Brian Henton | Boro-Ford Cosworth |
| 24 | (BRA) Alex Ribeiro | March-Ford Cosworth |
| 25 | (ZAF) Ian Scheckter | March-Ford Cosworth |
| 26 | (GBR) Rupert Keegan | Hesketh-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUT) Niki Lauda | 63 |
| 2 | (ZAF) Jody Scheckter | 42 |
| 3 | (ARG) Carlos Reutemann | 35 |
| 4 | (USA) Mario Andretti | 32 |
| 5 | (GBR) James Hunt | 22 |
| 6 | (SWE) Gunnar Nilsson | 20 |
| 7 | (DEU) Jochen Mass | 18 |
| 8 | (FRA) Jacques Laffite | 16 |
| 9 | (AUS) Alan Jones | 12 |
| 10 | (DEU) Hans-Joachim Stuck | 12 |
| 11 | (BRA) Emerson Fittipaldi | 11 |
| 12 | (FRA) Patrick Depailler | 10 |
| 13 | (GBR) John Watson | 9 |
| 14 | (BRA) Carlos Pace | 6 |
| 15 | (SWE) Ronnie Peterson | 6 |
| 16 | (ITA) Vittorio Brambilla | 5 |
| 17 | (FRA) Patrick Tambay | 3 |
| 18 | (CHE) Clay Regazzoni | 1 |
| = | (ITA) Renzo Zorzi | 1 |
| = | (FRA) Jean-Pierre Jarier | 1 |
Stats & milestones
- Last start
- Boro
- Wins
- 15th for Niki Lauda (last for Ferrari)
- 68th for Ferrari
- Podiums
- 31st for Niki Lauda
- 21st for Jody Scheckter
- 6th for Jacques Laffite
- 233rd for Ferrari
- 7th for Wolf
- 5th for Ligier
- Poles
- 7th for Mario Andretti
- 73rd for Lotus
- Fastest laps
- 12th for Niki Lauda (last for Ferrari)
- 80th for Ferrari (1st constructor to set 80 fastest laps)
- Front row starts
- 9th for Mario Andretti
- 3rd for Jacques Laffite (last until 1979)
- Win & fastest lap
- 7th for Niki Lauda (last for Ferrari)