1977 Canadian Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Mosport, 80 laps |
Round | 16 of 17 |
Race numbers | The 1977 Canadian Grand Prix was the:
|
More 1977 season | |
More Canadian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +8 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 80 | 1hr 40m 00.000s | 9 |
2 | +4 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 80 | +6.770s | 6 |
3 | +2 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 80 | +15.760s | 4 |
4 | +3 | (AUS) Alan Jones | Shadow-Ford Cosworth | 80 | +46.690s | 3 |
5 | +11 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) | 80 | +1m 03.260s | 2 |
6 | +9 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth | 78 | DNF | 1 |
7 | +15 | (USA) Danny Ongais | Penske-Ford Cosworth (privateer) | 78 | +2 laps | |
8 | +15 | (BRA) Alex Ribeiro | March-Ford Cosworth | 78 | +2 laps | |
9 | -8 | (USA) Mario Andretti | Lotus-Ford Cosworth | 77 | DNF | |
10 | -2 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth | 76 | DNF | |
11 | +9 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) | 76 | DNF | |
12 | +5 | (CAN) Gilles Villeneuve | Ferrari | 76 | DNF | |
R | (GBR) James Hunt | McLaren-Ford Cosworth | 61 | DNF | ||
R | (BEL) Patrick Neve | March-Ford Cosworth (privateer) | 56 | DNF | ||
R | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth | 34 | DNF | ||
R | (GBR) Rupert Keegan | Hesketh-Ford Cosworth | 32 | DNF | ||
R | (AUT) Hans Binder | Surtees-Ford Cosworth | 31 | DNF | ||
R | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 29 | DNF | ||
R | (ZAF) Ian Scheckter | March-Ford Cosworth | 29 | DNF | ||
R | (ARG) Carlos Reutemann | Ferrari | 20 | DNF | ||
R | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo | 19 | DNF | ||
R | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 17 | DNF | ||
R | (FRA) Jacques Laffite | Ligier-Matra | 12 | DNF | ||
R | (GBR) John Watson | Brabham-Alfa Romeo | 1 | DNF | ||
R | (CHE) Clay Regazzoni | Ensign-Ford Cosworth | 0 | DNF | ||
Did not start | ||||||
(GBR) Ian Ashley | Hesketh-Ford Cosworth |
Notes
- Vittorio Brambilla ended lap 78 in P3 before retiring on the following lap.
- Mario Andretti ended lap 77 as the race leader before retiring on the following lap.
- Riccardo Patrese ended lap 76 in P5 before retiring on the following lap.
- Brett Lunger ended lap 76 in P10 before retiring on the following lap.
- Gilles Villeneuve ended lap 76 in P9 before retiring on the following lap.
Starting grid
Pole time: 1:11.385
Pos | Driver | Constructor |
---|---|---|
1 | (USA) Mario Andretti | Lotus-Ford Cosworth |
2 | (GBR) James Hunt | McLaren-Ford Cosworth |
3 | (SWE) Ronnie Peterson | Tyrrell-Ford Cosworth |
4 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
5 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
6 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
7 | (AUS) Alan Jones | Shadow-Ford Cosworth |
8 | (ITA) Riccardo Patrese | Shadow-Ford Cosworth |
9 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
10 | (GBR) John Watson | Brabham-Alfa Romeo |
11 | (FRA) Jacques Laffite | Ligier-Matra |
12 | (ARG) Carlos Reutemann | Ferrari |
13 | (DEU) Hans-Joachim Stuck | Brabham-Alfa Romeo |
14 | (CHE) Clay Regazzoni | Ensign-Ford Cosworth |
15 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth |
16 | (FRA) Patrick Tambay | Ensign-Ford Cosworth (privateer) |
17 | (CAN) Gilles Villeneuve | Ferrari |
18 | (ZAF) Ian Scheckter | March-Ford Cosworth |
19 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
20 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) |
21 | (BEL) Patrick Neve | March-Ford Cosworth (privateer) |
22 | (USA) Danny Ongais | Penske-Ford Cosworth (privateer) |
23 | (BRA) Alex Ribeiro | March-Ford Cosworth |
24 | (AUT) Hans Binder | Surtees-Ford Cosworth |
25 | (GBR) Rupert Keegan | Hesketh-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 72 |
2 | (ZAF) Jody Scheckter | 55 |
3 | (USA) Mario Andretti | 47 |
4 | (ARG) Carlos Reutemann | 36 |
5 | (GBR) James Hunt | 31 |
6 | (DEU) Jochen Mass | 25 |
7 | (SWE) Gunnar Nilsson | 20 |
8 | (AUS) Alan Jones | 19 |
9 | (FRA) Jacques Laffite | 16 |
10 | (FRA) Patrick Depailler | 16 |
11 | (DEU) Hans-Joachim Stuck | 12 |
12 | (BRA) Emerson Fittipaldi | 11 |
13 | (GBR) John Watson | 9 |
14 | (SWE) Ronnie Peterson | 7 |
15 | (BRA) Carlos Pace | 6 |
16 | (ITA) Vittorio Brambilla | 6 |
17 | (CHE) Clay Regazzoni | 5 |
= | (FRA) Patrick Tambay | 5 |
19 | (ITA) Renzo Zorzi | 1 |
= | (FRA) Jean-Pierre Jarier | 1 |
Statistics & milestones
- Last start
- Patrick Neve
- Ian Scheckter
- Penske
- Wins
- 7th for Jody Scheckter (last win until 1979; last for Wolf)
- 3rd and last for Wolf
- Podiums
- 23rd for Jody Scheckter
- 11th for Patrick Depailler
- 8th and last for Jochen Mass (last German driver to finish on the podium until 1992)
- 72nd for McLaren
- 59th for Tyrrell
- 9th for Wolf
- Poles
- 8th for Mario Andretti
- 74th for Lotus
- Fastest laps
- 7th for Mario Andretti
- 56th for Lotus
- Front row starts
- 22nd for James Hunt
- 10th for Mario Andretti (25th driver to achieve ten front row starts, 2nd American driver)