F1 driver standings
Standings
# | Driver | BRA | ZAF | USW | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) James Hunt (McLaren) | R | 2 | R | 1 | R | R | 5 | 1 | DSQ | 1 | 4 | 1 | R | 1 | 1 | 3 | 69 |
2 | (AUT) Niki Lauda (Ferrari) | 1 | 1 | 2 | 2 | 1 | 1 | 3 | R | 1 | R | 4 | 8 | 3 | R | 68 | ||
3 | (ZAF) Jody Scheckter (Tyrrell) | 5 | 4 | R | R | 4 | 2 | 1 | 6 | 2 | 2 | R | 5 | 5 | 4 | 2 | R | 49 |
4 | (FRA) Patrick Depailler (Tyrrell) | 2 | 9 | 3 | R | R | 3 | 2 | 2 | R | R | R | 7 | 6 | 2 | R | 2 | 39 |
5 | (CHE) Clay Regazzoni (Ferrari) | 7 | R | 1 | 11 | 2 | 14R | 6 | R | DSQ | 9 | 2 | 2 | 6 | 7 | 5 | 31 | |
6 | (USA) Mario Andretti (Lotus, Parnelli) | R | 6 | R | R | R | R | 5 | R | 12 | 5 | 3 | R | 3 | R | 1 | 22 | |
7 | (GBR) John Watson (Penske) | R | 5 | NC | R | 7 | 10 | R | 3 | 3 | 7 | 1 | R | 11 | 10 | 6 | R | 20 |
= | (FRA) Jacques Laffite (Ligier) | R | R | 4 | 12 | 3 | 12R | 4 | 14 | DSQ | R | 2 | R | 3 | R | R | 7 | 20 |
9 | (DEU) Jochen Mass (McLaren) | 6 | 3 | 5 | R | 6 | 5 | 11 | 15 | R | 3 | 7 | 9 | R | 5 | 4 | R | 19 |
10 | (SWE) Gunnar Nilsson (Lotus) | R | R | 3 | R | R | R | R | R | 5 | 3 | R | 13 | 12 | R | 6 | 11 | |
11 | (SWE) Ronnie Peterson (Lotus, March) | R | R | 10 | R | R | R | 7 | 19R | R | R | 6 | R | 1 | 9 | R | R | 10 |
= | (GBR) Tom Pryce (Shadow) | 3 | 7 | R | 8 | 10 | 7 | 9 | 8 | 4 | 8 | R | 4 | 8 | 11 | R | R | 10 |
13 | (DEU) Hans-Joachim Stuck (March) | 4 | 12 | R | R | R | 4 | R | 7 | R | R | R | R | R | R | 5 | R | 8 |
14 | (BRA) Carlos Pace (Brabham) | 10 | R | 9 | 6 | R | 9 | 8 | 4 | 8 | 4 | R | R | R | 7 | R | R | 7 |
= | (AUS) Alan Jones (Surtees) | NC | 9 | 5 | R | 13 | R | 5 | 10 | R | 8 | 12 | 16 | 8 | 4 | 7 | ||
16 | (ARG) Carlos Reutemann (Brabham, Ferrari) | 12R | R | R | 4 | R | R | R | 11 | R | R | R | R | 9 | 3 | |||
= | (BRA) Emerson Fittipaldi (Fittipaldi) | 13 | 17R | 6 | R | DNQ | 6 | R | R | 6 | 13 | R | R | 15 | R | 9 | R | 3 |
18 | (NZL) Chris Amon (Ensign, Williams) | 14 | 8 | 5 | R | 13 | R | R | R | DNS | 2 | |||||||
19 | (DEU) Rolf Stommelen (Brabham, Hesketh) | 6 | 12 | R | 1 | |||||||||||||
= | (ITA) Vittorio Brambilla (March) | R | 8 | R | R | R | R | 10 | R | R | R | R | 6 | 7 | 14 | R | R | 1 |
(AUT) Harald Ertl (Hesketh) | 15 | DNQ | DNQ | R | DNQ | R | R | 7 | R | 8 | R | 16R | DNS | 13 | 8 | |||
(FRA) Jean-Pierre Jarier (Shadow) | R | R | 7 | R | 9 | 8 | 12 | 12 | 9 | 11 | R | 10 | 19 | 18 | 10 | 10 | ||
(BEL) Jacky Ickx (Williams, Ensign) | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | R | 10 | 13 | R | ||||||
(AUS) Larry Perkins (Boro, Brabham) | 13 | 8 | DNQ | R | R | R | 17 | R | R | |||||||||
(FRA) Henri Pescarolo (Surtees) | DNQ | R | R | DNQ | 9 | 11 | 17 | 19 | NC | |||||||||
(ITA) Arturo Merzario (March, Williams) | DNQ | R | R | DNQ | 14R | 9 | R | R | R | R | DNS | R | R | R | ||||
(ITA) Renzo Zorzi (Williams) | 9 | |||||||||||||||||
(JPN) Noritake Takahara (Surtees) | 9 | |||||||||||||||||
(FRA) Michel Leclere (Williams) | 13 | DNQ | 10 | 11 | 11 | R | 13 | |||||||||||
(USA) Brett Lunger (Surtees) | 11 | DNQ | DNQ | R | 15 | 16 | R | R | 10R | 14 | 15 | 11 | ||||||
(GBR) Bob Evans (Lotus, Brabham) | 10 | DNQ | R | |||||||||||||||
(ITA) Alessandro Pesenti-Rossi (Tyrrell) | 14 | 11 | DNQ | 18 | ||||||||||||||
(BRA) Ingo Hoffmann (Fittipaldi) | 11 | DNQ | DNQ | DNQ | ||||||||||||||
(JPN) Masahiro Hasemi (Kojima) | 11 | |||||||||||||||||
(CHE) Loris Kessel (Brabham) | DNQ | 12 | R | DNQ | NC | |||||||||||||
(ITA) Lella Lombardi (March, Brabham) | 14 | DNQ | DNQ | 12 | ||||||||||||||
(BRA) Alex Ribeiro (Hesketh) | 12 | |||||||||||||||||
(AUS) Warwick Brown (Williams) | 14 | |||||||||||||||||
(GBR) Guy Edwards (Hesketh) | DNQ | 17 | R | 15 | DNS | 20 | ||||||||||||
(BEL) Patrick Neve (Brabham, Ensign) | R | 18 | ||||||||||||||||
(AUT) Hans Binder (Ensign, Williams) | R | R | ||||||||||||||||
(GBR) Ian Ashley (BRM) | R | |||||||||||||||||
(ZAF) Ian Scheckter (Tyrrell) | R | |||||||||||||||||
(NLD) Boy Hayje (Penske) | R | |||||||||||||||||
(SWE) Conny Andersson (Surtees) | R | |||||||||||||||||
(JPN) Kazuyoshi Hoshino (Tyrrell) | R | |||||||||||||||||
(AUT) Otto Stuppacher (Tyrrell) | DNS | DNQ | DNQ | |||||||||||||||
(JPN) Masami Kuwashima (Williams) | DNS | |||||||||||||||||
(ESP) Emilio Zapico (Williams) | DNQ | |||||||||||||||||
(ESP) Emilio de Villota (Brabham) | DNQ | |||||||||||||||||
(DNK) Jac Nellemann (Brabham) | DNQ | |||||||||||||||||
(GBR) Damien Magee (Brabham) | DNQ | |||||||||||||||||
(GBR) Divina Galica (Surtees) | DNQ | |||||||||||||||||
(GBR) Mike Wilds (Shadow) | DNQ | |||||||||||||||||
(GBR) Tony Trimmer (Maki) | DNQ | |||||||||||||||||
# | Driver | BRA | ZAF | USW | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Only the best seven results from the first eight races and the best seven results from the last eight races counted towards the championship.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1976.
Chart by Visualizer