1976 United States Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Watkins Glen, 59 laps |
Round | 15 of 16 |
Race numbers | The 1976 United States Grand Prix was the:
|
More 1976 season | |
More United States Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (GBR) James Hunt | McLaren-Ford Cosworth | 59 | 1hr 42m 40.741s | 9 | |
2 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 59 | +8.030s | 6 | |
3 | +2 | (AUT) Niki Lauda | Ferrari | 59 | +1m 02.324s | 4 |
4 | +13 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 59 | +1m 02.458s | 3 |
5 | +1 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 59 | +1m 07.978s | 2 |
6 | +2 | (GBR) John Watson | Penske-Ford Cosworth | 59 | +1m 08.190s | 1 |
7 | +7 | (CHE) Clay Regazzoni | Ferrari | 58 | +1 lap | |
8 | +10 | (AUS) Alan Jones | Surtees-Ford Cosworth | 58 | +1 lap | |
9 | +6 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 57 | +2 laps | |
10 | +6 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 57 | +2 laps | |
11 | +13 | (USA) Brett Lunger | Surtees-Ford Cosworth | 57 | +2 laps | |
12 | +10 | (BRA) Alex Ribeiro | Hesketh-Ford Cosworth | 57 | +2 laps | |
13 | +8 | (AUT) Harald Ertl | Hesketh-Ford Cosworth | 54 | +5 laps | |
14 | +9 | (AUS) Warwick Brown | Williams-Ford Cosworth | 54 | +5 laps | |
NC | (FRA) Henri Pescarolo | Surtees-Ford Cosworth (privateer) | 48 | +11 laps | ||
R | (GBR) Tom Pryce | Shadow-Ford Cosworth | 45 | DNF | ||
R | (FRA) Jacques Laffite | Ligier-Matra | 34 | DNF | ||
R | (ITA) Vittorio Brambilla | March-Ford Cosworth | 34 | DNF | ||
R | (BRA) Carlos Pace | Brabham-Alfa Romeo | 31 | DNF | ||
R | (AUS) Larry Perkins | Brabham-Alfa Romeo | 30 | DNF | ||
R | (USA) Mario Andretti | Lotus-Ford Cosworth | 23 | DNF | ||
R | (BEL) Jacky Ickx | Ensign-Ford Cosworth | 14 | DNF | ||
R | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 13 | DNF | ||
R | (SWE) Ronnie Peterson | March-Ford Cosworth | 12 | DNF | ||
R | (ITA) Arturo Merzario | Williams-Ford Cosworth | 9 | DNF | ||
R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 7 | DNF |
Starting grid
Pole time: 1:43.622
Pos | Driver | Constructor |
---|---|---|
1 | (GBR) James Hunt | McLaren-Ford Cosworth |
2 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
3 | (SWE) Ronnie Peterson | March-Ford Cosworth |
4 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
5 | (AUT) Niki Lauda | Ferrari |
6 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
7 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
8 | (GBR) John Watson | Penske-Ford Cosworth |
9 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
10 | (BRA) Carlos Pace | Brabham-Alfa Romeo |
11 | (USA) Mario Andretti | Lotus-Ford Cosworth |
12 | (FRA) Jacques Laffite | Ligier-Matra |
13 | (AUS) Larry Perkins | Brabham-Alfa Romeo |
14 | (CHE) Clay Regazzoni | Ferrari |
15 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
16 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
17 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
18 | (AUS) Alan Jones | Surtees-Ford Cosworth |
19 | (BEL) Jacky Ickx | Ensign-Ford Cosworth |
20 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
21 | (AUT) Harald Ertl | Hesketh-Ford Cosworth |
22 | (BRA) Alex Ribeiro | Hesketh-Ford Cosworth |
23 | (AUS) Warwick Brown | Williams-Ford Cosworth |
24 | (USA) Brett Lunger | Surtees-Ford Cosworth |
25 | (ITA) Arturo Merzario | Williams-Ford Cosworth |
26 | (FRA) Henri Pescarolo | Surtees-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 68 |
2 | (GBR) James Hunt | 65 |
3 | (ZAF) Jody Scheckter | 49 |
4 | (FRA) Patrick Depailler | 33 |
5 | (CHE) Clay Regazzoni | 29 |
6 | (GBR) John Watson | 20 |
7 | (FRA) Jacques Laffite | 20 |
8 | (DEU) Jochen Mass | 19 |
9 | (USA) Mario Andretti | 13 |
10 | (SWE) Ronnie Peterson | 10 |
11 | (SWE) Gunnar Nilsson | 10 |
12 | (GBR) Tom Pryce | 10 |
13 | (DEU) Hans-Joachim Stuck | 8 |
14 | (BRA) Carlos Pace | 7 |
15 | (AUS) Alan Jones | 4 |
16 | (ARG) Carlos Reutemann | 3 |
17 | (BRA) Emerson Fittipaldi | 3 |
18 | (NZL) Chris Amon | 2 |
19 | (DEU) Rolf Stommelen | 1 |
= | (ITA) Vittorio Brambilla | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 81 |
2 | McLaren-Ford Cosworth | 70 |
3 | Tyrrell-Ford Cosworth | 65 |
4 | Penske-Ford Cosworth | 20 |
5 | Ligier-Matra | 20 |
6 | Lotus-Ford Cosworth | 20 |
7 | March-Ford Cosworth | 19 |
8 | Shadow-Ford Cosworth | 10 |
9 | Brabham-Alfa Romeo | 9 |
10 | Surtees-Ford Cosworth | 4 |
11 | Fittipaldi-Ford Cosworth | 3 |
12 | Ensign-Ford Cosworth | 2 |
13 | Parnelli-Ford Cosworth | 1 |
Statistics & milestones
- Race debut
- Warwick Brown (only start)
- Alex Ribeiro
- Last start
- Henri Pescarolo
- Milestone race start
- 50th for Jody Scheckter (33rd driver to start 50 races, 1st South African driver)
- World Champion
- 4th title for Ferrari (2nd constructor to win four championships)
- Wins
- 7th for James Hunt
- 21st for McLaren
- Podiums
- 22nd for Niki Lauda
- 16th for James Hunt
- 14th for Jody Scheckter (last for Tyrrell)
- 219th for Ferrari
- 65th for McLaren
- 55th for Tyrrell
- Poles
- 8th for James Hunt
- 12th for McLaren
- Fastest laps
- 5th for James Hunt
- 12th for McLaren
- Front row starts
- 12th for James Hunt
- 8th for Jody Scheckter (last for Tyrrell)
- Points finishes
- 25th for James Hunt & Jody Scheckter
- Pole & win
- 5th for James Hunt
- Win & fastest lap
- 1st for James Hunt (33rd different driver to win and set the fastest lap, 8th British driver; first British driver to win and set the fastest lap since 1972)
- Hat-trick (pole, win & fastest lap)
- 1st for James Hunt (19th different driver to complete a hat-trick, 8th British driver; first British driver to complete a hat-trick since 1972)