1976 Spanish Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Jarama, 75 laps |
| Round | 4 of 16 |
| Race numbers | The 1976 Spanish Grand Prix was the:
|
| More 1976 season | |
| More Spanish Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (GBR) James Hunt | McLaren-Ford Cosworth | 75 | 1hr 42m 20.430s | 9 | |
| 2 | (AUT) Niki Lauda | Ferrari | 75 | +30.970s | 6 | |
| 3 | +4 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 75 | +48.020s | 4 |
| 4 | +8 | (ARG) Carlos Reutemann | Brabham-Alfa Romeo | 74 | +1 lap | 3 |
| 5 | +5 | (NZL) Chris Amon | Ensign-Ford Cosworth | 74 | +1 lap | 2 |
| 6 | +5 | (BRA) Carlos Pace | Brabham-Alfa Romeo | 74 | +1 lap | 1 |
| 7 | +14 | (BEL) Jacky Ickx | Williams-Ford Cosworth | 74 | +1 lap | |
| 8 | +14 | (GBR) Tom Pryce | Shadow-Ford Cosworth | 74 | +1 lap | |
| 9 | +11 | (AUS) Alan Jones | Surtees-Ford Cosworth | 74 | +1 lap | |
| 10 | +13 | (FRA) Michel Leclere | Williams-Ford Cosworth | 73 | +2 laps | |
| 11 | -6 | (CHE) Clay Regazzoni | Ferrari | 72 | +3 laps | |
| 12 | -4 | (FRA) Jacques Laffite | Ligier-Matra | 72 | +3 laps | |
| 13 | +11 | (AUS) Larry Perkins | Boro-Ford Cosworth | 72 | +3 laps | |
| R | (DEU) Jochen Mass | McLaren-Ford Cosworth | 65 | DNF | ||
| R | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 61 | DNF | ||
| R | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 53 | DNF | ||
| R | (GBR) John Watson | Penske-Ford Cosworth | 51 | DNF | ||
| R | (ITA) Arturo Merzario | March-Ford Cosworth | 36 | DNF | ||
| R | (USA) Mario Andretti | Lotus-Ford Cosworth | 34 | DNF | ||
| R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 25 | DNF | ||
| R | (ITA) Vittorio Brambilla | March-Ford Cosworth | 21 | DNF | ||
| R | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 16 | DNF | ||
| R | (SWE) Ronnie Peterson | March-Ford Cosworth | 11 | DNF | ||
| R | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 3 | DNF | ||
Starting grid
Pole time: 1:18.520
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (GBR) James Hunt | McLaren-Ford Cosworth |
| 2 | (AUT) Niki Lauda | Ferrari |
| 3 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 4 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
| 5 | (CHE) Clay Regazzoni | Ferrari |
| 6 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
| 7 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
| 8 | (FRA) Jacques Laffite | Ligier-Matra |
| 9 | (USA) Mario Andretti | Lotus-Ford Cosworth |
| 10 | (NZL) Chris Amon | Ensign-Ford Cosworth |
| 11 | (BRA) Carlos Pace | Brabham-Alfa Romeo |
| 12 | (ARG) Carlos Reutemann | Brabham-Alfa Romeo |
| 13 | (GBR) John Watson | Penske-Ford Cosworth |
| 14 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
| 15 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
| 16 | (SWE) Ronnie Peterson | March-Ford Cosworth |
| 17 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
| 18 | (ITA) Arturo Merzario | March-Ford Cosworth |
| 19 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
| 20 | (AUS) Alan Jones | Surtees-Ford Cosworth |
| 21 | (BEL) Jacky Ickx | Williams-Ford Cosworth |
| 22 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
| 23 | (FRA) Michel Leclere | Williams-Ford Cosworth |
| 24 | (AUS) Larry Perkins | Boro-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUT) Niki Lauda | 30 |
| 2 | (GBR) James Hunt | 15 |
| 3 | (FRA) Patrick Depailler | 10 |
| 4 | (CHE) Clay Regazzoni | 9 |
| 5 | (DEU) Jochen Mass | 7 |
| 6 | (ZAF) Jody Scheckter | 5 |
| 7 | (GBR) Tom Pryce | 4 |
| = | (SWE) Gunnar Nilsson | 4 |
| 9 | (DEU) Hans-Joachim Stuck | 3 |
| = | (FRA) Jacques Laffite | 3 |
| = | (ARG) Carlos Reutemann | 3 |
| 12 | (GBR) John Watson | 2 |
| = | (NZL) Chris Amon | 2 |
| 14 | (USA) Mario Andretti | 1 |
| = | (BRA) Emerson Fittipaldi | 1 |
| = | (BRA) Carlos Pace | 1 |
Stats & milestones
- Race debut
- Larry Perkins
- Boro
- Wins
- 2nd for James Hunt (first for McLaren)
- 16th for McLaren
- Podiums
- 17th for Niki Lauda
- 11th for James Hunt
- 1st for Gunnar Nilsson (125th different podium finisher, 4th Swedish driver)
- 211th for Ferrari
- 103rd for Lotus
- 59th for McLaren
- Poles
- 3rd for James Hunt
- 7th for McLaren
- Fastest laps
- 2nd and last for Jochen Mass (last German driver to set a fastest lap until 1992)
- 10th for McLaren (10th constructor to set ten fastest laps)
- Front row starts
- 22nd for Niki Lauda
- 5th for James Hunt
- Points finishes
- 29th and last for Chris Amon
- 1st for Gunnar Nilsson (188th different point scorer, 4th Swedish driver)
- Pole & win
- 1st for James Hunt (25th different driver to win from pole, 8th British driver; first British driver to win from pole since 1973)