1976 South African Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position |
|
| Fastest lap | |
| Circuit | Kyalami, 78 laps |
| Round | 2 of 16 |
| Race numbers | The 1976 South African Grand Prix was the:
|
| More 1976 season | |
| More South African Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +1 | (AUT) Niki Lauda | Ferrari | 78 | 1hr 42m 18.400s | 9 |
| 2 | -1 | (GBR) James Hunt | McLaren-Ford Cosworth | 78 | +1.300s | 6 |
| 3 | +1 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 78 | +45.900s | 4 |
| 4 | +8 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 78 | +1m 08.400s | 3 |
| 5 | -2 | (GBR) John Watson | Penske-Ford Cosworth | 77 | +1 lap | 2 |
| 6 | +7 | (USA) Mario Andretti | Parnelli-Ford Cosworth | 77 | +1 lap | 1 |
| 7 | (GBR) Tom Pryce | Shadow-Ford Cosworth | 77 | +1 lap | ||
| 8 | -3 | (ITA) Vittorio Brambilla | March-Ford Cosworth | 77 | +1 lap | |
| 9 | -3 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 77 | +1 lap | |
| 10 | +13 | (GBR) Bob Evans | Lotus-Ford Cosworth | 77 | +1 lap | |
| 11 | +9 | (USA) Brett Lunger | Surtees-Ford Cosworth | 77 | +1 lap | |
| 12 | +5 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 76 | +2 laps | |
| 13 | +9 | (FRA) Michel Leclere | Williams-Ford Cosworth | 76 | +2 laps | |
| 14 | +4 | (NZL) Chris Amon | Ensign-Ford Cosworth | 76 | +2 laps | |
| 15 | +9 | (AUT) Harald Ertl | Hesketh-Ford Cosworth | 74 | +4 laps | |
| 16 | +3 | (BEL) Jacky Ickx | Williams-Ford Cosworth | 73 | +5 laps | |
| 17 | +4 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 70 | DNF | |
| R | (CHE) Clay Regazzoni | Ferrari | 52 | DNF | ||
| R | (FRA) Jacques Laffite | Ligier-Matra | 49 | DNF | ||
| R | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 28 | DNF | ||
| R | (BRA) Carlos Pace | Brabham-Alfa Romeo | 22 | DNF | ||
| R | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 18 | DNF | ||
| R | (ARG) Carlos Reutemann | Brabham-Alfa Romeo | 16 | DNF | ||
| R | (SWE) Ronnie Peterson | March-Ford Cosworth | 15 | DNF | ||
| R | (ZAF) Ian Scheckter | Tyrrell-Ford Cosworth (privateer) | 0 | DNF | ||
Notes
- Emerson Fittipaldi ended lap 70 in P9 before retiring on the following lap.
Starting grid
Pole time: 1:16.100
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (GBR) James Hunt | McLaren-Ford Cosworth |
| 2 | (AUT) Niki Lauda | Ferrari |
| 3 | (GBR) John Watson | Penske-Ford Cosworth |
| 4 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
| 5 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
| 6 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 7 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
| 8 | (FRA) Jacques Laffite | Ligier-Matra |
| 9 | (CHE) Clay Regazzoni | Ferrari |
| 10 | (SWE) Ronnie Peterson | March-Ford Cosworth |
| 11 | (ARG) Carlos Reutemann | Brabham-Alfa Romeo |
| 12 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
| 13 | (USA) Mario Andretti | Parnelli-Ford Cosworth |
| 14 | (BRA) Carlos Pace | Brabham-Alfa Romeo |
| 15 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
| 16 | (ZAF) Ian Scheckter | Tyrrell-Ford Cosworth (privateer) |
| 17 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
| 18 | (NZL) Chris Amon | Ensign-Ford Cosworth |
| 19 | (BEL) Jacky Ickx | Williams-Ford Cosworth |
| 20 | (USA) Brett Lunger | Surtees-Ford Cosworth |
| 21 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
| 22 | (FRA) Michel Leclere | Williams-Ford Cosworth |
| 23 | (GBR) Bob Evans | Lotus-Ford Cosworth |
| 24 | (AUT) Harald Ertl | Hesketh-Ford Cosworth |
| 25 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUT) Niki Lauda | 18 |
| 2 | (FRA) Patrick Depailler | 6 |
| = | (GBR) James Hunt | 6 |
| 4 | (DEU) Jochen Mass | 5 |
| 5 | (ZAF) Jody Scheckter | 5 |
| 6 | (GBR) Tom Pryce | 4 |
| 7 | (DEU) Hans-Joachim Stuck | 3 |
| 8 | (GBR) John Watson | 2 |
| 9 | (USA) Mario Andretti | 1 |
Stats & milestones
- Race debut
- Gunnar Nilsson
- Wins
- 9th for Niki Lauda
- 60th for Ferrari (1st constructor to win 60 races)
- Podiums
- 15th for Niki Lauda
- 10th for James Hunt (28th driver to score ten podiums, 8th British driver; first for McLaren)
- 5th for Jochen Mass
- 208th for Ferrari
- 57th & 58th for McLaren
- Poles
- 2nd for James Hunt
- 6th for McLaren
- Fastest laps
- 6th for Niki Lauda
- 71st for Ferrari
- Front row starts
- 21st for Niki Lauda
- 4th for James Hunt
- Win & fastest lap
- 3rd for Niki Lauda