1976 Italian Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Monza, 52 laps |
Round | 13 of 16 |
Race numbers | The 1976 Italian Grand Prix was the:
|
More 1976 season | |
More Italian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +7 | (SWE) Ronnie Peterson | March-Ford Cosworth | 52 | 1hr 30m 35.600s | 9 |
2 | +7 | (CHE) Clay Regazzoni | Ferrari | 52 | +2.300s | 6 |
3 | -2 | (FRA) Jacques Laffite | Ligier-Matra | 52 | +3.000s | 4 |
4 | +1 | (AUT) Niki Lauda | Ferrari | 52 | +19.400s | 3 |
5 | -3 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 52 | +19.500s | 2 |
6 | -2 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 52 | +35.700s | 1 |
7 | +9 | (ITA) Vittorio Brambilla | March-Ford Cosworth | 52 | +43.900s | |
8 | +7 | (GBR) Tom Pryce | Shadow-Ford Cosworth | 52 | +52.900s | |
9 | -2 | (ARG) Carlos Reutemann | Ferrari | 52 | +57.500s | |
10 | (BEL) Jacky Ickx | Ensign-Ford Cosworth | 52 | +1m 12.400s | ||
11 | +15 | (GBR) John Watson | Penske-Ford Cosworth | 52 | +1m 42.200s | |
12 | +6 | (AUS) Alan Jones | Surtees-Ford Cosworth | 51 | +1 lap | |
13 | -1 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 51 | +1 lap | |
14 | +9 | (USA) Brett Lunger | Surtees-Ford Cosworth | 50 | +2 laps | |
15 | +5 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 50 | +2 laps | |
16 | +3 | (AUT) Harald Ertl | Hesketh-Ford Cosworth | 49 | DNF | |
17 | +5 | (FRA) Henri Pescarolo | Surtees-Ford Cosworth (privateer) | 49 | +3 laps | |
18 | +3 | (ITA) Alessandro Pesenti-Rossi | Tyrrell-Ford Cosworth (privateer) | 49 | +3 laps | |
19 | -2 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 47 | +5 laps | |
R | (DEU) Rolf Stommelen | Brabham-Alfa Romeo | 41 | DNF | ||
R | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 23 | DNF | ||
R | (USA) Mario Andretti | Lotus-Ford Cosworth | 23 | DNF | ||
R | (GBR) James Hunt | McLaren-Ford Cosworth | 11 | DNF | ||
R | (AUS) Larry Perkins | Boro-Ford Cosworth | 8 | DNF | ||
R | (BRA) Carlos Pace | Brabham-Alfa Romeo | 4 | DNF | ||
R | (DEU) Jochen Mass | McLaren-Ford Cosworth | 2 | DNF | ||
Did not start | ||||||
(GBR) Guy Edwards | Hesketh-Ford Cosworth | |||||
(ITA) Arturo Merzario | Williams-Ford Cosworth | |||||
(AUT) Otto Stuppacher | Tyrrell-Ford Cosworth (privateer) |
Notes
- Harald Ertl ended lap 49 in P13 before retiring on the following lap.
Starting grid
Pole time: 1:41.350
Pos | Driver | Constructor |
---|---|---|
1 | (FRA) Jacques Laffite | Ligier-Matra |
2 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
3 | (BRA) Carlos Pace | Brabham-Alfa Romeo |
4 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
5 | (AUT) Niki Lauda | Ferrari |
6 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
7 | (ARG) Carlos Reutemann | Ferrari |
8 | (SWE) Ronnie Peterson | March-Ford Cosworth |
9 | (CHE) Clay Regazzoni | Ferrari |
10 | (BEL) Jacky Ickx | Ensign-Ford Cosworth |
11 | (DEU) Rolf Stommelen | Brabham-Alfa Romeo |
12 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
13 | (AUS) Larry Perkins | Boro-Ford Cosworth |
14 | (USA) Mario Andretti | Lotus-Ford Cosworth |
15 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
16 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
17 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
18 | (AUS) Alan Jones | Surtees-Ford Cosworth |
19 | (AUT) Harald Ertl | Hesketh-Ford Cosworth |
20 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
21 | (ITA) Alessandro Pesenti-Rossi | Tyrrell-Ford Cosworth (privateer) |
22 | (FRA) Henri Pescarolo | Surtees-Ford Cosworth (privateer) |
23 | (USA) Brett Lunger | Surtees-Ford Cosworth |
24 | (GBR) James Hunt | McLaren-Ford Cosworth |
25 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
26 | (GBR) John Watson | Penske-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 64 |
2 | (GBR) James Hunt | 47 |
3 | (ZAF) Jody Scheckter | 40 |
4 | (CHE) Clay Regazzoni | 28 |
5 | (FRA) Patrick Depailler | 27 |
6 | (FRA) Jacques Laffite | 20 |
7 | (GBR) John Watson | 19 |
8 | (DEU) Jochen Mass | 14 |
9 | (SWE) Ronnie Peterson | 10 |
10 | (SWE) Gunnar Nilsson | 10 |
11 | (GBR) Tom Pryce | 10 |
12 | (USA) Mario Andretti | 9 |
13 | (BRA) Carlos Pace | 7 |
14 | (DEU) Hans-Joachim Stuck | 6 |
15 | (AUS) Alan Jones | 4 |
16 | (ARG) Carlos Reutemann | 3 |
17 | (BRA) Emerson Fittipaldi | 3 |
18 | (NZL) Chris Amon | 2 |
19 | (DEU) Rolf Stommelen | 1 |
= | (ITA) Vittorio Brambilla | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 76 |
2 | Tyrrell-Ford Cosworth | 53 |
3 | McLaren-Ford Cosworth | 52 |
4 | Ligier-Matra | 20 |
5 | Penske-Ford Cosworth | 19 |
6 | March-Ford Cosworth | 17 |
7 | Lotus-Ford Cosworth | 16 |
8 | Shadow-Ford Cosworth | 10 |
9 | Brabham-Alfa Romeo | 9 |
10 | Surtees-Ford Cosworth | 4 |
11 | Fittipaldi-Ford Cosworth | 3 |
12 | Ensign-Ford Cosworth | 2 |
13 | Parnelli-Ford Cosworth | 1 |
Stats & milestones
- Last start
- Alessandro Pesenti-Rossi
- Milestone race start
- 100th for Jacky Ickx (6th driver to start 100 races, 1st Belgian driver)
- Wins
- 8th for Ronnie Peterson (last win until 1978; only win for March)
- 3rd and last for March
- Podiums
- 23rd for Clay Regazzoni (last podium until 1979; last for Ferrari)
- 18th for Ronnie Peterson (first podium since 1974; last for March)
- 4th for Jacques Laffite
- 218th for Ferrari
- 18th for March (last until 1988)
- 3rd for Ligier
- Poles
- 1st for Jacques Laffite (51st different polesitter, 3rd French driver; last until 1979)
- 1st for Ligier (24th different polesitter, last until 1979)
- Fastest laps
- 5th for Ronnie Peterson (first since 1974; only fastest lap for March)
- 6th for March (last until 1989)
- Front row starts
- 7th for Jody Scheckter
- 1st for Jacques Laffite (91st different front row starter, 9th French driver)
- Win & fastest lap
- 2nd for Ronnie Peterson (first since 1974 and last until 1978; only win and fastest lap for March)