1976 German Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Nurburgring, 14 laps |
Round | 10 of 16 |
Race numbers | The 1976 German Grand Prix was the:
|
More 1976 season | |
More German Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (GBR) James Hunt | McLaren-Ford Cosworth | 14 | 1hr 41m 42.700s | 9 | |
2 | +6 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 14 | +27.700s | 6 |
3 | +6 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 14 | +52.400s | 4 |
4 | +3 | (BRA) Carlos Pace | Brabham-Alfa Romeo | 14 | +54.200s | 3 |
5 | +11 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 14 | +1m 57.300s | 2 |
6 | +9 | (DEU) Rolf Stommelen | Brabham-Alfa Romeo | 14 | +2m 30.300s | 1 |
7 | +12 | (GBR) John Watson | Penske-Ford Cosworth | 14 | +2m 33.900s | |
8 | +10 | (GBR) Tom Pryce | Shadow-Ford Cosworth | 14 | +2m 48.200s | |
9 | -4 | (CHE) Clay Regazzoni | Ferrari | 14 | +3m 46.000s | |
10 | +4 | (AUS) Alan Jones | Surtees-Ford Cosworth | 14 | +3m 47.300s | |
11 | +12 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 14 | +4m 51.700s | |
12 | (USA) Mario Andretti | Lotus-Ford Cosworth | 14 | +4m 58.100s | ||
13 | +7 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 14 | +5m 25.200s | |
14 | +12 | (ITA) Alessandro Pesenti-Rossi | Tyrrell-Ford Cosworth (privateer) | 13 | +1 lap | |
15 | +10 | (GBR) Guy Edwards | Hesketh-Ford Cosworth | 13 | +1 lap | |
R | (ITA) Arturo Merzario | Williams-Ford Cosworth | 3 | DNF | ||
R | (ITA) Vittorio Brambilla | March-Ford Cosworth | 1 | DNF | ||
R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 0 | DNF | ||
R | (ARG) Carlos Reutemann | Brabham-Alfa Romeo | 0 | DNF | ||
R | (SWE) Ronnie Peterson | March-Ford Cosworth | 0 | DNF | ||
R | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 0 | DNF | ||
R | (FRA) Jacques Laffite | Ligier-Matra | 0 | DNF | ||
R | (NZL) Chris Amon | Ensign-Ford Cosworth | 0 | DNF | ||
R | (AUT) Niki Lauda | Ferrari | 0 | DNF | ||
R | (USA) Brett Lunger | Surtees-Ford Cosworth | 0 | DNF | ||
R | (AUT) Harald Ertl | Hesketh-Ford Cosworth | 0 | DNF |
Starting grid
Pole time: 7:06.500
Pos | Driver | Constructor |
---|---|---|
1 | (GBR) James Hunt | McLaren-Ford Cosworth |
2 | (AUT) Niki Lauda | Ferrari |
3 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
4 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
5 | (CHE) Clay Regazzoni | Ferrari |
6 | (FRA) Jacques Laffite | Ligier-Matra |
7 | (BRA) Carlos Pace | Brabham-Alfa Romeo |
8 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
9 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
10 | (ARG) Carlos Reutemann | Brabham-Alfa Romeo |
11 | (SWE) Ronnie Peterson | March-Ford Cosworth |
12 | (USA) Mario Andretti | Lotus-Ford Cosworth |
13 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
14 | (AUS) Alan Jones | Surtees-Ford Cosworth |
15 | (DEU) Rolf Stommelen | Brabham-Alfa Romeo |
16 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
17 | (NZL) Chris Amon | Ensign-Ford Cosworth |
18 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
19 | (GBR) John Watson | Penske-Ford Cosworth |
20 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
21 | (ITA) Arturo Merzario | Williams-Ford Cosworth |
22 | (AUT) Harald Ertl | Hesketh-Ford Cosworth |
23 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
24 | (USA) Brett Lunger | Surtees-Ford Cosworth |
25 | (GBR) Guy Edwards | Hesketh-Ford Cosworth |
26 | (ITA) Alessandro Pesenti-Rossi | Tyrrell-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 61 |
2 | (ZAF) Jody Scheckter | 36 |
3 | (GBR) James Hunt | 35 |
4 | (FRA) Patrick Depailler | 26 |
5 | (CHE) Clay Regazzoni | 16 |
6 | (DEU) Jochen Mass | 14 |
7 | (GBR) John Watson | 10 |
8 | (FRA) Jacques Laffite | 10 |
9 | (GBR) Tom Pryce | 7 |
10 | (BRA) Carlos Pace | 7 |
11 | (SWE) Gunnar Nilsson | 6 |
12 | (DEU) Hans-Joachim Stuck | 6 |
13 | (AUS) Alan Jones | 4 |
14 | (ARG) Carlos Reutemann | 3 |
15 | (USA) Mario Andretti | 3 |
16 | (BRA) Emerson Fittipaldi | 3 |
17 | (NZL) Chris Amon | 2 |
18 | (DEU) Rolf Stommelen | 1 |
Constructor
Stats & milestones
- Race debut
- Alessandro Pesenti-Rossi
- Last start
- Chris Amon (last New Zealander driver to start a race until 1980)
- Milestone race start
- 250th for Ferrari (1st constructor to start 250 races)
- Wins
- 4th for James Hunt
- 18th for McLaren
- Podiums
- 13th for James Hunt & Jody Scheckter
- 6th for Jochen Mass
- 61st & 62nd for McLaren
- 53rd for Tyrrell
- Poles
- 5th for James Hunt
- 9th for McLaren
- Fastest laps
- 3rd for Jody Scheckter (first since 1974; last for Tyrrell)
- 15th for Tyrrell
- Front row starts
- 27th for Niki Lauda
- 8th for James Hunt
- Points finishes
- 7th and last for Rolf Stommelen
- Pole & win
- 3rd for James Hunt