F1 fastest laps
Fastest laps
# | Grand Prix | Circuit | Driver | Constructor |
---|---|---|---|---|
1 | Argentina | Buenos Aires | (GBR) James Hunt | Hesketh-Ford Cosworth |
2 | Brazil | Interlagos | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
3 | South Africa | Kyalami | (BRA) Carlos Pace | Brabham-Ford Cosworth |
4 | Spain | Montjuic Park | (USA) Mario Andretti | Parnelli-Ford Cosworth |
5 | Monaco | Monte Carlo | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
6 | Belgium | Zolder | (CHE) Clay Regazzoni | Ferrari |
7 | Sweden | Anderstorp | (AUT) Niki Lauda | Ferrari |
8 | Netherlands | Zandvoort | (AUT) Niki Lauda | Ferrari |
9 | France | Le Castellet | (DEU) Jochen Mass | McLaren-Ford Cosworth |
10 | Britain | Silverstone | (CHE) Clay Regazzoni | Ferrari |
11 | Germany | Nurburgring | (CHE) Clay Regazzoni | Ferrari |
12 | Austria | Osterreichring | (ITA) Vittorio Brambilla | March-Ford Cosworth |
13 | Italy | Monza | (CHE) Clay Regazzoni | Ferrari |
14 | USA | Watkins Glen | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth |
- First fastest lap (drivers)
- Vittorio Brambilla
- Jean-Pierre Jarier
- Jochen Mass
- Last fastest lap (drivers)
- Vittorio Brambilla
- Emerson Fittipaldi
- Carlos Pace
- First fastest lap (constructors)
- Hesketh
- Parnelli
- Shadow
- Last fastest lap (constructors)
- Hesketh
- Parnelli
- First fastest lap since…
- 1971 for Mario Andretti
- 1973 for Emerson Fittipaldi, James Hunt and March
- Last fastest lap until…
- 1977 for Brabham
- First fastest lap by a…
- German driver since 1954
- Italian driver since 1966
- American driver since 1971
- British driver since 1973
- Last fastest lap by a…
- Brazilian driver until 1979
- Italian driver until 1982