1975 United States Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap |
|
Circuit | Watkins Glen, 59 laps |
Round | 14 of 14 |
Race numbers | The 1975 United States Grand Prix was the:
|
More 1975 season | |
More United States Grands Prix | |
Next race | 1976 Brazilian Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (AUT) Niki Lauda | Ferrari | 59 | 1hr 42m 58.175s | 9 | |
2 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth | 59 | +4.943s | 6 | |
3 | +6 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 59 | +47.637s | 4 |
4 | +11 | (GBR) James Hunt | Hesketh-Ford Cosworth | 59 | +49.475s | 3 |
5 | +9 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth | 59 | +49.986s | 2 |
6 | +4 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 59 | +50.321s | 1 |
7 | -1 | (ITA) Vittorio Brambilla | March-Ford Cosworth | 59 | +1m 44.031s | |
8 | +5 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 58 | +1 lap | |
9 | +3 | (GBR) John Watson | Penske-Ford Cosworth | 57 | +2 laps | |
10 | +13 | (BRA) Wilson Fittipaldi | Fittipaldi-Ford Cosworth | 55 | +4 laps | |
NC | (GBR) Tom Pryce | Shadow-Ford Cosworth | 52 | +7 laps | ||
NC | (GBR) Brian Henton | Lotus-Ford Cosworth | 49 | +10 laps | ||
R | (USA) Brett Lunger | Hesketh-Ford Cosworth | 46 | DNF | ||
R | (NLD) Roelof Wunderink | Ensign-Ford Cosworth | 41 | DNF | ||
R | (CHE) Clay Regazzoni | Ferrari | 28 | DNF | ||
R | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 19 | DNF | ||
R | (ARG) Carlos Reutemann | Brabham-Ford Cosworth | 9 | DNF | ||
R | (USA) Mario Andretti | Parnelli-Ford Cosworth | 9 | DNF | ||
R | (GBR) Tony Brise | Hill-Ford Cosworth | 5 | DNF | ||
R | (FRA) Michel Leclere | Tyrrell-Ford Cosworth | 5 | DNF | ||
R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 2 | DNF | ||
R | (BRA) Carlos Pace | Brabham-Ford Cosworth | 2 | DNF | ||
Did not start | ||||||
(FRA) Jacques Laffite | Williams-Ford Cosworth | |||||
(ITA) Lella Lombardi | Williams-Ford Cosworth |
Starting grid
Pole time: 1:42.003
Pos | Driver | Constructor |
---|---|---|
1 | (AUT) Niki Lauda | Ferrari |
2 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth |
3 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth |
4 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
5 | (USA) Mario Andretti | Parnelli-Ford Cosworth |
6 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
7 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
8 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
9 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
10 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
11 | (CHE) Clay Regazzoni | Ferrari |
12 | (GBR) John Watson | Penske-Ford Cosworth |
13 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
14 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth |
15 | (GBR) James Hunt | Hesketh-Ford Cosworth |
16 | (BRA) Carlos Pace | Brabham-Ford Cosworth |
17 | (GBR) Tony Brise | Hill-Ford Cosworth |
18 | (USA) Brett Lunger | Hesketh-Ford Cosworth |
19 | (GBR) Brian Henton | Lotus-Ford Cosworth |
20 | (FRA) Michel Leclere | Tyrrell-Ford Cosworth |
21 | ||
22 | (NLD) Roelof Wunderink | Ensign-Ford Cosworth |
23 | (BRA) Wilson Fittipaldi | Fittipaldi-Ford Cosworth |
24 |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 64.5 |
2 | (BRA) Emerson Fittipaldi | 45 |
3 | (ARG) Carlos Reutemann | 37 |
4 | (GBR) James Hunt | 33 |
5 | (CHE) Clay Regazzoni | 25 |
6 | (BRA) Carlos Pace | 24 |
7 | (ZAF) Jody Scheckter | 20 |
8 | (DEU) Jochen Mass | 20 |
9 | (FRA) Patrick Depailler | 12 |
10 | (GBR) Tom Pryce | 8 |
11 | (ITA) Vittorio Brambilla | 6.5 |
12 | (FRA) Jacques Laffite | 6 |
13 | (SWE) Ronnie Peterson | 6 |
14 | (USA) Mario Andretti | 5 |
15 | (USA) Mark Donohue | 4 |
16 | (BEL) Jacky Ickx | 3 |
17 | (AUS) Alan Jones | 2 |
18 | (FRA) Jean-Pierre Jarier | 1.5 |
19 | (GBR) Tony Brise | 1 |
= | (NLD) Gijs van Lennep | 1 |
21 | (ITA) Lella Lombardi | 0.5 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 72.5 |
2 | Brabham-Ford Cosworth | 54 |
3 | McLaren-Ford Cosworth | 53 |
4 | Hesketh-Ford Cosworth | 33 |
5 | Tyrrell-Ford Cosworth | 25 |
6 | Shadow-Ford Cosworth | 9.5 |
7 | Lotus-Ford Cosworth | 9 |
8 | March-Ford Cosworth | 7.5 |
9 | Williams-Ford Cosworth | 6 |
10 | Parnelli-Ford Cosworth | 5 |
11 | Hill-Ford Cosworth | 3 |
12 | Penske-Ford Cosworth | 2 |
13 | Ensign-Ford Cosworth | 1 |
Stats & milestones
- Race debut
- Michel Leclere
- Last start
- Tony Brise
- Wilson Fittipaldi
- Roelof Wunderink
- Hill
- Wins
- 7th for Niki Lauda
- 58th for Ferrari NEW RECORD
- Podiums
- 33rd for Emerson Fittipaldi (last podium until 1978; last for McLaren)
- 13th for Niki Lauda
- 4th for Jochen Mass
- 206th for Ferrari
- 55th & 56th for McLaren
- Poles
- 18th for Niki Lauda
- 79th for Ferrari
- Fastest laps
- 6th and last for Emerson Fittipaldi (first since 1973; last Brazilian driver to set a fastest lap until 1979; only fastest lap for McLaren)
- 9th for McLaren
- Front row starts
- 19th for Niki Lauda
- 16th and last for Emerson Fittipaldi
- Pole & win
- 6th for Niki Lauda