1975 French Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap |
|
| Circuit | Le Castellet, 54 laps |
| Round | 9 of 14 |
| Race numbers | The 1975 French Grand Prix was the:
|
| More 1975 season | |
| More French Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (AUT) Niki Lauda | Ferrari | 54 | 1hr 40m 18.840s | 9 | |
| 2 | +1 | (GBR) James Hunt | Hesketh-Ford Cosworth | 54 | +1.590s | 6 |
| 3 | +4 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 54 | +2.310s | 4 |
| 4 | +6 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth | 54 | +39.770s | 3 |
| 5 | +10 | (USA) Mario Andretti | Parnelli-Ford Cosworth | 54 | +1m 02.080s | 2 |
| 6 | +7 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 54 | +1m 07.400s | 1 |
| 7 | +5 | (GBR) Tony Brise | Hill-Ford Cosworth | 54 | +1m 09.610s | |
| 8 | -4 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 54 | +1m 19.780s | |
| 9 | -7 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 54 | +1m 31.680s | |
| 10 | +7 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth | 54 | +1m 36.020s | |
| 11 | +5 | (FRA) Jacques Laffite | Williams-Ford Cosworth | 54 | +1m 36.770s | |
| 12 | +9 | (FRA) Jean-Pierre Jabouille | Tyrrell-Ford Cosworth | 54 | +1m 37.130s | |
| 13 | +1 | (GBR) John Watson | Surtees-Ford Cosworth | 53 | +1 lap | |
| 14 | -3 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth | 53 | +1 lap | |
| 15 | +7 | (NLD) Gijs van Lennep | Ensign-Ford Cosworth | 53 | +1 lap | |
| 16 | +4 | (AUS) Alan Jones | Hill-Ford Cosworth | 53 | +1 lap | |
| 17 | +8 | (GBR) Bob Evans | BRM | 52 | +2 laps | |
| 18 | +8 | (ITA) Lella Lombardi | March-Ford Cosworth | 50 | +4 laps | |
| R | (BRA) Carlos Pace | Brabham-Ford Cosworth | 26 | DNF | ||
| R | (BEL) Jacky Ickx | Lotus-Ford Cosworth | 17 | DNF | ||
| R | (BRA) Wilson Fittipaldi | Fittipaldi-Ford Cosworth | 14 | DNF | ||
| R | (USA) Mark Donohue | Penske-Ford Cosworth | 6 | DNF | ||
| R | (ITA) Vittorio Brambilla | March-Ford Cosworth | 6 | DNF | ||
| R | (CHE) Clay Regazzoni | Ferrari | 6 | DNF | ||
| R | (GBR) Tom Pryce | Shadow-Ford Cosworth | 2 | DNF | ||
| Did not start | ||||||
| (FRA) Francois Migault | Williams-Ford Cosworth | |||||
Starting grid
Pole time: 1:47.820
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (AUT) Niki Lauda | Ferrari |
| 2 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
| 3 | (GBR) James Hunt | Hesketh-Ford Cosworth |
| 4 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
| 5 | (BRA) Carlos Pace | Brabham-Ford Cosworth |
| 6 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
| 7 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
| 8 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
| 9 | (CHE) Clay Regazzoni | Ferrari |
| 10 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth |
| 11 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth |
| 12 | (GBR) Tony Brise | Hill-Ford Cosworth |
| 13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 14 | (GBR) John Watson | Surtees-Ford Cosworth |
| 15 | (USA) Mario Andretti | Parnelli-Ford Cosworth |
| 16 | (FRA) Jacques Laffite | Williams-Ford Cosworth |
| 17 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth |
| 18 | (USA) Mark Donohue | Penske-Ford Cosworth |
| 19 | (BEL) Jacky Ickx | Lotus-Ford Cosworth |
| 20 | (AUS) Alan Jones | Hill-Ford Cosworth |
| 21 | (FRA) Jean-Pierre Jabouille | Tyrrell-Ford Cosworth |
| 22 | (NLD) Gijs van Lennep | Ensign-Ford Cosworth |
| 23 | (BRA) Wilson Fittipaldi | Fittipaldi-Ford Cosworth |
| 24 | ||
| 25 | (GBR) Bob Evans | BRM |
| 26 | (ITA) Lella Lombardi | March-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUT) Niki Lauda | 47 |
| 2 | (ARG) Carlos Reutemann | 25 |
| 3 | (BRA) Emerson Fittipaldi | 24 |
| 4 | (GBR) James Hunt | 22 |
| 5 | (BRA) Carlos Pace | 18 |
| 6 | (CHE) Clay Regazzoni | 16 |
| 7 | (ZAF) Jody Scheckter | 15 |
| 8 | (DEU) Jochen Mass | 14.5 |
| 9 | (FRA) Patrick Depailler | 12 |
| 10 | (USA) Mario Andretti | 5 |
| 11 | (BEL) Jacky Ickx | 3 |
| 12 | (SWE) Ronnie Peterson | 3 |
| 13 | (USA) Mark Donohue | 2 |
| 14 | (GBR) Tom Pryce | 2 |
| 15 | (FRA) Jean-Pierre Jarier | 1.5 |
| 16 | (ITA) Vittorio Brambilla | 1 |
| 17 | (GBR) Tony Brise | 1 |
| 18 | (ITA) Lella Lombardi | 0.5 |
Stats & milestones
- Race debut
- Jean-Pierre Jabouille
- Wins
- 6th for Niki Lauda
- 56th for Ferrari
- Podiums
- 10th for Niki Lauda (27th driver to score ten podiums, 2nd Austrian driver)
- 8th for James Hunt
- 3rd for Jochen Mass
- 202nd for Ferrari
- 52nd for McLaren
- 6th for Hesketh
- Poles
- 14th for Niki Lauda
- 75th for Ferrari
- Fastest laps
- 1st for Jochen Mass (61st different fastest lap setter, 3rd German driver; first German driver to set a fastest lap since 1954)
- 8th for McLaren
- Front row starts
- 15th for Niki Lauda
- 5th for Jody Scheckter
- Pole & win
- 5th for Niki Lauda