F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (SWE) Ronnie Peterson (Lotus) | 3 | – | 1 | – |
2 | (BRA) Emerson Fittipaldi (McLaren) | 3 | 2 | – | – |
3 | (ARG) Carlos Reutemann (Brabham) | 3 | 1 | 1 | – |
4 | (AUT) Niki Lauda (Ferrari) | 2 | 2 | 1 | 1 |
5 | (ZAF) Jody Scheckter (Tyrrell) | 2 | – | – | – |
6 | (NZL) Denny Hulme (McLaren) | 1 | – | – | – |
7 | (CHE) Clay Regazzoni (Ferrari) | 1 | – | – | – |
- First-time winners
- Niki Lauda
- Carlos Reutemann
- Jody Scheckter (first South African winner)
For more information see 1974 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (BRA) Emerson Fittipaldi (McLaren) | 7 | 3 | 2 | 2 |
2 | (CHE) Clay Regazzoni (Ferrari) | 7 | 1 | 4 | 2 |
3 | (ZAF) Jody Scheckter (Tyrrell) | 6 | 2 | 2 | 2 |
4 | (AUT) Niki Lauda (Ferrari) | 5 | 2 | 3 | – |
5 | (SWE) Ronnie Peterson (Lotus) | 4 | 3 | – | 1 |
6 | (ARG) Carlos Reutemann (Brabham) | 4 | 3 | – | 1 |
7 | (GBR) James Hunt (Hesketh) | 3 | – | – | 3 |
8 | (NZL) Denny Hulme (McLaren) | 2 | 1 | 1 | – |
9 | (BEL) Jacky Ickx (Lotus) | 2 | – | – | 2 |
10 | (FRA) Jean-Pierre Beltoise (BRM) | 1 | – | 1 | – |
11 | (FRA) Patrick Depailler (Tyrrell) | 1 | – | 1 | – |
12 | (BRA) Carlos Pace (Brabham) | 1 | – | 1 | – |
13 | (GBR) Mike Hailwood (McLaren) | 1 | – | – | 1 |
14 | (FRA) Jean-Pierre Jarier (Shadow) | 1 | – | – | 1 |
- First-time podium finishers
- Patrick Depailler
- Jean-Pierre Jarier
- Niki Lauda
- Jody Scheckter
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (AUT) Niki Lauda (Ferrari) | 9 | 2 |
2 | (BRA) Emerson Fittipaldi (McLaren) | 2 | 2 |
3 | (SWE) Ronnie Peterson (Lotus) | 1 | – |
4 | (CHE) Clay Regazzoni (Ferrari) | 1 | – |
5 | (FRA) Patrick Depailler (Tyrrell) | 1 | – |
6 | (ARG) Carlos Reutemann (Brabham) | 1 | 1 |
- First-time polesitters
- Patrick Depailler (first French polesitter)
- Niki Lauda
For more information see 1974 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (CHE) Clay Regazzoni (Ferrari) | 3 | – |
2 | (AUT) Niki Lauda (Ferrari) | 3 | 1 |
3 | (SWE) Ronnie Peterson (Lotus) | 2 | 1 |
4 | (ZAF) Jody Scheckter (Tyrrell) | 2 | – |
5 | (BRA) Carlos Pace (Brabham) | 2 | – |
6 | (ARG) Carlos Reutemann (Brabham) | 1 | 1 |
7 | (NZL) Denny Hulme (McLaren) | 1 | – |
8 | (FRA) Patrick Depailler (Tyrrell) | 1 | – |
- First-time fastest lap setters
- Patrick Depailler
- Niki Lauda
- Carlos Reutemann
- Jody Scheckter (first South African fastest lap setter)
For more information see 1974 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (CHE) Clay Regazzoni (Ferrari) | 11 | 52 | 4.73 |
2 | (BRA) Emerson Fittipaldi (McLaren) | 10 | 55 | 5.50 |
3 | (ZAF) Jody Scheckter (Tyrrell) | 9 | 45 | 5.00 |
4 | (NZL) Denny Hulme (McLaren) | 7 | 20 | 2.86 |
5 | (AUT) Niki Lauda (Ferrari) | 6 | 38 | 6.33 |
6 | (SWE) Ronnie Peterson (Lotus) | 6 | 35 | 5.83 |
7 | (FRA) Patrick Depailler (Tyrrell) | 6 | 14 | 2.33 |
8 | (ARG) Carlos Reutemann (Brabham) | 5 | 32 | 6.40 |
9 | (GBR) James Hunt (Hesketh) | 4 | 15 | 3.75 |
10 | (GBR) Mike Hailwood (McLaren) | 4 | 12 | 3.00 |
11 | (BEL) Jacky Ickx (Lotus) | 4 | 12 | 3.00 |
12 | (BRA) Carlos Pace (Surtees, Brabham) | 3 | 11 | 3.67 |
13 | (FRA) Jean-Pierre Beltoise (BRM) | 3 | 10 | 3.33 |
14 | (GBR) John Watson (Brabham) | 3 | 6 | 2.00 |
15 | (FRA) Jean-Pierre Jarier (Shadow) | 2 | 6 | 3.00 |
16 | (DEU) Hans-Joachim Stuck (March) | 2 | 5 | 2.50 |
17 | (ITA) Arturo Merzario (Iso-Marlboro) | 2 | 4 | 2.00 |
18 | (ITA) Vittorio Brambilla (March) | 1 | 1 | 1.00 |
19 | (GBR) Graham Hill (Lola) | 1 | 1 | 1.00 |
20 | (GBR) Tom Pryce (Shadow) | 1 | 1 | 1.00 |
- First-time point scorers
- Vittorio Brambilla
- Patrick Depailler
- Jean-Pierre Jarier
- Tom Pryce
- Jody Scheckter
- Hans-Joachim Stuck
- John Watson
Notes
- Carlos Pace scored three points in one points finish for Surtees and eight points in two points finishes for Brabham.
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (AUT) Niki Lauda (Ferrari) | 10 | 9 | 1 |
2 | (CHE) Clay Regazzoni (Ferrari) | 5 | 1 | 4 |
3 | (SWE) Ronnie Peterson (Lotus) | 4 | 1 | 3 |
4 | (ARG) Carlos Reutemann (Brabham) | 4 | 1 | 3 |
5 | (BRA) Emerson Fittipaldi (McLaren) | 2 | 2 | – |
6 | (ZAF) Jody Scheckter (Tyrrell) | 2 | – | 2 |
7 | (FRA) Patrick Depailler (Tyrrell) | 1 | 1 | – |
8 | (BRA) Carlos Pace (Surtees) | 1 | – | 1 |
9 | (GBR) James Hunt (Hesketh) | 1 | – | 1 |
- First-time front row starters
- Patrick Depailler
- James Hunt
- Niki Lauda
- Carlos Pace
Retirements
# | Driver | DNFs |
---|---|---|
1 | (ITA) Arturo Merzario (Iso-Marlboro) | 11 |
2 | (GBR) James Hunt (March, Hesketh) | 9 |
3 | (DEU) Hans-Joachim Stuck (March) | 9 |
4 | (BEL) Jacky Ickx (Lotus) | 9 |
5 | (AUT) Niki Lauda (Ferrari) | 9 |
6 | (DEU) Jochen Mass (Surtees) | 8 |
7 | (FRA) Jean-Pierre Beltoise (BRM) | 7 |
8 | (FRA) Henri Pescarolo (BRM) | 7 |
9 | (ARG) Carlos Reutemann (Brabham) | 7 |
10 | (FRA) Jean-Pierre Jarier (Shadow) | 6 |
11 | (SWE) Ronnie Peterson (Lotus) | 6 |
12 | (BRA) Carlos Pace (Surtees, Brabham) | 5 |
13 | (FRA) Francois Migault (BRM) | 5 |
14 | (GBR) Tom Pryce (Token, Shadow) | 5 |
15 | (ITA) Vittorio Brambilla (March) | 5 |
16 | (GBR) Mike Hailwood (McLaren) | 4 |
17 | (FRA) Patrick Depailler (Tyrrell) | 4 |
18 | (AUS) Tim Schenken (Trojan) | 4 |
19 | (GBR) John Watson (Brabham) | 4 |
20 | (NZL) Denny Hulme (McLaren) | 4 |
21 | (FRA) Jacques Laffite (Iso-Marlboro) | 4 |
22 | (ZAF) Jody Scheckter (Tyrrell) | 4 |
23 | (GBR) Graham Hill (Lola) | 3 |
24 | (BRA) Emerson Fittipaldi (McLaren) | 3 |
25 | (CHE) Clay Regazzoni (Ferrari) | 3 |
26 | (NZL) Howden Ganley (March) | 2 |
27 | (USA) Peter Revson (Shadow) | 2 |
28 | (LIE) Rikky von Opel (Brabham) | 2 |
29 | (GBR) Brian Redman (Shadow) | 2 |
30 | (GBR) Guy Edwards (Lola) | 2 |
31 | (AUS) Vern Schuppan (Ensign) | 2 |
32 | (DEU) Rolf Stommelen (Lola) | 2 |
33 | (GBR) Richard Robarts (Brabham) | 1 |
34 | (DNK) Tom Belso (Iso-Marlboro) | 1 |
35 | (ZAF) Paddy Driver (Lotus) | 1 |
36 | (NZL) Chris Amon (Amon) | 1 |
37 | (FRA) Gerard Larrousse (Brabham) | 1 |
38 | (FIN) Leo Kinnunen (Surtees) | 1 |
39 | (SWE) Bertil Roos (Shadow) | 1 |
40 | (SWE) Reine Wisell (March) | 1 |
41 | (GBR) Peter Gethin (Lola) | 1 |
42 | (CAN) Eppie Wietzes (Brabham) | 1 |
43 | (FRA) Jose Dolhem (Surtees) | 1 |
44 | (USA) Mark Donohue (Penske) | 1 |
45 | (AUT) Helmuth Koinigg (Surtees) | 1 |
Notes
- James Hunt retired from one race for March and eight races for Hesketh.
- Carlos Pace retired from four races for Surtees and one race for Brabham.
- Tom Pryce retired from one race for Token and four races for Token.