F1 constructor standings
Standings
# | Constructor | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) McLaren-Ford Cosworth | 1 | 1 | 3 | 3 | 1 | 5 | 4 | 3 | 6 | 2 | 15R | 2 | 2 | 1 | 4 | 73 (75) |
2 | (ITA) Ferrari | 2 | 2 | 16R | 1 | 2 | 4 | R | 1 | 2 | 4 | 1 | 5 | R | 2 | 11 | 65 |
3 | (GBR) Tyrrell-Ford Cosworth | 6 | 8 | 4 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | R | 3 | 5 | 6 | 52 |
4 | (GBR) Lotus-Ford Cosworth | 13 | 3 | 13 | R | R | 1 | R | 8 | 1 | 3 | 4 | R | 1 | 3 | R | 42 |
5 | (GBR) Brabham-Ford Cosworth | 7R | 7 | 1 | 11 | 11 | 6 | 9 | 7 | 16 | 6 | 3 | 1 | 5 | 8 | 1 | 35 |
6 | (GBR) Hesketh-Ford Cosworth | R | 10 | R | R | 3 | R | R | R | R | 3 | R | 4 | 3 | 15 | ||
7 | (GBR) BRM | 5 | 10 | 2 | 12 | 5 | R | R | R | 10 | 12 | 10 | R | R | NC | 9 | 10 |
8 | (USA) Shadow-Ford Cosworth | R | R | 7 | 13 | 3 | 5 | R | 12 | 8 | 6 | 8 | 10 | R | 10 | 7 | |
9 | (GBR) March-Ford Cosworth | 8R | 9 | 5 | 4 | 9 | R | 10R | 10 | 11 | R | 7 | 6 | R | R | R | 6 |
10 | (ITA) Iso-Marlboro-Ford Cosworth | R | R | 6 | R | 14 | R | 8 | R | 9 | R | R | NC | 4 | 15R | R | 4 |
11 | (GBR) Surtees-Ford Cosworth | R | 4 | 11 | 13 | R | R | R | R | R | 14 | 11 | 9 | DNQ | 10 | R | 3 |
12 | (GBR) Lola-Ford Cosworth | 11 | 11 | 12 | R | 8 | 7 | 6 | R | 13 | 13 | 9 | 12 | 8 | 11 | 8 | 1 |
13 | (USA) Parnelli-Ford Cosworth | 7 | DSQ | ||||||||||||||
14 | (GBR) Trojan-Ford Cosworth | 14R | 10 | R | DNQ | R | DNQ | 10 | R | ||||||||
15 | (USA) Penske-Ford Cosworth | 12 | R | ||||||||||||||
16 | (GBR) Token-Ford Cosworth | R | DNQ | 14 | NC | ||||||||||||
17 | (GBR) Ensign-Ford Cosworth | DNS | 15 | R | DSQ | DSQ | DNQ | DNQ | R | DNQ | DNQ | DNQ | NC | ||||
18 | (GBR) Amon-Ford Cosworth | R | DNS | DNQ | DNQ | ||||||||||||
19 | (JPN) Maki-Ford Cosworth | DNQ | DNQ | ||||||||||||||
20 | (GBR) Lyncar-Ford Cosworth | DNQ | |||||||||||||||
# | Constructor | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | Points |
Table key, points system and championship rules
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Constructors only received points for its highest placed car.
Only the best seven results from the first eight races and the best six results from the last seven races counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 1974.
Chart by Visualizer