F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Argentina | (NZL) Denny Hulme | 3 |
2 | Brazil | (CHE) Clay Regazzoni | 1 |
3 | South Africa | (CHE) Clay Regazzoni | 1 |
4 | Spain | (CHE) Clay Regazzoni | 1 |
5 | Belgium | (BRA) Emerson Fittipaldi | 1 |
6 | Monaco | (BRA) Emerson Fittipaldi | 2 |
7 | Sweden | (BRA) Emerson Fittipaldi | 5 |
8 | Netherlands | (BRA) Emerson Fittipaldi | 1 |
9 | France | (BRA) Emerson Fittipaldi | 4 |
10 | Britain | (AUT) Niki Lauda | 1 |
11 | Germany | (CHE) Clay Regazzoni | 3 |
12 | Austria | (CHE) Clay Regazzoni | 5 |
13 | Italy | (CHE) Clay Regazzoni | 1 |
14 | Canada | (BRA) Emerson Fittipaldi | 0 |
15 | USA | (BRA) Emerson Fittipaldi | 3 |
- First time as championship leader
- Niki Lauda
- Clay Regazzoni (first Swiss driver to lead the championship)
- Last time as championship leader
- Denny Hulme
- Clay Regazzoni
- First time as championship leader since…
- 1972 for Denny Hulme
- First time as championship leader by a…
- Austrian driver since 1970
- New Zealander driver since 1972
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Argentina | McLaren-Ford Cosworth | 3 |
2 | Brazil | McLaren-Ford Cosworth | 6 |
3 | South Africa | McLaren-Ford Cosworth | 10 |
4 | Spain | McLaren-Ford Cosworth | 5 |
5 | Belgium | McLaren-Ford Cosworth | 8 |
6 | Monaco | McLaren-Ford Cosworth | 7 |
7 | Sweden | McLaren-Ford Cosworth | 10 |
8 | Netherlands | McLaren-Ford Cosworth | 3 |
9 | France | Ferrari | 2 |
10 | Britain | McLaren-Ford Cosworth | 1 |
11 | Germany | Ferrari | 8 |
12 | Austria | Ferrari | 4 |
13 | Italy | McLaren-Ford Cosworth | 2 |
14 | Canada | McLaren-Ford Cosworth | 5 |
15 | USA | McLaren-Ford Cosworth | 8 |
- First time as championship leader
- No constructor led the championship for the first time in 1974
- Last time as championship leader
- No constructor led the championship for the last time in 1974
- First time as championship leader since…
- 1971 for Ferrari
- 1972 for McLaren