1974 United States Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Watkins Glen, 59 laps |
Round | 15 of 15 |
Race numbers | The 1974 United States Grand Prix was the:
|
More 1974 season | |
More United States Grands Prix | |
Next race | 1975 Argentine Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth | 59 | 1hr 40m 21.439s | 9 | |
2 | +2 | (BRA) Carlos Pace | Brabham-Ford Cosworth | 59 | +10.735s | 6 |
3 | -1 | (GBR) James Hunt | Hesketh-Ford Cosworth | 59 | +1m 10.384s | 4 |
4 | +4 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth | 59 | +1m 17.753s | 3 |
5 | +2 | (GBR) John Watson | Brabham-Ford Cosworth (privateer) | 59 | +1m 25.804s | 2 |
6 | +7 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 59 | +1m 27.506s | 1 |
7 | +13 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 59 | +1m 30.012s | |
8 | +16 | (GBR) Graham Hill | Lola-Ford Cosworth (privateer) | 58 | +1 lap | |
9 | +3 | (NZL) Chris Amon | BRM | 57 | +2 laps | |
10 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 57 | +2 laps | ||
11 | -2 | (CHE) Clay Regazzoni | Ferrari | 55 | +4 laps | |
12 | +9 | (DEU) Rolf Stommelen | Lola-Ford Cosworth (privateer) | 54 | +5 laps | |
R | (SWE) Ronnie Peterson | Lotus-Ford Cosworth | 52 | DNF | ||
NC | (GBR) Mike Wilds | Ensign-Ford Cosworth | 50 | +9 laps | ||
NC | (GBR) Tom Pryce | Shadow-Ford Cosworth | 47 | +12 laps | ||
R | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 44 | DNF | ||
R | (ITA) Arturo Merzario | Iso-Marlboro-Ford Cosworth (privateer) | 43 | DNF | ||
R | (AUT) Niki Lauda | Ferrari | 38 | DNF | ||
R | (FRA) Jacques Laffite | Iso-Marlboro-Ford Cosworth (privateer) | 31 | DNF | ||
R | (USA) Mark Donohue | Penske-Ford Cosworth | 27 | DNF | ||
R | (FRA) Jose Dolhem | Surtees-Ford Cosworth | 25 | DNF | ||
R | (ITA) Vittorio Brambilla | March-Ford Cosworth | 21 | DNF | ||
R | (AUT) Helmuth Koinigg | Surtees-Ford Cosworth | 9 | DNF | ||
R | (BEL) Jacky Ickx | Lotus-Ford Cosworth | 7 | DNF | ||
DQ | (AUS) Tim Schenken | Lotus-Ford Cosworth | 6 | DSQ | ||
R | (NZL) Denny Hulme | McLaren-Ford Cosworth | 4 | DNF | ||
DQ | (USA) Mario Andretti | Parnelli-Ford Cosworth | 4 | DSQ |
Notes
- Mario Andretti was disqualified for receiving a push start on the grid.
- Tim Schenken was disqualified for starting the race illegally having not qualified for the race.
Starting grid
Pole time: 1:38.978
Pos | Driver | Constructor |
---|---|---|
1 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth |
2 | (GBR) James Hunt | Hesketh-Ford Cosworth |
3 | (USA) Mario Andretti | Parnelli-Ford Cosworth |
4 | (BRA) Carlos Pace | Brabham-Ford Cosworth |
5 | (AUT) Niki Lauda | Ferrari |
6 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
7 | (GBR) John Watson | Brabham-Ford Cosworth (privateer) |
8 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth |
9 | (CHE) Clay Regazzoni | Ferrari |
10 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
11 | (FRA) Jacques Laffite | Iso-Marlboro-Ford Cosworth (privateer) |
12 | (NZL) Chris Amon | BRM |
13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
14 | (USA) Mark Donohue | Penske-Ford Cosworth |
15 | (ITA) Arturo Merzario | Iso-Marlboro-Ford Cosworth (privateer) |
16 | (BEL) Jacky Ickx | Lotus-Ford Cosworth |
17 | (NZL) Denny Hulme | McLaren-Ford Cosworth |
18 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
19 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth |
20 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
21 | (DEU) Rolf Stommelen | Lola-Ford Cosworth (privateer) |
22 | (GBR) Mike Wilds | Ensign-Ford Cosworth |
23 | (AUT) Helmuth Koinigg | Surtees-Ford Cosworth |
24 | (GBR) Graham Hill | Lola-Ford Cosworth (privateer) |
25 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
26 | (FRA) Jose Dolhem | Surtees-Ford Cosworth |
27 | (AUS) Tim Schenken | Lotus-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (BRA) Emerson Fittipaldi | 55 |
2 | (CHE) Clay Regazzoni | 52 |
3 | (ZAF) Jody Scheckter | 45 |
4 | (AUT) Niki Lauda | 38 |
5 | (SWE) Ronnie Peterson | 35 |
6 | (ARG) Carlos Reutemann | 32 |
7 | (NZL) Denny Hulme | 20 |
8 | (GBR) James Hunt | 15 |
9 | (FRA) Patrick Depailler | 14 |
10 | (BEL) Jacky Ickx | 12 |
11 | (GBR) Mike Hailwood | 12 |
12 | (BRA) Carlos Pace | 11 |
13 | (FRA) Jean-Pierre Beltoise | 10 |
14 | (FRA) Jean-Pierre Jarier | 6 |
15 | (GBR) John Watson | 6 |
16 | (DEU) Hans-Joachim Stuck | 5 |
17 | (ITA) Arturo Merzario | 4 |
18 | (GBR) Graham Hill | 1 |
= | (GBR) Tom Pryce | 1 |
= | (ITA) Vittorio Brambilla | 1 |
Stats & milestones
- Race debut
- Jose Dolhem (only start)
- Mike Wilds
- Last start
- Denny Hulme
- Helmuth Koinigg
- Tim Schenken
- Iso-Marlboro
- World Champion
- 2nd and last title for Emerson Fittipaldi (7th driver to win two championships, 1st Brazilian driver; last Brazilian champion until 1981)
- 1st title for McLaren (9th constructor world champion)
- Wins
- 3rd for Carlos Reutemann
- 16th for Brabham
- Race 1-2
- 6th for Brabham
- Podiums
- 6th for Carlos Reutemann
- 5th for James Hunt
- 2nd for Carlos Pace (first for Brabham)
- 62nd & 63rd for Brabham
- 3rd for Hesketh
- Poles
- 2nd for Carlos Reutemann (first since 1972 and last until 1978; last for Brabham)
- 16th for Brabham
- Fastest laps
- 4th for Carlos Pace
- 19th for Brabham
- Front row starts
- 6th for Carlos Reutemann
- 1st for James Hunt (86th different front row starter, 16th British driver)
- Pole & win
- 1st for Carlos Reutemann (23rd different driver to win from pole, 3rd Argentine driver; last until 1978; first Argentine driver to win from pole since 1957 and last until 1978; only win from pole for Brabham)