1974 Brazilian Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap | |
Circuit | Interlagos, 32 laps |
Round | 2 of 15 |
Race numbers | The 1974 Brazilian Grand Prix was the:
|
More 1974 season | |
More Brazilian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth | 32 | 1hr 24m 37.060s | 9 | |
2 | +6 | (CHE) Clay Regazzoni | Ferrari | 32 | +13.570s | 6 |
3 | +2 | (BEL) Jacky Ickx | Lotus-Ford Cosworth | 31 | +1 lap | 4 |
4 | +8 | (BRA) Carlos Pace | Surtees-Ford Cosworth | 31 | +1 lap | 3 |
5 | +2 | (GBR) Mike Hailwood | McLaren-Ford Cosworth | 31 | +1 lap | 2 |
6 | -2 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth | 31 | +1 lap | 1 |
7 | -5 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth | 31 | +1 lap | |
8 | +8 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 31 | +1 lap | |
9 | +9 | (GBR) James Hunt | March-Ford Cosworth (privateer) | 31 | +1 lap | |
10 | +7 | (FRA) Jean-Pierre Beltoise | BRM | 31 | +1 lap | |
11 | +10 | (GBR) Graham Hill | Lola-Ford Cosworth (privateer) | 31 | +1 lap | |
12 | -1 | (NZL) Denny Hulme | McLaren-Ford Cosworth | 31 | +1 lap | |
13 | +1 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 31 | +1 lap | |
14 | +8 | (FRA) Henri Pescarolo | BRM | 30 | +2 laps | |
15 | +9 | (GBR) Richard Robarts | Brabham-Ford Cosworth | 30 | +2 laps | |
16 | +7 | (FRA) Francois Migault | BRM | 30 | +2 laps | |
17 | -7 | (DEU) Jochen Mass | Surtees-Ford Cosworth | 30 | +2 laps | |
R | (GBR) John Watson | Brabham-Ford Cosworth (privateer) | 27 | DNF | ||
R | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 24 | DNF | ||
R | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 22 | DNF | ||
R | (ITA) Arturo Merzario | Iso-Marlboro-Ford Cosworth (privateer) | 20 | DNF | ||
R | (USA) Peter Revson | Shadow-Ford Cosworth | 11 | DNF | ||
R | (NZL) Howden Ganley | March-Ford Cosworth | 9 | DNF | ||
R | (GBR) Guy Edwards | Lola-Ford Cosworth (privateer) | 3 | DNF | ||
R | (AUT) Niki Lauda | Ferrari | 3 | DNF |
Starting grid
Pole time: 2:32.970
Pos | Driver | Constructor |
---|---|---|
1 | (BRA) Emerson Fittipaldi | McLaren-Ford Cosworth |
2 | (ARG) Carlos Reutemann | Brabham-Ford Cosworth |
3 | (AUT) Niki Lauda | Ferrari |
4 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth |
5 | (BEL) Jacky Ickx | Lotus-Ford Cosworth |
6 | (USA) Peter Revson | Shadow-Ford Cosworth |
7 | (GBR) Mike Hailwood | McLaren-Ford Cosworth |
8 | (CHE) Clay Regazzoni | Ferrari |
9 | (ITA) Arturo Merzario | Iso-Marlboro-Ford Cosworth (privateer) |
10 | (DEU) Jochen Mass | Surtees-Ford Cosworth |
11 | (NZL) Denny Hulme | McLaren-Ford Cosworth |
12 | (BRA) Carlos Pace | Surtees-Ford Cosworth |
13 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
14 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
15 | (GBR) John Watson | Brabham-Ford Cosworth (privateer) |
16 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
17 | (FRA) Jean-Pierre Beltoise | BRM |
18 | (GBR) James Hunt | March-Ford Cosworth (privateer) |
19 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
20 | (NZL) Howden Ganley | March-Ford Cosworth |
21 | (GBR) Graham Hill | Lola-Ford Cosworth (privateer) |
22 | (FRA) Henri Pescarolo | BRM |
23 | (FRA) Francois Mignault | BRM |
24 | (GBR) Richard Robarts | Brabham-Ford Cosworth |
25 | (GBR) Guy Edwards | Lola-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (CHE) Clay Regazzoni | 10 |
2 | (NZL) Denny Hulme | 9 |
= | (BRA) Emerson Fittipaldi | 9 |
4 | (AUT) Niki Lauda | 6 |
5 | (GBR) Mike Hailwood | 5 |
6 | (BEL) Jacky Ickx | 4 |
7 | (BRA) Carlos Pace | 3 |
8 | (FRA) Jean-Pierre Beltoise | 2 |
9 | (FRA) Patrick Depailler | 1 |
= | (SWE) Ronnie Peterson | 1 |
Stats & milestones
- Last start
- Howden Ganley
- Peter Revson
- Wins
- 10th for Emerson Fittipaldi (8th driver to win ten races, 1st Brazilian driver; first for McLaren)
- 10th for McLaren (8th constructor to win ten races)
- Podiums
- 23rd for Jacky Ickx (first for Lotus)
- 21st for Emerson Fittipaldi (first for McLaren)
- 11th for Clay Regazzoni
- 186th for Ferrari
- 96th for Lotus
- 38th for McLaren
- Poles
- 5th for Emerson Fittipaldi (first for McLaren)
- 3rd for McLaren
- Fastest laps
- 5th for Clay Regazzoni
- 60th for Ferrari (1st constructor to set 60 fastest laps)
- Front row starts
- 13th for Emerson Fittipaldi (first for McLaren)
- 3rd for Carlos Reutemann
- Points finishes
- 25th for Emerson Fittipaldi
- Pole & win
- 3rd for Emerson Fittipaldi (first since 1972)