F1 Qualifying Results & Stats
Qualifying results
| # | Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | Avg. | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (SWE) Ronnie Peterson (Lotus) | 5 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1.93 | 1 |
| 2 | (NZL) Denny Hulme (McLaren) | 8 | 5 | 1 | 2 | 2 | 3 | 6 | 6 | 2 | 4 | 8 | 3 | 3 | 7 | 9 | 4.60 | 1 |
| 3 | (ZAF) Jody Scheckter (McLaren) | 3 | 2 | 6 | 3 | 11 | 5.00 | 2 | ||||||||||
| 4 | (GBR) Jackie Stewart (Tyrrell) | 4 | 8 | 16 | 4 | 6 | 1 | 3 | 1 | 4 | 2 | 1 | 7 | 6 | 9 | 6 | 5.20 | 1 |
| 5 | (BRA) Emerson Fittipaldi (Lotus) | 2 | 2 | 2 | 7 | 9 | 5 | 4 | 3 | 5 | 16 | 14 | 1 | 4 | 5 | 3 | 5.47 | 1 |
| 6 | (FRA) Francois Cevert (Tyrrell) | 6 | 9 | 25 | 3 | 4 | 4 | 2 | 4 | 7 | 3 | 3 | 10 | 11 | 6 | 4 | 6.73 | 2 |
| 7 | (USA) Peter Revson (McLaren) | 11 | 12 | 6 | 5 | 10 | 15 | 7 | 3 | 6 | 7 | 4 | 2 | 2 | 8 | 7.00 | 2 | |
| 8 | (ARG) Carlos Reutemann (Brabham) | 9 | 7 | 8 | 15 | 7 | 19 | 5 | 8 | 8 | 5 | 6 | 5 | 10 | 4 | 2 | 7.87 | 2 |
| 9 | (BEL) Jacky Ickx (Ferrari, McLaren, Iso-Marlboro) | 3 | 3 | 11 | 6 | 3 | 7 | 8 | 12 | 19 | 4 | 14 | 24 | 9.50 | 3 | |||
| 10 | (CHE) Clay Regazzoni (BRM) | 1 | 4 | 5 | 8 | 12 | 8 | 12 | 9 | 10 | 12 | 10 | 14 | 18 | 16 | 9.93 | 1 | |
| 11 | (FRA) Jean-Pierre Beltoise (BRM) | 7 | 10 | 7 | 10 | 5 | 11 | 9 | 15 | 17 | 9 | 9 | 13 | 13 | 16 | 15 | 11.07 | 5 |
| 12 | (BRA) Carlos Pace (Surtees) | 15 | 6 | 9 | 16 | 8 | 17 | 16 | 18 | 15 | 8 | 11 | 8 | 5 | 19 | 10 | 12.07 | 5 |
| 13 | (GBR) Mike Hailwood (Surtees) | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 11 | 12 | 24 | 18 | 15 | 8 | 12 | 7 | 12.53 | 7 |
| 14 | (AUT) Niki Lauda (BRM) | 13 | 13 | 10 | 11 | 14 | 6 | 15 | 17 | 9 | 11 | 5 | 25 | 15 | 8 | 22 | 12.93 | 5 |
| 15 | (GBR) James Hunt (March) | 18 | 14 | 11 | 7 | 9 | 25 | 15 | 5 | 13.00 | 5 | |||||||
| 16 | (ITA) Arturo Merzario (Ferrari) | 14 | 17 | 15 | 16 | 10 | 6 | 7 | 20 | 12 | 13.00 | 6 | ||||||
| 17 | (ZAF) Dave Charlton (Lotus) | 13 | 13.00 | 13 | ||||||||||||||
| 18 | (GBR) Brian Redman (Shadow) | 14 | 14.00 | 14 | ||||||||||||||
| 19 | (BRA) Wilson Fittipaldi (Brabham) | 12 | 11 | 17 | 12 | 19 | 9 | 13 | 19 | 13 | 13 | 13 | 16 | 16 | 10 | 26 | 14.60 | 9 |
| 20 | (DEU) Rolf Stommelen (Brabham) | 16 | 17 | 9 | 18 | 15.00 | 9 | |||||||||||
| 21 | (DEU) Jochen Mass (Surtees) | 14 | 15 | 17 | 15.33 | 14 | ||||||||||||
| 22 | (FRA) Jean-Pierre Jarier (March) | 17 | 15 | 18 | 16 | 14 | 20 | 7 | 12 | 23 | 18 | 16.00 | 7 | |||||
| 23 | (NZL) Chris Amon (Tecno, Tyrrell) | 15 | 12 | 29 | 19 | 23 | 11 | 13 | 17.43 | 11 | ||||||||
| 24 | (FRA) Henri Pescarolo (March, Iso-Marlboro) | 18 | 23 | 12 | 17.67 | 12 | ||||||||||||
| 25 | (SWE) Reine Wisell (March) | 14 | 22 | 18.00 | 14 | |||||||||||||
| 26 | (GBR) Jackie Oliver (Shadow) | 14 | 13 | 22 | 23 | 17 | 21 | 26 | 10 | 17 | 18 | 19 | 14 | 23 | 18.23 | 10 | ||
| 27 | (NZL) Howden Ganley (Iso-Marlboro) | 19 | 16 | 19 | 21 | 21 | 10 | 11 | 24 | 18 | 15 | 19 | 21 | 20 | 22 | 20 | 18.40 | 10 |
| 27 | (ITA) Nanni Galli (Iso-Marlboro) | 16 | 18 | 20 | 17 | 22 | 18.60 | 16 | ||||||||||
| 29 | (ITA) Andrea de Adamich (Surtees, Brabham) | 20 | 17 | 18 | 26 | 13 | 20 | 19.00 | 13 | |||||||||
| 30 | (USA) George Follmer (Shadow) | 21 | 14 | 11 | 20 | 19 | 20 | 25 | 22 | 22 | 20 | 21 | 13 | 21 | 19.15 | 11 | ||
| 31 | (GBR) Mike Beuttler (March) | 18 | 19 | 23 | 19 | 20 | 21 | 21 | 24 | 23 | 20 | 11 | 12 | 21 | 27 | 19.93 | 11 | |
| 32 | (GBR) Roger Williamson (March) | 22 | 18 | 20.00 | 18 | |||||||||||||
| 33 | (BRA) Luiz Bueno (Surtees) | 20 | 20.00 | 20 | ||||||||||||||
| 34 | (GBR) Graham Hill (Shadow) | 22 | 23 | 25 | 18 | 16 | 27 | 17 | 21 | 22 | 22 | 17 | 19 | 20.75 | 16 | |||
| 35 | (LIE) Rikky von Opel (Ensign) | 25 | 21 | 14 | 19 | 17 | 26 | 28 | 21.43 | 14 | ||||||||
| 36 | (GBR) David Purley (March) | 24 | 16 | 21 | 23 | 24 | 21.60 | 16 | ||||||||||
| 37 | (ZAF) Eddie Keizan (Tyrrell) | 22 | 22.00 | 22 | ||||||||||||||
| 38 | (DNK) Tom Belso (Iso-Marlboro) | 22 | 22.00 | 22 | ||||||||||||||
| 39 | (NLD) Gijs van Lennep (Iso-Marlboro) | 20 | 24 | 23 | 22.33 | 20 | ||||||||||||
| 40 | (GBR) John Watson (Brabham) | 23 | 25 | 24.00 | 23 | |||||||||||||
| 41 | (ZAF) Jackie Pretorius (Iso-Marlboro) | 24 | 24.00 | 24 | ||||||||||||||
| 42 | (AUS) Tim Schenken (Iso-Marlboro) | 24 | 24.00 | 24 | ||||||||||||||
| 43 | (GBR) Peter Gethin (BRM) | 25 | 25.00 | 25 | ||||||||||||||
| 44 | (NZL) Graham McRae (Iso-Marlboro) | 28 | 28.00 | 28 | ||||||||||||||
| # | Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | Avg. | Best |
Teammate head-to-head battles
This table shows teammate pairings that competed in at least 50% of the 1973 season together.