F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 5 | 2 | – | – |
2 | (SWE) Ronnie Peterson (Lotus) | 4 | 2 | – | – |
3 | (BRA) Emerson Fittipaldi (Lotus) | 3 | – | 2 | – |
4 | (USA) Peter Revson (McLaren) | 2 | – | – | – |
5 | (NZL) Denny Hulme (McLaren) | 1 | – | 1 | – |
- First-time winners
- Ronnie Peterson
- Peter Revson
For more information see 1973 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 8 | 5 | 2 | 1 |
2 | (BRA) Emerson Fittipaldi (Lotus) | 8 | 3 | 3 | 2 |
3 | (SWE) Ronnie Peterson (Lotus) | 7 | 4 | 2 | 1 |
4 | (FRA) Francois Cevert (Tyrrell) | 7 | – | 6 | 1 |
5 | (USA) Peter Revson (McLaren) | 4 | 2 | 1 | 1 |
6 | (NZL) Denny Hulme (McLaren) | 3 | 1 | – | 2 |
7 | (GBR) James Hunt (March) | 2 | – | 1 | 1 |
8 | (ARG) Carlos Reutemann (Brabham) | 2 | – | – | 2 |
9 | (USA) George Follmer (Shadow) | 1 | – | – | 1 |
10 | (BEL) Jacky Ickx (McLaren) | 1 | – | – | 1 |
11 | (BRA) Carlos Pace (Surtees) | 1 | – | – | 1 |
12 | (GBR) Jackie Oliver (Shadow) | 1 | – | – | 1 |
- First-time podium finishers
- George Follmer
- James Hunt
- Carlos Pace
- Carlos Reutemann
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (SWE) Ronnie Peterson (Lotus) | 9 | 2 |
2 | (GBR) Jackie Stewart (Tyrrell) | 3 | 2 |
3 | (CHE) Clay Regazzoni (BRM) | 1 | – |
4 | (NZL) Denny Hulme (McLaren) | 1 | – |
5 | (BRA) Emerson Fittipaldi (Lotus) | 1 | – |
- First-time polesitters
- Denny Hulme
- Ronnie Peterson
For more information see 1973 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (BRA) Emerson Fittipaldi (Lotus) | 5 | 2 |
2 | (NZL) Denny Hulme (McLaren) | 3 | 1 |
3 | (SWE) Ronnie Peterson (Lotus) | 2 | – |
4 | (BRA) Carlos Pace (Surtees) | 2 | – |
5 | (GBR) James Hunt (March) | 2 | – |
6 | (FRA) Francois Cevert (Tyrrell) | 1 | – |
7 | (GBR) Jackie Stewart (Tyrrell) | 1 | – |
- First-time fastest lap setters
- Emerson Fittipaldi (first Brazilian fastest lap setter)
- James Hunt
- Carlos Pace
- Ronnie Peterson (first Swedish fastest lap setter)
For more information see 1973 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 12 | 71 | 5.92 |
2 | (BRA) Emerson Fittipaldi (Lotus) | 10 | 55 | 5.50 |
3 | (FRA) Francois Cevert (Tyrrell) | 10 | 47 | 4.70 |
4 | (USA) Peter Revson (McLaren) | 8 | 38 | 4.75 |
5 | (NZL) Denny Hulme (McLaren) | 8 | 26 | 3.25 |
6 | (SWE) Ronnie Peterson (Lotus) | 7 | 52 | 7.43 |
7 | (ARG) Carlos Reutemann (Brabham) | 6 | 16 | 2.67 |
8 | (BEL) Jacky Ickx (Ferrari, McLaren) | 5 | 12 | 2.40 |
9 | (GBR) James Hunt (March) | 4 | 14 | 3.50 |
10 | (FRA) Jean-Pierre Beltoise (BRM) | 4 | 9 | 2.25 |
11 | (BRA) Carlos Pace (Surtees) | 2 | 7 | 3.50 |
12 | (ITA) Arturo Merzario (Ferrari) | 2 | 6 | 3.00 |
13 | (USA) George Follmer (Shadow) | 2 | 5 | 2.50 |
14 | (BRA) Wilson Fittipaldi (Brabham) | 2 | 3 | 1.50 |
15 | (CHE) Clay Regazzoni (BRM) | 2 | 2 | 1.00 |
16 | (GBR) Jackie Oliver (Shadow) | 1 | 4 | 4.00 |
17 | (ITA) Andrea de Adamich (Brabham) | 1 | 3 | 3.00 |
18 | (AUT) Niki Lauda (BRM) | 1 | 2 | 2.00 |
19 | (NZL) Chris Amon (Tecno) | 1 | 1 | 1.00 |
20 | (NZL) Howden Ganley (Iso-Marlboro) | 1 | 1 | 1.00 |
21 | (NLD) Gijs van Lennep (Iso-Marlboro) | 1 | 1 | 1.00 |
- First-time point scorers
- Wilson Fittipaldi
- George Follmer
- James Hunt
- Niki Lauda
- Gijs van Lennep
Notes
- Jacky Ickx scored eight points in four points finishes for Ferrari and four points in one points finish for McLaren.
Front row starts
# | Driver | FR starts | Pole | 2nd | 3rd |
---|---|---|---|---|---|
1 | (SWE) Ronnie Peterson (Lotus) | 12 | 9 | 3 | – |
2 | (BRA) Emerson Fittipaldi (Lotus) | 5 | 1 | 3 | 1 |
3 | (GBR) Jackie Stewart (Tyrrell) | 4 | 3 | 1 | – |
4 | (NZL) Denny Hulme (McLaren) | 4 | 1 | 3 | – |
5 | (USA) Peter Revson (McLaren) | 3 | – | 2 | 1 |
6 | (ZAF) Jody Scheckter (McLaren) | 2 | – | 1 | 1 |
7 | (FRA) Francois Cevert (Tyrrell) | 2 | – | 1 | 1 |
8 | (CHE) Clay Regazzoni (BRM) | 1 | 1 | – | – |
9 | (ARG) Carlos Reutemann (Brabham) | 1 | – | 1 | – |
10 | (BEL) Jacky Ickx (Ferrari) | 1 | – | – | 1 |
- First-time front row starters
- Jody Scheckter (first South African front row starter)
Retirements
# | Driver | DNFs |
---|---|---|
1 | (BRA) Wilson Fittipaldi (Brabham) | 10 |
2 | (GBR) Mike Hailwood (Surtees) | 10 |
3 | (AUT) Niki Lauda (BRM) | 9 |
4 | (BRA) Carlos Pace (Surtees) | 9 |
5 | (FRA) Jean-Pierre Beltoise (BRM) | 8 |
6 | (GBR) Jackie Oliver (Shadow) | 8 |
7 | (GBR) Mike Beuttler (March) | 8 |
8 | (FRA) Jean-Pierre Jarier (March) | 8 |
9 | (SWE) Ronnie Peterson (Lotus) | 7 |
10 | (ARG) Carlos Reutemann (Brabham) | 6 |
11 | (BRA) Emerson Fittipaldi (Lotus) | 5 |
12 | (USA) George Follmer (Shadow) | 5 |
13 | (GBR) Graham Hill (Shadow) | 5 |
14 | (CHE) Clay Regazzoni (BRM) | 5 |
15 | (ZAF) Jody Scheckter (McLaren) | 5 |
16 | (ITA) Nanni Galli (Iso-Marlboro) | 3 |
17 | (NZL) Howden Ganley (Iso-Marlboro) | 3 |
18 | (BEL) Jacky Ickx (Ferrari) | 3 |
19 | (ITA) Andrea de Adamich (Brabham) | 3 |
20 | (NZL) Chris Amon (Tecno) | 3 |
21 | (USA) Peter Revson (McLaren) | 3 |
22 | (LIE) Rikky von Opel (Ensign) | 3 |
23 | (GBR) David Purley (March) | 2 |
24 | (GBR) Roger Williamson (March) | 2 |
25 | (GBR) James Hunt (March) | 2 |
26 | (ITA) Arturo Merzario (Ferrari) | 2 |
27 | (FRA) Francois Cevert (Tyrrell) | 2 |
28 | (DEU) Jochen Mass (Surtees) | 2 |
29 | (GBR) John Watson (Brabham) | 2 |
30 | (ZAF) Dave Charlton (Lotus) | 1 |
31 | (ZAF) Jackie Pretorius (Iso-Marlboro) | 1 |
32 | (GBR) Jackie Stewart (Tyrrell) | 1 |
33 | (FRA) Henri Pescarolo (Iso-Marlboro) | 1 |
34 | (SWE) Reine Wisell (March) | 1 |
35 | (NZL) Graham McRae (Iso-Marlboro) | 1 |
36 | (NZL) Denny Hulme (McLaren) | 1 |
37 | (DEU) Rolf Stommelen (Brabham) | 1 |
38 | (NLD) Gijs van Lennep (Iso-Marlboro) | 1 |
39 | (GBR) Peter Gethin (BRM) | 1 |