F1 driver standings
Standings
# | Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 3 | 2 | 1 | R | 1 | 1 | 5 | 4 | 10 | 1 | 1 | 2 | 4 | 5 | DNS | 71 |
2 | (BRA) Emerson Fittipaldi (Lotus) | 1 | 1 | 3 | 1 | 3 | 2 | 12R | R | R | R | 6 | R | 2 | 2 | 6 | 55 |
3 | (SWE) Ronnie Peterson (Lotus) | R | R | 11 | R | R | 3 | 2 | 1 | 2 | 11R | R | 1 | 1 | R | 1 | 52 |
4 | (FRA) Francois Cevert (Tyrrell) | 2 | 10 | NC | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | R | 5 | R | DNS | 47 |
5 | (USA) Peter Revson (McLaren) | 8 | R | 2 | 4 | R | 5 | 7 | 1 | 4 | 9 | R | 3 | 1 | 5 | 38 | |
6 | (NZL) Denny Hulme (McLaren) | 5 | 3 | 5 | 6 | 7 | 6 | 1 | 8 | 3 | R | 12 | 8 | 15 | 13 | 4 | 26 |
7 | (ARG) Carlos Reutemann (Brabham) | R | 11 | 7 | R | R | R | 4 | 3 | 6 | R | R | 4 | 6 | 8 | 3 | 16 |
8 | (GBR) James Hunt (March) | 9R | 6 | 4 | 3 | R | DNS | 7 | 2 | 14 | |||||||
9 | (BEL) Jacky Ickx (Ferrari, McLaren, Iso-Marlboro) | 4 | 5 | R | 12 | R | R | 6 | 5 | 8 | 3 | 8 | 7 | 12 | |||
10 | (FRA) Jean-Pierre Beltoise (BRM) | R | R | R | 5 | R | R | R | 11 | R | 5 | R | 5 | 13 | 4 | 9 | 9 |
11 | (BRA) Carlos Pace (Surtees) | R | R | R | R | 8 | R | 10 | 13 | R | 7 | 4 | 3 | R | 18R | R | 7 |
12 | (ITA) Arturo Merzario (Ferrari) | 9 | 4 | 4 | R | 7 | 7 | R | 15 | 16 | 6 | ||||||
13 | (USA) George Follmer (Shadow) | 6 | 3 | R | DNS | 14 | R | R | 10 | R | R | 10 | 17 | 14 | 5 | ||
14 | (GBR) Jackie Oliver (Shadow) | R | R | R | 10 | R | R | R | R | 8 | R | 11 | 3 | 15 | 4 | ||
15 | (ITA) Andrea de Adamich (Surtees, Brabham) | 8 | R | 4 | 7 | R | R | 3 | |||||||||
= | (BRA) Wilson Fittipaldi (Brabham) | 6 | R | R | 10 | R | 11R | R | 16R | R | R | 5 | R | R | 11 | NC | 3 |
17 | (AUT) Niki Lauda (BRM) | R | 8 | R | R | 5 | R | 13 | 9 | 12 | R | R | DNS | R | R | R | 2 |
= | (CHE) Clay Regazzoni (BRM) | 7 | 6 | R | 9 | 10R | R | 9 | 12 | 7 | 8 | R | 6 | R | 8 | 2 | |
19 | (NZL) Chris Amon (Tecno, Tyrrell) | 6 | R | R | R | DNS | 10 | DNS | 1 | ||||||||
= | (NLD) Gijs van Lennep (Iso-Marlboro) | 6 | 9 | R | 1 | ||||||||||||
= | (NZL) Howden Ganley (Iso-Marlboro) | NC | 7 | 10 | R | R | R | 11 | 14 | 9 | 9 | DNS | NC | NC | 6 | 12 | 1 |
(GBR) Mike Hailwood (Surtees) | R | R | R | R | R | 8 | R | R | R | R | 14 | 10 | 7 | 9 | R | ||
(GBR) Mike Beuttler (March) | 10R | R | NC | 7 | 11R | R | 8 | 11 | R | 16 | R | R | R | 10 | |||
(DEU) Jochen Mass (Surtees) | R | 7 | R | ||||||||||||||
(FRA) Henri Pescarolo (March, Iso-Marlboro) | 8 | R | 10 | ||||||||||||||
(GBR) Graham Hill (Shadow) | R | 9 | R | R | 10 | R | NC | 13 | R | 14 | 16 | 13 | |||||
(ITA) Nanni Galli (Iso-Marlboro) | R | 9 | 11 | R | R | ||||||||||||
(GBR) David Purley (March) | R | DNS | R | 15 | 9 | ||||||||||||
(ZAF) Jody Scheckter (McLaren) | 9R | R | R | R | R | ||||||||||||
(DEU) Rolf Stommelen (Brabham) | 11 | R | 12 | 12 | |||||||||||||
(FRA) Jean-Pierre Jarier (March) | R | R | NC | R | R | R | R | R | NC | 11R | |||||||
(BRA) Luiz Bueno (Surtees) | 12 | ||||||||||||||||
(LIE) Rikky von Opel (Ensign) | 15 | 13 | DNS | R | R | NC | R | ||||||||||
(AUS) Tim Schenken (Iso-Marlboro) | 14 | ||||||||||||||||
(SWE) Reine Wisell (March) | DNS | R | |||||||||||||||
(GBR) Roger Williamson (March) | R | R | |||||||||||||||
(GBR) John Watson (Brabham) | R | R | |||||||||||||||
(ZAF) Eddie Keizan (Tyrrell) | NC | ||||||||||||||||
(ZAF) Dave Charlton (Lotus) | R | ||||||||||||||||
(ZAF) Jackie Pretorius (Iso-Marlboro) | R | ||||||||||||||||
(NZL) Graham McRae (Iso-Marlboro) | R | ||||||||||||||||
(GBR) Peter Gethin (BRM) | R | ||||||||||||||||
(GBR) Brian Redman (Shadow) | DSQ | ||||||||||||||||
(DNK) Tom Belso (Iso-Marlboro) | DNS | ||||||||||||||||
# | Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Only the best seven results from the first eight races and the best six results from the last seven races counted towards the championship.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1973.
Chart by Visualizer