F1 qualifying stats
Qualifying results
# | Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 2 | 1 | 4 | 8 | 3 | 4 | 2 | 3 | 3 | 5 | 1 | 3.27 | 1 | |
2 | (BRA) Emerson Fittipaldi (Lotus) | 5 | 3 | 3 | 1 | 1 | 8 | 2 | 3 | 1 | 6 | 4 | 9 | 3.83 | 1 |
3 | (CHE) Clay Regazzoni (Ferrari) | 6 | 2 | 8 | 3 | 2 | 7 | 2 | 4 | 7 | 6 | 4.70 | 2 | ||
4 | (BEL) Jacky Ickx (Ferrari) | 8 | 7 | 1 | 2 | 4 | 4 | 1 | 1 | 9 | 1 | 8 | 12 | 4.83 | 1 |
5 | (NZL) Denny Hulme (McLaren) | 4 | 5 | 2 | 7 | 3 | 2 | 11 | 10 | 7 | 5 | 2 | 3 | 5.08 | 2 |
6 | (USA) Peter Revson (McLaren) | 3 | 12 | 11 | 7 | 3 | 4 | 8 | 1 | 2 | 5.67 | 1 | |||
7 | (USA) Mario Andretti (Ferrari) | 9 | 6 | 5 | 7 | 10 | 7.40 | 5 | |||||||
8 | (ZAF) Jody Scheckter (McLaren) | 8 | 8.00 | 8 | |||||||||||
9 | (NZL) Chris Amon (Matra) | 12 | 13 | 6 | 6 | 13 | 1 | 17 | 8 | 6 | 2 | 10 | 7 | 8.42 | 1 |
10 | (ARG) Carlos Reutemann (Brabham) | 1 | 15 | 9 | 18 | 10 | 6 | 5 | 11 | 9 | 5 | 8.90 | 1 | ||
11 | (FRA) Francois Cevert (Tyrrell) | 7 | 8 | 12 | 12 | 5 | 7 | 12 | 5 | 20 | 14 | 6 | 4 | 9.33 | 4 |
12 | (GBR) Mike Hailwood (Surtees) | 4 | 15 | 11 | 8 | 10 | 7 | 16 | 12 | 9 | 14 | 10.60 | 4 | ||
13 | (SWE) Ronnie Peterson (March) | 10 | 9 | 9 | 15 | 14 | 9 | 8 | 4 | 11 | 24 | 3 | 27 | 11.92 | 3 |
14 | (FRA) Jean-Pierre Beltoise (BRM) | 11 | 7 | 4 | 6 | 28 | 6 | 13 | 21 | 16 | 20 | 18 | 13.64 | 4 | |
15 | (FRA) Patrick Depailler (Tyrrell) | 17 | 11 | 14.00 | 11 | ||||||||||
16 | (GBR) Jackie Oliver (BRM) | 14 | 14.00 | 14 | |||||||||||
17 | (AUS) Tim Schenken (Surtees) | 11 | 10 | 18 | 13 | 21 | 5 | 5 | 12 | 8 | 22 | 13 | 32 | 14.17 | 5 |
18 | (SWE) Reine Wisell (BRM, Lotus) | 17 | 10 | 16 | 19 | 17 | 10 | 16 | 16 | 15.13 | 10 | ||||
19 | (ITA) Arturo Merzario (Ferrari) | 9 | 22 | 15.50 | 9 | ||||||||||
20 | (BRA) Carlos Pace (March) | 24 | 16 | 24 | 11 | 11 | 13 | 11 | 18 | 18 | 18 | 15 | 16.27 | 11 | |
21 | (ITA) Andrea de Adamich (Surtees) | 14 | 20 | 13 | 18 | 10 | 13 | 20 | 20 | 13 | 21 | 15 | 19 | 16.33 | 10 |
22 | (NZL) Howden Ganley (BRM) | 13 | 16 | 20 | 20 | 15 | 21 | 18 | 10 | 17 | 14 | 17 | 16.45 | 10 | |
23 | (BRA) Wilson Fittipaldi (Brabham) | 14 | 21 | 18 | 15 | 22 | 21 | 15 | 15 | 11 | 13 | 16.50 | 11 | ||
24 | (GBR) Brian Redman (McLaren, BRM) | 10 | 14 | 19 | 24 | 16.75 | 10 | ||||||||
25 | (GBR) Peter Gethin (BRM) | 18 | 18 | 21 | 5 | 17 | 22 | 16 | 16 | 12 | 12 | 29 | 16.91 | 5 | |
26 | (AUT) Helmut Marko (BRM) | 19 | 23 | 17 | 23 | 6 | 17.60 | 6 | |||||||
27 | (GBR) Graham Hill (Brabham) | 16 | 14 | 23 | 19 | 16 | 23 | 21 | 15 | 14 | 13 | 17 | 28 | 18.25 | 13 |
27 | (FRA) Henri Pescarolo (March, Politoys) | 15 | 22 | 19 | 9 | 19 | 12 | 26 | 9 | 25 | 26 | 21 | 22 | 18.75 | 9 |
29 | (DEU) Rolf Stommelen (Eifelland) | 25 | 17 | 25 | 20 | 16 | 25 | 14 | 17 | 19.88 | 14 | ||||
30 | (AUS) Dave Walker (Lotus) | 20 | 19 | 24 | 14 | 12 | 25 | 15 | 23 | 19 | 31 | 20.20 | 12 | ||
31 | (USA) Skip Barber (March) | 22 | 20 | 21.00 | 20 | ||||||||||
32 | (ESP) Alex Soler-Roig (BRM) | 21 | 22 | 21.50 | 21 | ||||||||||
33 | (ITA) Nanni Galli (Tecno, Ferrari) | 24 | 20 | 18 | 23 | 23 | 21.60 | 18 | |||||||
34 | (GBR) John Surtees (Surtees) | 19 | 25 | 22.00 | 19 | ||||||||||
35 | (AUT) Niki Lauda (March) | 22 | 21 | 25 | 22 | 25 | 24 | 19 | 24 | 22 | 20 | 19 | 26 | 22.42 | 19 |
36 | (CAN) Bill Brack (BRM) | 23 | 23.00 | 23 | |||||||||||
37 | (USA) Sam Posey (Surtees) | 23 | 23.00 | 23 | |||||||||||
38 | (ZAF) Dave Charlton (Lotus) | 17 | 29 | 24 | 26 | 24.00 | 17 | ||||||||
39 | (GBR) Mike Beuttler (March) | 26 | 23 | 22 | 26 | 23 | 27 | 24 | 25 | 24 | 21 | 24.10 | 21 | ||
40 | (RHO) John Love (Surtees) | 26 | 26.00 | 26 | |||||||||||
41 | (AUS) Vern Schuppan (BRM) | 26 | 26.00 | 26 | |||||||||||
42 | (FRA) Francois Migault (Connew) | 27 | 26 | 26.50 | 26 | ||||||||||
43 | (GBR) Derek Bell (Tecno) | 27 | 25 | 27 | 25 | 30 | 26.80 | 25 | |||||||
44 | (ZAF) William Ferguson (Brabham) | 27 | 27.00 | 27 | |||||||||||
# | Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Avg. | Best |
Table key
- Did not qualify
Head-to-head
This table shows teammate pairings that competed in at least 50% of the 1972 season together.