F1 pole positions
Polesitters
# | Grand Prix | Circuit | Driver | Constructor | Race | Pole margin |
---|---|---|---|---|---|---|
1 | Argentina | Buenos Aires | (ARG) Carlos Reutemann | Brabham-Ford Cosworth | 7 | 0.220s |
2 | South Africa | Kyalami | (GBR) Jackie Stewart | Tyrrell-Ford Cosworth | DNF | 0.300s |
3 | Spain | Jarama | (BEL) Jacky Ickx | Ferrari | 2 | 0.750s |
4 | Monaco | Monte Carlo | (BRA) Emerson Fittipaldi | Lotus-Ford Cosworth | 3 | 0.200s |
5 | Belgium | Nivelles | (BRA) Emerson Fittipaldi | Lotus-Ford Cosworth | 1 | 0.150s |
6 | France | Clermont-Ferrand | (NZL) Chris Amon | Matra | 3 | 0.800s |
7 | Britain | Brands Hatch | (BEL) Jacky Ickx | Ferrari | DNF | 0.400s |
8 | Germany | Nurburgring | (BEL) Jacky Ickx | Ferrari | 1 | 1.700s |
9 | Austria | Osterreichring | (BRA) Emerson Fittipaldi | Lotus-Ford Cosworth | 1 | 0.070s |
10 | Italy | Monza | (BEL) Jacky Ickx | Ferrari | DNF | 0.040s |
11 | Canada | Mosport | (USA) Peter Revson | McLaren-Ford Cosworth | 2 | 0.300s |
12 | USA | Watkins Glen | (GBR) Jackie Stewart | Tyrrell-Ford Cosworth | 1 | 0.046s |
- First pole position (drivers)
- Emerson Fittipaldi (first Brazilian polesitter)
- Carlos Reutemann
- Peter Revson
- Last pole position (drivers)
- Chris Amon
- Jacky Ickx
- Peter Revson
- First pole position (constructors)
- McLaren
- Last pole position (constructors)
- Matra
- First pole position since…
- 1970 for Brabham and Lotus
- Last pole position until…
- 1974 for Brabham and Ferrari
- First pole position by a…
- Argentine driver since 1958
- American driver since 1968
- Last pole position by a…
- Argentine driver until 1974
- American driver until 1976
- Belgian driver until 1990