F1 driver standings
Standings
# | Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (BRA) Emerson Fittipaldi (Lotus) | R | 2 | 1 | 3 | 1 | 2 | 1 | R | 1 | 1 | 11 | R | 61 |
2 | (GBR) Jackie Stewart (Tyrrell) | 1 | R | R | 4 | 1 | 2 | 11R | 7 | R | 1 | 1 | 45 | |
3 | (NZL) Denny Hulme (McLaren) | 2 | 1 | R | 15 | 3 | 7 | 5 | R | 2 | 3 | 3 | 3 | 39 |
4 | (BEL) Jacky Ickx (Ferrari) | 3 | 8 | 2 | 2 | R | 11 | R | 1 | R | R | 12 | 5 | 27 |
5 | (USA) Peter Revson (McLaren) | R | 3 | 5 | 7 | 3 | 3 | 4 | 2 | 18R | 23 | |||
6 | (FRA) Francois Cevert (Tyrrell) | R | 9 | R | NC | 2 | 4 | R | 10 | 9 | R | R | 2 | 15 |
= | (CHE) Clay Regazzoni (Ferrari) | 4 | 12 | 3 | R | R | 2 | R | R | 5 | 8 | 15 | ||
8 | (GBR) Mike Hailwood (Surtees) | R | R | R | 4 | 6 | R | R | 4 | 2 | 17R | 13 | ||
9 | (SWE) Ronnie Peterson (March) | 6 | 5 | R | 11 | 9 | 5 | 7R | 3 | 12 | 9 | DSQ | 4 | 12 |
= | (NZL) Chris Amon (Matra) | DNS | 15 | R | 6 | 6 | 3 | 4 | 15 | 5 | R | 6 | 15 | 12 |
11 | (FRA) Jean-Pierre Beltoise (BRM) | R | R | 1 | R | 15 | 11 | 9 | 8 | 8 | R | R | 9 | |
12 | (USA) Mario Andretti (Ferrari) | R | 4 | R | 7 | 6 | 4 | |||||||
= | (NZL) Howden Ganley (BRM) | 9 | NC | R | R | 8 | DNS | 4 | 6 | 11 | 10 | R | 4 | |
= | (GBR) Brian Redman (McLaren, BRM) | 5 | 9 | 5 | R | 4 | ||||||||
= | (GBR) Graham Hill (Brabham) | R | 6 | 10 | 12 | R | 10 | R | 6 | R | 5 | 8 | 11 | 4 |
16 | (ITA) Andrea de Adamich (Surtees) | R | NC | 4 | 7 | R | 14 | R | 13 | 14 | R | R | R | 3 |
= | (ARG) Carlos Reutemann (Brabham) | 7 | R | 13 | 12 | 8 | R | R | R | 4 | R | 3 | ||
= | (BRA) Carlos Pace (March) | 17 | 6 | 17 | 5 | R | R | NC | NC | R | 9R | R | 3 | |
19 | (AUS) Tim Schenken (Surtees) | 5 | R | 8 | R | R | 17 | R | 14 | 11 | R | 7 | R | 2 |
20 | (ITA) Arturo Merzario (Ferrari) | 6 | 12 | 1 | ||||||||||
= | (GBR) Peter Gethin (BRM) | R | NC | R | DSQ | R | DNS | R | 13 | 6 | R | R | 1 | |
(BRA) Wilson Fittipaldi (Brabham) | 7 | 9 | R | 8 | 12R | 7 | R | R | R | R | ||||
(AUT) Niki Lauda (March) | 11 | 7 | R | 16 | 12 | R | 9 | R | 10 | 13 | DSQ | NC | ||
(FRA) Patrick Depailler (Tyrrell) | NC | 7 | ||||||||||||
(AUT) Helmut Marko (BRM) | 10 | 14 | 8 | 10 | R | |||||||||
(GBR) Mike Beuttler (March) | DNQ | 13 | R | 19R | 13 | 8 | R | 10 | NC | 13 | ||||
(FRA) Henri Pescarolo (March, Politoys) | 8 | 11 | 11 | R | NC | DNS | R | R | DNS | DNQ | 13 | 14 | ||
(AUS) Dave Walker (Lotus) | DSQ | 10 | 9R | 14 | 14 | 18R | R | R | R | R | ||||
(ZAF) Jody Scheckter (McLaren) | 9 | |||||||||||||
(DEU) Rolf Stommelen (Eifelland) | 13 | R | 10 | 11 | 16 | 10 | R | NC | ||||||
(SWE) Reine Wisell (BRM, Lotus) | R | R | R | R | R | 12 | R | 10 | ||||||
(USA) Sam Posey (Surtees) | 12 | |||||||||||||
(ITA) Nanni Galli (Tecno, Ferrari) | R | 13 | R | NC | R | |||||||||
(USA) Skip Barber (March) | NC | 16 | ||||||||||||
(RHO) John Love (Surtees) | 16R | |||||||||||||
(ZAF) Dave Charlton (Lotus) | R | DNQ | R | R | ||||||||||
(GBR) Derek Bell (Tecno) | DNS | R | DNQ | DNS | R | |||||||||
(ESP) Alex Soler-Roig (BRM) | R | R | ||||||||||||
(GBR) Jackie Oliver (BRM) | R | |||||||||||||
(FRA) Francois Migault (Connew) | DNS | R | ||||||||||||
(GBR) John Surtees (Surtees) | R | DNS | ||||||||||||
(CAN) Bill Brack (BRM) | R | |||||||||||||
(ZAF) William Ferguson (Brabham) | DNS | |||||||||||||
(AUS) Vern Schuppan (BRM) | DNS | |||||||||||||
# | Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Only the best five results from the first six races and the best five results from the last six races counted towards the championship.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1972.