F1 constructor standings
Standings
# | Constructor | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Lotus-Ford Cosworth | R | 2 | 1 | 3 | 1 | 2 | 1 | R | 1 | 1 | 11 | 10 | 61 |
2 | (GBR) Tyrrell-Ford Cosworth | 1 | 9 | R | 4 | 2 | 1 | 2 | 10 | 7 | R | 1 | 1 | 51 |
3 | (GBR) McLaren-Ford Cosworth | 2 | 1 | 5 | 5 | 3 | 7 | 3 | 5 | 2 | 3 | 2 | 3 | 47 (49) |
4 | (ITA) Ferrari | 3 | 4 | 2 | 2 | R | 11 | 6 | 1 | R | 7 | 5 | 5 | 33 |
5 | (GBR) Surtees-Ford Cosworth | 5 | 16R | 4 | 7 | 4 | 6 | R | 13 | 4 | 2 | 7 | 12 | 18 |
6 | (GBR) March-Ford Cosworth | 6 | 5 | 6 | 11 | 5 | 5 | 7R | 3 | 10 | 9 | 9R | 4 | 15 |
7 | (GBR) BRM | 9 | 14 | R | 1 | 8 | 15 | 11 | 4 | 6 | 6 | 10 | R | 14 |
8 | (FRA) Matra | DNS | 15 | R | 6 | 6 | 3 | 4 | 15 | 5 | R | 6 | 15 | 12 |
9 | (GBR) Brabham-Ford Cosworth | 7 | 6 | 7 | 9 | 13 | 8 | 8 | 6 | R | 5 | 4 | 11 | 7 |
10 | (DEU) Eifelland-Ford Cosworth | 13 | R | 10 | 11 | 16 | 10 | R | NC | |||||
11 | (ITA) Tecno | R | DNS | R | R | NC | R | DNS | R | |||||
12 | (GBR) Politoys-Ford Cosworth | R | ||||||||||||
13 | (GBR) Connew-Ford Cosworth | DNS | R | |||||||||||
# | Constructor | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | Points |
Table key, points system and championship rules
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Constructors only received points for its highest placed car.
Only the best five results from the first six races and the best five results from the last six races counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 1972.