F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 6 | 4 | 3 | 2 |
2 | (USA) Mario Andretti (Ferrari) | 1 | – | 1 | – |
3 | (BEL) Jacky Ickx (Ferrari) | 1 | 1 | 1 | 1 |
4 | (CHE) Jo Siffert (BRM) | 1 | 1 | 1 | 1 |
5 | (GBR) Peter Gethin (BRM) | 1 | – | – | – |
6 | (FRA) Francois Cevert (Tyrrell) | 1 | – | – | – |
- First-time winners
- Mario Andretti
- Francois Cevert
- Peter Gethin
For more information see 1971 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 7 | 6 | 1 | – |
2 | (SWE) Ronnie Peterson (March) | 5 | – | 4 | 1 |
3 | (FRA) Francois Cevert (Tyrrell) | 4 | 1 | 2 | 1 |
4 | (BEL) Jacky Ickx (Ferrari) | 3 | 1 | 1 | 1 |
5 | (BRA) Emerson Fittipaldi (Lotus) | 3 | – | 1 | 2 |
6 | (CHE) Clay Regazzoni (Ferrari) | 3 | – | – | 3 |
7 | (CHE) Jo Siffert (BRM) | 2 | 1 | 1 | – |
8 | (USA) Mario Andretti (Ferrari) | 1 | 1 | – | – |
9 | (GBR) Peter Gethin (BRM) | 1 | 1 | – | – |
10 | (MEX) Pedro Rodriguez (BRM) | 1 | – | 1 | – |
11 | (NZL) Chris Amon (Matra) | 1 | – | – | 1 |
12 | (AUS) Tim Schenken (Brabham) | 1 | – | – | 1 |
13 | (USA) Mark Donohue (McLaren) | 1 | – | – | 1 |
- First-time podium finishers
- Francois Cevert
- Mark Donohue
- Peter Gethin
- Ronnie Peterson
- Tim Schenken
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 6 | 4 |
2 | (BEL) Jacky Ickx (Ferrari) | 2 | 1 |
3 | (CHE) Clay Regazzoni (Ferrari) | 1 | – |
4 | (CHE) Jo Siffert (BRM) | 1 | 1 |
5 | (NZL) Chris Amon (Matra) | 1 | – |
- First-time polesitters
- There were no first-time polesitters in 1971
For more information see 1971 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 3 | 3 |
2 | (BEL) Jacky Ickx (Ferrari) | 3 | 1 |
3 | (USA) Mario Andretti (Ferrari) | 1 | 1 |
4 | (FRA) Francois Cevert (Tyrrell) | 1 | – |
5 | (CHE) Jo Siffert (BRM) | 1 | 1 |
6 | (FRA) Henri Pescarolo (March) | 1 | – |
7 | (NZL) Denny Hulme (McLaren) | 1 | – |
- First-time fastest lap setters
- Mario Andretti
- Francois Cevert
- Henri Pescarolo
For more information see 1971 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 8 | 62 | 7.75 |
2 | (SWE) Ronnie Peterson (March) | 7 | 33 | 4.71 |
3 | (FRA) Francois Cevert (Tyrrell) | 5 | 26 | 5.20 |
4 | (CHE) Jo Siffert (BRM) | 4 | 19 | 4.75 |
5 | (BRA) Emerson Fittipaldi (Lotus) | 4 | 16 | 4.00 |
6 | (CHE) Clay Regazzoni (Ferrari) | 4 | 13 | 3.25 |
7 | (NZL) Chris Amon (Matra) | 4 | 9 | 2.25 |
8 | (NZL) Denny Hulme (McLaren) | 4 | 9 | 2.25 |
9 | (SWE) Reine Wisell (Lotus) | 4 | 9 | 2.25 |
10 | (BEL) Jacky Ickx (Ferrari) | 3 | 19 | 6.33 |
11 | (USA) Mario Andretti (Ferrari) | 2 | 12 | 6.00 |
12 | (MEX) Pedro Rodriguez (BRM) | 2 | 9 | 4.50 |
13 | (NZL) Howden Ganley (BRM) | 2 | 5 | 2.50 |
14 | (AUS) Tim Schenken (Brabham) | 2 | 5 | 2.50 |
15 | (FRA) Henri Pescarolo (March) | 2 | 4 | 2.00 |
16 | (DEU) Rolf Stommelen (Surtees) | 2 | 3 | 1.50 |
17 | (GBR) John Surtees (Surtees) | 2 | 3 | 1.50 |
18 | (GBR) Peter Gethin (BRM) | 1 | 9 | 9.00 |
19 | (USA) Mark Donohue (McLaren) | 1 | 4 | 4.00 |
20 | (GBR) Mike Hailwood (Surtees) | 1 | 3 | 3.00 |
21 | (GBR) Graham Hill (Brabham) | 1 | 2 | 2.00 |
22 | (FRA) Jean-Pierre Beltoise (Matra) | 1 | 1 | 1.00 |
- First-time point scorers
- Mark Donohue
- Howden Ganley
- Ronnie Peterson
- Tim Schenken
Front row starts
# | Driver | FR starts | Pole | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Tyrrell) | 9 | 6 | 2 | 1 |
2 | (BEL) Jacky Ickx (Ferrari) | 6 | 2 | 3 | 1 |
3 | (CHE) Clay Regazzoni (Ferrari) | 4 | 1 | 2 | 1 |
4 | (NZL) Chris Amon (Matra) | 3 | 1 | 1 | 1 |
5 | (CHE) Jo Siffert (BRM) | 3 | 1 | 1 | 1 |
6 | (MEX) Pedro Rodriguez (BRM) | 1 | – | 1 | – |
7 | (BRA) Emerson Fittipaldi (Lotus) | 1 | – | 1 | – |
8 | (FRA) Francois Cevert (Tyrrell) | 1 | – | – | 1 |
9 | (NZL) Denny Hulme (McLaren) | 1 | – | – | 1 |
- First-time front row starters
- Francois Cevert
- Emerson Fittipaldi (first Brazilian front row starter)
Retirements
# | Driver | DNFs |
---|---|---|
1 | (CHE) Clay Regazzoni (Ferrari) | 7 |
2 | (GBR) Graham Hill (Brabham) | 6 |
3 | (BEL) Jacky Ickx (Ferrari) | 6 |
4 | (AUS) Tim Schenken (Brabham) | 6 |
5 | (NZL) Denny Hulme (McLaren) | 5 |
6 | (FRA) Henri Pescarolo (March) | 5 |
7 | (ESP) Alex Soler-Roig (March) | 4 |
8 | (NZL) Chris Amon (Matra) | 4 |
9 | (GBR) Peter Gethin (McLaren) | 4 |
10 | (FRA) Francois Cevert (Tyrrell) | 4 |
11 | (ITA) Andrea de Adamich (March) | 4 |
12 | (CHE) Jo Siffert (BRM) | 3 |
13 | (BRA) Emerson Fittipaldi (Lotus) | 3 |
14 | (NZL) Howden Ganley (BRM) | 3 |
15 | (GBR) John Surtees (Surtees) | 3 |
16 | (ITA) Nanni Galli (March) | 3 |
17 | (USA) Mario Andretti (Ferrari) | 2 |
18 | (SWE) Ronnie Peterson (March) | 2 |
19 | (MEX) Pedro Rodriguez (BRM) | 2 |
20 | (ZAF) Dave Charlton (Brabham, Lotus) | 2 |
21 | (GBR) Mike Beuttler (March) | 2 |
22 | (GBR) Jackie Stewart (Tyrrell) | 2 |
23 | (FRA) Jean-Pierre Beltoise (Matra) | 2 |
24 | (DEU) Rolf Stommelen (Surtees) | 2 |
25 | (SWE) Jo Bonnier (McLaren) | 2 |
26 | (SWE) Reine Wisell (Lotus) | 2 |
27 | (RHO) John Love (March) | 1 |
28 | (ZAF) Jackie Pretorius (Brabham) | 1 |
29 | (AUS) Dave Walker (Lotus) | 1 |
30 | (GBR) Derek Bell (Surtees) | 1 |
31 | (GBR) Jackie Oliver (McLaren) | 1 |
32 | (AUT) Niki Lauda (March) | 1 |
33 | (AUT) Helmut Marko (BRM) | 1 |
34 | (CHE) Silvio Moser (Bellasi) | 1 |
35 | (USA) Skip Barber (March) | 1 |
36 | (GBR) Chris Craft (Brabham) | 1 |
37 | (GBR) Mike Hailwood (Surtees) | 1 |
38 | (USA) Sam Posey (Surtees) | 1 |
39 | (USA) Peter Revson (Tyrrell) | 1 |
Notes
- Dave Charlton retired from one race for Brabham and one race for Lotus.