1971 German Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Nurburgring, 12 laps |
Round | 7 of 11 |
Race numbers | The 1971 German Grand Prix was the:
|
More 1971 season | |
More German Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (GBR) Jackie Stewart | Tyrrell-Ford Cosworth | 12 | 1hr 29m 15.700s | 9 | |
2 | +3 | (FRA) Francois Cevert | Tyrrell-Ford Cosworth | 12 | +30.100s | 6 |
3 | +1 | (CHE) Clay Regazzoni | Ferrari | 12 | +37.100s | 4 |
4 | +7 | (USA) Mario Andretti | Ferrari | 12 | +2m 05.000s | 3 |
5 | +2 | (SWE) Ronnie Peterson | March-Ford Cosworth | 12 | +2m 29.100s | 2 |
6 | +3 | (AUS) Tim Schenken | Brabham-Ford Cosworth | 12 | +2m 58.600s | 1 |
7 | +8 | (GBR) John Surtees | Surtees-Ford Cosworth | 12 | +3m 19.000s | |
8 | +9 | (SWE) Reine Wisell | Lotus-Ford Cosworth | 12 | +6m 31.700s | |
9 | +4 | (GBR) Graham Hill | Brabham-Ford Cosworth | 12 | +6m 37.000s | |
10 | +2 | (DEU) Rolf Stommelen | Surtees-Ford Cosworth | 11 | +1 lap | |
11 | +7 | (GBR) Vic Elford | BRM | 11 | +1 lap | |
12 | +9 | (ITA) Nanni Galli | March-Alfa Romeo | 10 | +2 laps | |
R | (BRA) Emerson Fittipaldi | Lotus-Ford Cosworth | 8 | DNF | ||
DQ | (CHE) Jo Siffert | BRM | 6 | DSQ | ||
R | (NZL) Chris Amon | Matra | 6 | DNF | ||
R | (GBR) Peter Gethin | McLaren-Ford Cosworth | 5 | DNF | ||
R | (FRA) Henri Pescarolo | March-Ford Cosworth (privateer) | 5 | DNF | ||
DQ | (GBR) Mike Beuttler | March-Ford Cosworth (privateer) | 3 | DSQ | ||
R | (NZL) Denny Hulme | McLaren-Ford Cosworth | 3 | DNF | ||
R | (ITA) Andrea de Adamich | March-Alfa Romeo | 2 | DNF | ||
R | (NZL) Howden Ganley | BRM | 2 | DNF | ||
R | (BEL) Jacky Ickx | Ferrari | 1 | DNF |
Notes
- Jo Siffert and Mike Beuttler were disqualified for entering the pits via an incorrect route.
Starting grid
Pole time: 7:19.000
Pos | Driver | Constructor |
---|---|---|
1 | (GBR) Jackie Stewart | Tyrrell-Ford Cosworth |
2 | (BEL) Jacky Ickx | Ferrari |
3 | (CHE) Jo Siffert | BRM |
4 | (CHE) Clay Regazzoni | Ferrari |
5 | (FRA) Francois Cevert | Tyrrell-Ford Cosworth |
6 | (NZL) Denny Hulme | McLaren-Ford Cosworth |
7 | (SWE) Ronnie Peterson | March-Ford Cosworth |
8 | (BRA) Emerson Fittipaldi | Lotus-Ford Cosworth |
9 | (AUS) Tim Schenken | Brabham-Ford Cosworth |
10 | (FRA) Henri Pescarolo | March-Ford Cosworth (privateer) |
11 | (USA) Mario Andretti | Ferrari |
12 | (DEU) Rolf Stommelen | Surtees-Ford Cosworth |
13 | (GBR) Graham Hill | Brabham-Ford Cosworth |
14 | (NZL) Howden Ganley | BRM |
15 | (GBR) John Surtees | Surtees-Ford Cosworth |
16 | (NZL) Chris Amon | Matra |
17 | (SWE) Reine Wisell | Lotus-Ford Cosworth |
18 | (GBR) Vic Elford | BRM |
19 | (GBR) Peter Gethin | McLaren-Ford Cosworth |
20 | (ITA) Andrea de Adamich | March-Alfa Romeo |
21 | (ITA) Nanni Galli | March-Alfa Romeo |
22 | (GBR) Mike Beuttler | March-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Jackie Stewart | 51 |
2 | (BEL) Jacky Ickx | 19 |
3 | (SWE) Ronnie Peterson | 17 |
4 | (USA) Mario Andretti | 12 |
5 | (FRA) Francois Cevert | 12 |
6 | (CHE) Clay Regazzoni | 12 |
7 | (BRA) Emerson Fittipaldi | 10 |
8 | (MEX) Pedro Rodriguez | 9 |
9 | (NZL) Chris Amon | 8 |
10 | (NZL) Denny Hulme | 6 |
11 | (CHE) Jo Siffert | 4 |
= | (SWE) Reine Wisell | 4 |
13 | (FRA) Henri Pescarolo | 3 |
14 | (DEU) Rolf Stommelen | 3 |
= | (GBR) John Surtees | 3 |
16 | (FRA) Jean-Pierre Beltoise | 1 |
= | (AUS) Tim Schenken | 1 |
Stats & milestones
- Last start
- Vic Elford
- Wins
- 17th for Jackie Stewart
- 5th for Tyrrell
- Race 1-2
- 2nd for Tyrrell
- Podiums
- 29th for Jackie Stewart
- 7th for Clay Regazzoni
- 2nd for Francois Cevert
- 177th for Ferrari
- 7th & 8th for Tyrrell
- Poles
- 10th for Jackie Stewart (8th driver to take ten pole positions, 4th British driver)
- 5th for Tyrrell
- Fastest laps
- 1st for Francois Cevert (49th different fastest lap setter, 4th French driver; last until 1973)
- 4th for Tyrrell
- Front row starts
- 31st for Jackie Stewart
- 18th for Jacky Ickx
- Points finishes
- 1st for Tim Schenken (163rd different point scorer, 2nd Australian driver)
- Pole & win
- 4th for Jackie Stewart