F1 qualifying stats
Qualifying results
# | Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (BEL) Jacky Ickx (Ferrari) | 5 | 7 | 5 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 3.00 | 1 |
2 | (GBR) Jackie Stewart (March, Tyrrell) | 1 | 3 | 1 | 1 | 2 | 4 | 8 | 7 | 4 | 4 | 1 | 2 | 2 | 3.08 | 1 |
3 | (CHE) Clay Regazzoni (Ferrari) | 6 | 6 | 3 | 2 | 3 | 3 | 6 | 1 | 3.75 | 1 | |||||
4 | (AUT) Jochen Rindt (Lotus) | 4 | 8 | 8 | 2 | 1 | 6 | 1 | 2 | 1 | 12 | 4.50 | 1 | |||
5 | (NZL) Chris Amon (March) | 2 | 6 | 2 | 3 | 4 | 3 | 18 | 6 | 6 | 21 | 6 | 5 | 5 | 6.69 | 2 |
6 | (ITA) Ignazio Giunti (Ferrari) | 8 | 11 | 5 | 5 | 7.25 | 5 | |||||||||
7 | (AUS) Jack Brabham (Brabham) | 3 | 1 | 4 | 5 | 12 | 5 | 2 | 12 | 8 | 8 | 19 | 16 | 4 | 7.62 | 1 |
8 | (NZL) Denny Hulme (McLaren) | 6 | 2 | 3 | 7 | 5 | 16 | 11 | 9 | 15 | 11 | 14 | 9.00 | 2 | ||
9 | (MEX) Pedro Rodriguez (BRM) | 16 | 5 | 16 | 6 | 7 | 10 | 16 | 8 | 22 | 2 | 7 | 4 | 7 | 9.69 | 2 |
10 | (FRA) Jean-Pierre Beltoise (Matra) | 8 | 4 | 6 | 11 | 10 | 2 | 11 | 21 | 7 | 15 | 13 | 18 | 6 | 10.15 | 2 |
11 | (NZL) Bruce McLaren (McLaren) | 10 | 11 | 10 | 10.33 | 10 | ||||||||||
12 | (SWE) Reine Wisell (Lotus) | 9 | 12 | 10.50 | 9 | |||||||||||
13 | (GBR) Jackie Oliver (BRM) | 12 | 10 | 15 | 14 | 5 | 12 | 4 | 18 | 14 | 6 | 10 | 7 | 13 | 10.77 | 4 |
14 | (FRA) Henri Pescarolo (Matra) | 18 | 9 | 7 | 17 | 13 | 8 | 13 | 5 | 13 | 16 | 8 | 12 | 11 | 11.54 | 5 |
15 | (FRA) Francois Cevert (March) | 15 | 13 | 15 | 14 | 9 | 11 | 4 | 17 | 9 | 11.89 | 4 | ||||
16 | (GBR) John Surtees (McLaren, Surtees) | 7 | 12 | 14 | 14 | 20 | 15 | 12 | 10 | 5 | 8 | 15 | 12.00 | 5 | ||
17 | (USA) Mario Andretti (March) | 11 | 16 | 9 | 9 | 18 | 12.60 | 9 | ||||||||
18 | (GBR) Piers Courage (De Tomaso) | 20 | 13 | 9 | 12 | 9 | 12.60 | 9 | ||||||||
19 | (ZAF) Dave Charlton (Lotus) | 13 | 13.00 | 13 | ||||||||||||
20 | (SWE) Ronnie Peterson (March) | 13 | 9 | 16 | 9 | 14 | 19 | 14 | 16 | 15 | 13.89 | 9 | ||||
21 | (GBR) John Miles (Lotus) | 14 | 19 | 21 | 13 | 8 | 18 | 7 | 10 | 10 | 19 | 13.90 | 7 | |||
22 | (GBR) Derek Bell (Brabham, Surtees) | 15 | 13 | 14.00 | 13 | |||||||||||
23 | (CHE) Jo Siffert (March) | 9 | 20 | 11 | 10 | 17 | 16 | 21 | 4 | 20 | 7 | 14 | 23 | 16 | 14.46 | 4 |
24 | (GBR) Peter Gethin (McLaren) | 11 | 17 | 21 | 17 | 11 | 21 | 10 | 15.43 | 10 | ||||||
25 | (DEU) Rolf Stommelen (Brabham) | 15 | 17 | 17 | 7 | 22 | 14 | 10 | 11 | 17 | 20 | 18 | 19 | 17 | 15.69 | 7 |
26 | (USA) Dan Gurney (McLaren) | 19 | 17 | 12 | 16.00 | 12 | ||||||||||
27 | (BRA) Emerson Fittipaldi (Lotus) | 22 | 13 | 16 | 25 | 3 | 18 | 16.17 | 3 | |||||||
27 | (FRA) Johnny Servoz-Gavin (March) | 17 | 14 | 19 | 16.67 | 14 | ||||||||||
29 | (GBR) Graham Hill (Lotus) | 19 | 15 | 12 | 16 | 20 | 20 | 23 | 20 | 18 | 20 | 10 | 8 | 16.75 | 8 | |
30 | (ITA) Andrea de Adamich (McLaren) | 18 | 18 | 21 | 15 | 19 | 23 | 15 | 13 | 12 | 27 | 18.10 | 12 | |||
31 | (CAN) George Eaton (BRM) | 23 | 22 | 20 | 18 | 19 | 17 | 23 | 23 | 9 | 14 | 18.80 | 9 | |||
32 | (AUS) Tim Schenken (De Tomaso) | 19 | 22 | 17 | 20 | 19.50 | 17 | |||||||||
33 | (ESP) Alex Soler-Roig (Lotus) | 21 | 18 | 22 | 20.33 | 18 | ||||||||||
34 | (ZAF) Peter de Klerk (Brabham) | 21 | 21.00 | 21 | ||||||||||||
35 | (RHO) John Love (Lotus) | 22 | 22.00 | 22 | ||||||||||||
36 | (USA) Gus Hutchison (Brabham) | 22 | 22.00 | 22 | ||||||||||||
37 | (GBR) Brian Redman (De Tomaso) | 25 | 22 | 23.50 | 22 | |||||||||||
38 | (CHE) Silvio Moser (Bellasi) | 24 | 21 | 24 | 24 | 27 | 24.00 | 21 | ||||||||
39 | (USA) Pete Lovely (Lotus) | 23 | 23 | 24 | 26 | 24.00 | 23 | |||||||||
40 | (SWE) Jo Bonnier (McLaren) | 24 | 24 | 24.00 | 24 | |||||||||||
41 | (DEU) Hubert Hahne (March) | 25 | 25.00 | 25 | ||||||||||||
42 | (GBR) Peter Westbury (BRM) | 25 | 25.00 | 25 | ||||||||||||
43 | (ITA) Nanni Galli (McLaren) | 26 | 26.00 | 26 | ||||||||||||
# | Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | Avg. | Best |
Table key
- Did not qualify
Head-to-head
This table shows teammate pairings that competed in at least 50% of the 1970 season together.