F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (AUT) Jochen Rindt (Lotus) | 5 | 2 | 1 | – |
2 | (BEL) Jacky Ickx (Ferrari) | 3 | – | 2 | – |
3 | (AUS) Jack Brabham (Brabham) | 1 | – | 1 | – |
4 | (GBR) Jackie Stewart (March) | 1 | – | – | – |
5 | (MEX) Pedro Rodriguez (BRM) | 1 | – | – | – |
6 | (CHE) Clay Regazzoni (Ferrari) | 1 | – | 1 | – |
7 | (BRA) Emerson Fittipaldi (Lotus) | 1 | – | – | – |
- First-time winners
- Emerson Fittipaldi (first Brazilian winner)
- Clay Regazzoni
For more information see 1970 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (AUT) Jochen Rindt (Lotus) | 5 | 5 | – | – |
2 | (BEL) Jacky Ickx (Ferrari) | 5 | 3 | 1 | 1 |
3 | (CHE) Clay Regazzoni (Ferrari) | 4 | 1 | 3 | – |
4 | (AUS) Jack Brabham (Brabham) | 4 | 1 | 2 | 1 |
5 | (GBR) Jackie Stewart (March) | 4 | 1 | 2 | 1 |
6 | (NZL) Denny Hulme (McLaren) | 4 | – | 1 | 3 |
7 | (NZL) Chris Amon (March) | 3 | – | 2 | 1 |
8 | (MEX) Pedro Rodriguez (BRM) | 2 | 1 | 1 | – |
9 | (FRA) Jean-Pierre Beltoise (Matra) | 2 | – | – | 2 |
10 | (BRA) Emerson Fittipaldi (Lotus) | 1 | 1 | – | – |
11 | (NZL) Bruce McLaren (McLaren) | 1 | – | 1 | – |
12 | (USA) Mario Andretti (March) | 1 | – | – | 1 |
13 | (FRA) Henri Pescarolo (Matra) | 1 | – | – | 1 |
14 | (DEU) Rolf Stommelen (Brabham) | 1 | – | – | 1 |
15 | (SWE) Reine Wisell (Lotus) | 1 | – | – | 1 |
- First-time podium finishers
- Mario Andretti
- Emerson Fittipaldi (first Brazilian podium finisher)
- Henri Pescarolo
- Clay Regazzoni
- Rolf Stommelen
- Reine Wisell
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (GBR) Jackie Stewart (March, Tyrrell) | 4 | – |
2 | (BEL) Jacky Ickx (Ferrari) | 4 | – |
3 | (AUT) Jochen Rindt (Lotus) | 3 | 2 |
4 | (AUS) Jack Brabham (Brabham) | 1 | – |
5 | (CHE) Clay Regazzoni (Ferrari) | 1 | – |
- First-time polesitters
- Clay Regazzoni
Notes
- Jackie Stewart took three pole positions for March and one for Tyrrell.
For more information see 1970 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (AUS) Jack Brabham (Brabham) | 4 | 1 |
2 | (BEL) Jacky Ickx (Ferrari) | 4 | 2 |
3 | (CHE) Clay Regazzoni (Ferrari) | 3 | 1 |
4 | (AUT) Jochen Rindt (Lotus) | 1 | 1 |
5 | (NZL) Chris Amon (March) | 1 | – |
- First-time fastest lap setters
- Chris Amon
- Clay Regazzoni
For more information see 1970 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (NZL) Denny Hulme (McLaren) | 7 | 27 | 3.86 |
2 | (BEL) Jacky Ickx (Ferrari) | 6 | 40 | 6.67 |
3 | (CHE) Clay Regazzoni (Ferrari) | 6 | 33 | 5.50 |
4 | (NZL) Chris Amon (March) | 6 | 23 | 3.83 |
5 | (MEX) Pedro Rodriguez (BRM) | 6 | 23 | 3.83 |
6 | (FRA) Jean-Pierre Beltoise (Matra) | 6 | 16 | 2.67 |
7 | (AUT) Jochen Rindt (Lotus) | 5 | 45 | 9.00 |
8 | (AUS) Jack Brabham (Brabham) | 4 | 25 | 6.25 |
9 | (GBR) Jackie Stewart (March) | 4 | 25 | 6.25 |
10 | (DEU) Rolf Stommelen (Brabham) | 4 | 10 | 2.50 |
11 | (FRA) Henri Pescarolo (Matra) | 4 | 8 | 2.00 |
12 | (GBR) Graham Hill (Lotus) | 4 | 7 | 1.75 |
13 | (BRA) Emerson Fittipaldi (Lotus) | 2 | 12 | 6.00 |
14 | (GBR) John Surtees (McLaren, Surtees) | 2 | 3 | 1.50 |
15 | (NZL) Bruce McLaren (McLaren) | 1 | 6 | 6.00 |
16 | (USA) Mario Andretti (March) | 1 | 4 | 4.00 |
17 | (SWE) Reine Wisell (Lotus) | 1 | 4 | 4.00 |
18 | (ITA) Ignazio Giunti (Ferrari) | 1 | 3 | 3.00 |
19 | (GBR) John Miles (Lotus) | 1 | 2 | 2.00 |
20 | (GBR) Jackie Oliver (BRM) | 1 | 2 | 2.00 |
21 | (FRA) Johnny Servoz-Gavin (March) | 1 | 2 | 2.00 |
22 | (GBR) Derek Bell (Surtees) | 1 | 1 | 1.00 |
23 | (FRA) Francois Cevert (March) | 1 | 1 | 1.00 |
24 | (GBR) Peter Gethin (McLaren) | 1 | 1 | 1.00 |
25 | (USA) Dan Gurney (McLaren) | 1 | 1 | 1.00 |
- First-time point scorers
- Mario Andretti
- Derek Bell
- Francois Cevert
- Emerson Fittipaldi
- Peter Gethin
- Ignazio Giunti
- John Miles
- Henri Pescarolo
- Clay Regazzoni
- Rolf Stommelen
- Reine Wisell
Notes
- John Surtees scored one point in one points finish for McLaren and two points in one points finish for Surtees.
Front row starts
# | Driver | FR starts | Pole | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (March, Tyrrell) | 8 | 4 | 3 | 1 |
2 | (BEL) Jacky Ickx (Ferrari) | 7 | 4 | 1 | 2 |
3 | (AUT) Jochen Rindt (Lotus) | 5 | 3 | 2 | – |
4 | (AUS) Jack Brabham (Brabham) | 3 | 1 | 1 | 1 |
5 | (NZL) Chris Amon (March) | 3 | – | 2 | 1 |
6 | (CHE) Clay Regazzoni (Ferrari) | 2 | 1 | 1 | – |
7 | (NZL) Denny Hulme (McLaren) | 1 | – | 1 | – |
8 | (FRA) Jean-Pierre Beltoise (Matra) | 1 | – | 1 | – |
9 | (MEX) Pedro Rodriguez (BRM) | 1 | – | 1 | – |
- First-time front row starters
- Clay Regazzoni
Notes
- Jackie Stewart made five front row starts for March (three poles, one second, one third) and three front row starts for Tyrrell (one pole, two seconds).
Retirements
# | Driver | DNFs |
---|---|---|
1 | (GBR) Jackie Oliver (BRM) | 10 |
2 | (CHE) Jo Siffert (March) | 9 |
3 | (GBR) John Surtees (McLaren, Surtees) | 8 |
4 | (GBR) Jackie Stewart (March, Tyrrell) | 8 |
5 | (FRA) Jean-Pierre Beltoise (Matra) | 7 |
6 | (BEL) Jacky Ickx (Ferrari) | 6 |
7 | (AUS) Jack Brabham (Brabham) | 6 |
8 | (NZL) Chris Amon (March) | 5 |
9 | (MEX) Pedro Rodriguez (BRM) | 5 |
10 | (CAN) George Eaton (BRM) | 5 |
11 | (USA) Mario Andretti (March) | 4 |
12 | (GBR) John Miles (Lotus) | 4 |
13 | (AUT) Jochen Rindt (Lotus) | 4 |
14 | (FRA) Henri Pescarolo (Matra) | 4 |
15 | (FRA) Francois Cevert (March) | 4 |
16 | (GBR) Graham Hill (Lotus) | 4 |
17 | (DEU) Rolf Stommelen (Brabham) | 4 |
18 | (GBR) Piers Courage (De Tomaso) | 3 |
19 | (SWE) Ronnie Peterson (March) | 3 |
20 | (NZL) Denny Hulme (McLaren) | 3 |
21 | (AUS) Tim Schenken (De Tomaso) | 3 |
22 | (GBR) Peter Gethin (McLaren) | 3 |
23 | (NZL) Bruce McLaren (McLaren) | 2 |
24 | (USA) Dan Gurney (McLaren) | 2 |
25 | (ZAF) Dave Charlton (Lotus) | 1 |
26 | (FRA) Johnny Servoz-Gavin (March) | 1 |
27 | (GBR) Derek Bell (Brabham) | 1 |
28 | (CHE) Clay Regazzoni (Ferrari) | 1 |
29 | (CHE) Silvio Moser (Bellasi) | 1 |
30 | (ITA) Ignazio Giunti (Ferrari) | 1 |
31 | (ITA) Andrea de Adamich (McLaren) | 1 |
32 | (SWE) Jo Bonnier (McLaren) | 1 |
33 | (USA) Gus Hutchison (Brabham) | 1 |
34 | (BRA) Emerson Fittipaldi (Lotus) | 1 |
Notes
- John Surtees retired from three races for McLaren and five races for Surtees.
- Jackie Stewart retired from five races for March and three races for Tyrrell.