F1 constructor standings
Standings
# | Constructor | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Lotus-Ford Cosworth | 5 | 4 | 1 | R | 1 | 1 | 1 | 1 | 15 | DNS | NC | 1 | NC | 59 |
2 | (ITA) Ferrari | R | R | R | 4 | 3 | 14 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 52 (55) |
3 | (GBR) March-Ford Cosworth | 3 | 1 | 7 | 2 | 2 | 2 | 5 | 7 | 8 | 2 | 3 | 5 | 4 | 48 |
4 | (GBR) Brabham-Ford Cosworth | 1 | R | 2 | 5 | 11 | 3 | 2 | 5 | 3 | 5 | R | 10 | R | 35 |
5 | (GBR) McLaren-Ford Cosworth | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 10 | 4 | 6 | 7 | 3 | 35 | |
6 | (GBR) BRM | 9 | R | 6 | 1 | 10 | 12 | R | R | 4 | R | 4 | 2 | 6 | 23 |
7 | (FRA) Matra | 4 | R | 3 | 3 | 5 | 5 | R | 6 | 6 | 3 | 7 | 8 | 5 | 23 |
8 | (GBR) Surtees-Ford Cosworth | R | 9R | R | R | 5 | 6 | 8 | 3 | ||||||
9 | (GBR) McLaren-Alfa Romeo | DNQ | DNQ | DNQ | NC | DNS | DNQ | 12 | 8 | R | DNQ | ||||
10 | (ITA) De Tomaso-Ford Cosworth | R | DNS | NC | R | R | DNS | DNQ | R | R | NC | R | |||
11 | (GBR) Tyrrell-Ford Cosworth | R | R | R | |||||||||||
12 | (ITA) Bellasi-Ford Cosworth | DNQ | DNQ | DNQ | R | DNQ | |||||||||
# | Constructor | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | Points |
Table key, points system and championship rules
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Constructors only received points for its highest placed car.
Only the best six results from the first seven races and the best five results from the last six races counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 1970. Reigning world champion Matra, who finished 7th, is also shown.