F1 winners
Race winners
# | Grand Prix | Circuit | Driver | Constructor | Start | Win margin |
---|---|---|---|---|---|---|
1 | South Africa | Kyalami | (GBR) Jackie Stewart | Matra-Ford Cosworth | 4 | 18.800s |
2 | Spain | Montjuic Park | (GBR) Jackie Stewart | Matra-Ford Cosworth | 4 | 2 laps |
3 | Monaco | Monte Carlo | (GBR) Graham Hill | Lotus-Ford Cosworth | 4 | 17.300s |
4 | Netherlands | Zandvoort | (GBR) Jackie Stewart | Matra-Ford Cosworth | 2 | 24.520s |
5 | France | Clermont-Ferrand | (GBR) Jackie Stewart | Matra-Ford Cosworth | 1 | 57.100s |
6 | Britain | Silverstone | (GBR) Jackie Stewart | Matra-Ford Cosworth | 2 | 1 lap |
7 | Germany | Nurburgring | (BEL) Jacky Ickx | Brabham-Ford Cosworth | 1 | 57.700s |
8 | Italy | Monza | (GBR) Jackie Stewart | Matra-Ford Cosworth | 3 | 0.080s |
9 | Canada | Mosport | (BEL) Jacky Ickx | Brabham-Ford Cosworth | 1 | 46.200s |
10 | USA | Watkins Glen | (AUT) Jochen Rindt | Lotus-Ford Cosworth | 1 | 49.990s |
11 | Mexico | Mexico City | (NZL) Denny Hulme | McLaren-Ford Cosworth | 4 | 2.560s |
- First win (drivers)
- Jochen Rindt (first Austrian winner)
- Last win (drivers)
- Graham Hill
- First win (constructors)
- No constructor won their first race in 1969
- Last win (constructors)
- Matra
- First win since…
- 1967 for Brabham
- Last win until…
- 1972 for Denny Hulme and McLaren
- Last win by a…
- New Zealander driver until 1972