F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (GBR) Jackie Stewart (Matra) | 3 | – | 2 | – |
2 | (GBR) Graham Hill (Lotus) | 3 | 1 | – | – |
3 | (NZL) Denny Hulme (McLaren) | 2 | – | – | – |
4 | (GBR) Jim Clark (Lotus) | 1 | 1 | 1 | 1 |
5 | (NZL) Bruce McLaren (McLaren) | 1 | – | – | – |
6 | (BEL) Jacky Ickx (Ferrari) | 1 | – | – | – |
7 | (CHE) Jo Siffert (Lotus) | 1 | – | 1 | – |
- First-time winners
- Jacky Ickx (first Belgian winner)
- Jo Siffert (first Swiss winner)
For more information see 1968 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Graham Hill (Lotus) | 6 | 3 | 3 | – |
2 | (GBR) Jackie Stewart (Matra) | 4 | 3 | – | 1 |
3 | (BEL) Jacky Ickx (Ferrari) | 4 | 1 | – | 3 |
4 | (NZL) Denny Hulme (McLaren) | 3 | 2 | 1 | – |
5 | (NZL) Bruce McLaren (McLaren) | 3 | 1 | 2 | – |
6 | (MEX) Pedro Rodriguez (BRM) | 3 | – | 1 | 2 |
7 | (GBR) John Surtees (Honda) | 2 | – | 1 | 1 |
8 | (AUT) Jochen Rindt (Brabham) | 2 | – | – | 2 |
9 | (GBR) Jim Clark (Lotus) | 1 | 1 | – | – |
10 | (CHE) Jo Siffert (Lotus) | 1 | 1 | – | – |
11 | (GBR) Richard Attwood (BRM) | 1 | – | 1 | – |
12 | (FRA) Jean-Pierre Beltoise (Matra) | 1 | – | 1 | – |
13 | (NZL) Chris Amon (Ferrari) | 1 | – | 1 | – |
14 | (FRA) Johnny Servoz-Gavin (Matra) | 1 | – | 1 | – |
15 | (GBR) Brian Redman (Cooper) | 1 | – | – | 1 |
16 | (BEL) Lucien Bianchi (Cooper) | 1 | – | – | 1 |
17 | (GBR) Jackie Oliver (Lotus) | 1 | – | – | 1 |
- First-time podium finishers
- Richard Attwood
- Jean-Pierre Beltoise
- Lucien Bianchi
- Jacky Ickx
- Jackie Oliver
- Brian Redman
- Johnny Servoz-Gavin
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (NZL) Chris Amon (Ferrari) | 3 | – |
2 | (GBR) Graham Hill (Lotus) | 2 | 1 |
3 | (AUT) Jochen Rindt (Brabham) | 2 | – |
4 | (GBR) Jim Clark (Lotus) | 1 | 1 |
5 | (BEL) Jacky Ickx (Ferrari) | 1 | – |
6 | (GBR) John Surtees (Honda) | 1 | – |
7 | (USA) Mario Andretti (Lotus) | 1 | – |
8 | (CHE) Jo Siffert (Lotus) | 1 | – |
- First-time polesitters
- Chris Amon (first New Zealander polesitter)
- Mario Andretti
- Jacky Ickx (first Belgian polesitter)
- Jochen Rindt (first Austrian polesitter)
- Jo Siffert (first Swiss polesitter)
For more information see 1968 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (CHE) Jo Siffert (Lotus) | 3 | 1 |
2 | (FRA) Jean-Pierre Beltoise (Matra) | 2 | – |
3 | (GBR) Jackie Stewart (Matra) | 2 | 2 |
4 | (GBR) Jim Clark (Lotus) | 1 | 1 |
5 | (GBR) Richard Attwood (BRM) | 1 | – |
6 | (GBR) John Surtees (Honda) | 1 | – |
7 | (MEX) Pedro Rodriguez (BRM) | 1 | – |
8 | (GBR) Jackie Oliver (Lotus) | 1 | – |
- First-time fastest lap setters
- Richard Attwood
- Jean-Pierre Beltoise
- Jackie Oliver
- Pedro Rodriguez (first Mexican fastest lap setter)
- Jo Siffert (first Swiss fastest lap setter)
- Jackie Stewart
For more information see 1968 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (GBR) Graham Hill (Lotus) | 7 | 48 | 6.86 |
2 | (GBR) Jackie Stewart (Matra) | 7 | 36 | 5.14 |
3 | (NZL) Denny Hulme (McLaren) | 7 | 33 | 4.71 |
4 | (BEL) Jacky Ickx (Ferrari) | 6 | 27 | 4.50 |
5 | (MEX) Pedro Rodriguez (BRM) | 5 | 18 | 3.60 |
6 | (NZL) Bruce McLaren (McLaren) | 4 | 22 | 5.50 |
7 | (FRA) Jean-Pierre Beltoise (Matra) | 4 | 11 | 2.75 |
8 | (CHE) Jo Siffert (Lotus) | 3 | 12 | 4.00 |
9 | (GBR) John Surtees (Honda) | 3 | 12 | 4.00 |
10 | (NZL) Chris Amon (Ferrari) | 3 | 10 | 3.33 |
11 | (AUT) Jochen Rindt (Brabham) | 2 | 8 | 4.00 |
12 | (GBR) Jackie Oliver (Lotus) | 2 | 6 | 3.00 |
13 | (ITA) Ludovico Scarfiotti (Cooper) | 2 | 6 | 3.00 |
14 | (BEL) Lucien Bianchi (Cooper) | 2 | 5 | 2.50 |
15 | (GBR) Vic Elford (Cooper) | 2 | 5 | 2.50 |
16 | (GBR) Piers Courage (BRM) | 2 | 4 | 2.00 |
17 | (SWE) Jo Bonnier (McLaren, Honda) | 2 | 3 | 1.50 |
18 | (GBR) Jim Clark (Lotus) | 1 | 9 | 9.00 |
19 | (GBR) Richard Attwood (BRM) | 1 | 6 | 6.00 |
20 | (FRA) Johnny Servoz-Gavin (Matra) | 1 | 6 | 6.00 |
21 | (GBR) Brian Redman (Cooper) | 1 | 4 | 4.00 |
22 | (USA) Dan Gurney (McLaren) | 1 | 3 | 3.00 |
23 | (AUS) Jack Brabham (Brabham) | 1 | 2 | 2.00 |
24 | (CHE) Silvio Moser (Brabham) | 1 | 2 | 2.00 |
- First-time point scorers
- Jean-Pierre Beltoise
- Piers Courage
- Vic Elford
- Silvio Moser
- Jackie Oliver
- Brian Redman
- Johnny Servoz-Gavin
Notes
- Jo Bonnier scored one point in one points finish for McLaren and two points in one points finish for Honda.
Front row starts
# | Driver | FR starts | Pole | 2nd | 3rd |
---|---|---|---|---|---|
1 | (NZL) Chris Amon (Ferrari) | 8 | 3 | 3 | 2 |
2 | (GBR) Graham Hill (Lotus) | 4 | 2 | 1 | 1 |
3 | (AUT) Jochen Rindt (Brabham) | 4 | 2 | 1 | 1 |
4 | (GBR) Jackie Stewart (Matra) | 4 | – | 3 | 1 |
5 | (BEL) Jacky Ickx (Ferrari) | 3 | 1 | – | 2 |
6 | (CHE) Jo Siffert (Lotus) | 2 | 1 | – | 1 |
7 | (GBR) Jim Clark (Lotus) | 1 | 1 | – | – |
8 | (GBR) John Surtees (Honda) | 1 | 1 | – | – |
9 | (USA) Mario Andretti (Lotus) | 1 | 1 | – | – |
10 | (MEX) Pedro Rodriguez (BRM) | 1 | – | 1 | – |
11 | (FRA) Johnny Servoz-Gavin (Matra) | 1 | – | 1 | – |
12 | (GBR) Jackie Oliver (Lotus) | 1 | – | 1 | – |
13 | (NZL) Bruce McLaren (McLaren) | 1 | – | 1 | – |
14 | (NZL) Denny Hulme (McLaren) | 1 | – | – | 1 |
- First-time front row starters
- Mario Andretti
- Jacky Ickx
- Jackie Oliver
- Pedro Rodriguez
- Johnny Servoz-Gavin
- Jo Siffert (first Swiss front row starter)
Retirements
# | Driver | DNFs |
---|---|---|
1 | (AUS) Jack Brabham (Brabham) | 10 |
2 | (AUT) Jochen Rindt (Brabham) | 10 |
3 | (GBR) John Surtees (Honda) | 8 |
4 | (CHE) Jo Siffert (Lotus) | 7 |
5 | (NZL) Chris Amon (Ferrari) | 7 |
6 | (GBR) Piers Courage (BRM) | 7 |
7 | (USA) Dan Gurney (Eagle, Brabham, McLaren) | 7 |
8 | (MEX) Pedro Rodriguez (BRM) | 6 |
9 | (FRA) Jean-Pierre Beltoise (Matra) | 6 |
10 | (GBR) Graham Hill (Lotus) | 5 |
11 | (GBR) Jackie Oliver (Lotus) | 5 |
12 | (SWE) Jo Bonnier (Cooper, McLaren) | 5 |
13 | (NZL) Bruce McLaren (McLaren) | 4 |
14 | (GBR) Vic Elford (Cooper) | 4 |
15 | (BEL) Lucien Bianchi (Cooper) | 4 |
16 | (NZL) Denny Hulme (McLaren) | 4 |
17 | (FRA) Johnny Servoz-Gavin (Matra, Cooper) | 4 |
18 | (BEL) Jacky Ickx (Ferrari) | 3 |
19 | (GBR) Brian Redman (Cooper) | 2 |
20 | (GBR) Richard Attwood (BRM) | 2 |
21 | (GBR) Jackie Stewart (Matra) | 2 |
22 | (GBR) Derek Bell (Ferrari) | 2 |
23 | (ZAF) Dave Charlton (Brabham) | 1 |
24 | (ITA) Andrea de Adamich (Ferrari) | 1 |
25 | (ITA) Ludovico Scarfiotti (Cooper) | 1 |
26 | (GBR) Mike Spence (BRM) | 1 |
27 | (RHO) Sam Tingle (LDS) | 1 |
28 | (ZAF) Basil van Rooyen (Cooper) | 1 |
29 | (FRA) Jo Schlesser (Honda) | 1 |
30 | (GBR) Robin Widdows (Cooper) | 1 |
31 | (GBR) David Hobbs (Honda) | 1 |
32 | (CAN) Bill Brack (Lotus) | 1 |
33 | (FRA) Henri Pescarolo (Matra) | 1 |
34 | (USA) Mario Andretti (Lotus) | 1 |
35 | (USA) Bobby Unser (BRM) | 1 |
36 | (MEX) Moises Solana (Lotus) | 1 |
Notes
- Dan Gurney retired from four races for Eagle, one race for Brabham, and two races for McLaren.
- Jo Bonnier retired from one race for Cooper and four races for McLaren.
- Johnny Servoz-Gavin retired from three races for Matra and one race for Cooper.