F1 winners
Race winners
# | Grand Prix | Circuit | Driver | Constructor | Start | Win margin |
---|---|---|---|---|---|---|
1 | Monaco | Monte Carlo | (GBR) Jackie Stewart | BRM | 3 | 40.200s |
2 | Belgium | Spa-Francorchamps | (GBR) John Surtees | Ferrari | 1 | 42.100s |
3 | France | Reims | (AUS) Jack Brabham | Brabham-Repco | 4 | 9.500s |
4 | Britain | Brands Hatch | (AUS) Jack Brabham | Brabham-Repco | 1 | 9.600s |
5 | Netherlands | Zandvoort | (AUS) Jack Brabham | Brabham-Repco | 1 | 1 lap |
6 | Germany | Nurburgring | (AUS) Jack Brabham | Brabham-Repco | 5 | 44.400s |
7 | Italy | Monza | (ITA) Ludovico Scarfiotti | Ferrari | 2 | 5.800s |
8 | USA | Watkins Glen | (GBR) Jim Clark | Lotus-BRM | 2 | 1 lap |
9 | Mexico | Mexico City | (GBR) John Surtees | Cooper-Maserati | 1 | 7.880s |
- First win (drivers)
- Ludovico Scarfiotti
- Last win (drivers)
- Ludovico Scarfiotti
- First win (constructors)
- No constructor won their first race in 1966
- Last win (constructors)
- No constructor won their last race in 1966
- First win since…
- 1960 for Jack Brabham
- 1962 for Cooper
- 1964 for John Surtees, Brabham and Ferrari
- Last win until…
- 1968 for Jackie Stewart and Ferrari
- 1970 for BRM
- First win by a…
- Australian driver since 1960
- Italian driver since 1964
- Last win by a…
- Italian driver until 1975