F1 qualifying stats & results
Qualifying results
# | Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ITA) Ludovico Scarfiotti (Ferrari) | 4 | 2 | 3.00 | 2 | |||||||
2 | (GBR) John Surtees (Ferrari, Cooper) | 2 | 1 | 2 | 6 | 10 | 2 | 4 | 4 | 1 | 3.56 | 1 |
3 | (GBR) Mike Parkes (Ferrari) | 3 | 5 | 7 | 1 | 4.00 | 1 | |||||
4 | (AUS) Jack Brabham (Brabham) | 11 | 4 | 4 | 1 | 1 | 5 | 6 | 1 | 4 | 4.11 | 1 |
5 | (GBR) Jim Clark (Lotus) | 1 | 10 | 13 | 5 | 3 | 1 | 3 | 2 | 2 | 4.44 | 1 |
6 | (ITA) Lorenzo Bandini (Ferrari) | 5 | 5 | 1 | 9 | 6 | 5 | 3 | 4.86 | 1 | ||
7 | (GBR) Jackie Stewart (BRM) | 3 | 3 | 8 | 8 | 3 | 9 | 6 | 10 | 6.25 | 3 | |
8 | (AUT) Jochen Rindt (Cooper) | 7 | 2 | 5 | 7 | 6 | 9 | 8 | 9 | 5 | 6.44 | 2 |
9 | (USA) Richie Ginther (Cooper, Honda) | 9 | 8 | 7 | 8 | 3 | 7.00 | 3 | ||||
10 | (GBR) Graham Hill (BRM) | 4 | 9 | 8 | 4 | 7 | 10 | 11 | 5 | 7 | 7.22 | 4 |
11 | (NZL) Denny Hulme (Brabham) | 6 | 13 | 9 | 2 | 2 | 15 | 10 | 7 | 6 | 7.78 | 2 |
12 | (MEX) Pedro Rodriguez (Lotus) | 14 | 10 | 8 | 10.67 | 8 | ||||||
13 | (USA) Dan Gurney (Eagle) | 15 | 15 | 3 | 4 | 8 | 19 | 14 | 9 | 10.88 | 3 | |
14 | (GBR) Mike Spence (Lotus) | 12 | 7 | 10 | 9 | 12 | 13 | 14 | 12 | 11 | 11.11 | 7 |
15 | (GBR) Chris Irwin (Brabham) | 12 | 12.00 | 12 | ||||||||
16 | (CHE) Jo Siffert (Brabham, Cooper) | 13 | 14 | 6 | 11 | 11 | 17 | 13 | 12 | 12.13 | 6 | |
17 | (GBR) Bob Anderson (Brabham) | 8 | 12 | 10 | 15 | 14 | 15 | 12.33 | 8 | |||
18 | (SWE) Jo Bonnier (Cooper, Brabham) | 14 | 6 | 18 | 15 | 13 | 12 | 12 | 15 | 13 | 13.11 | 6 |
19 | (NZL) Bruce McLaren (McLaren) | 10 | 16 | 13 | 14 | 11 | 15 | 13.17 | 10 | |||
20 | (FRA) Guy Ligier (Cooper) | 15 | 12 | 11 | 17 | 17 | 14.40 | 11 | ||||
21 | (NZL) Chris Amon (Cooper, Brabham) | 7 | 22 | 14.50 | 7 | |||||||
22 | (USA) Bob Bondurant (BRM, Eagle) | 16 | 11 | 14 | 11 | 18 | 16 | 19 | 15.00 | 11 | ||
23 | (USA) Ronnie Bucknum (Honda) | 18 | 14 | 16.00 | 14 | |||||||
24 | (ITA) Giancarlo Baghetti (Ferrari) | 16 | 16.00 | 16 | ||||||||
25 | (MEX) Moises Solana (Cooper) | 16 | 16.00 | 16 | ||||||||
26 | (GBR) Innes Ireland (BRM) | 17 | 17 | 17.00 | 17 | |||||||
27 | (GBR) Vic Wilson (BRM) | 17 | 17.00 | 17 | ||||||||
27 | (GBR) Peter Arundell (Lotus) | 18 | 17 | 20 | 16 | 17 | 13 | 19 | 18 | 17.25 | 13 | |
29 | (GBR) Trevor Taylor (Shannon) | 18 | 18.00 | 18 | ||||||||
30 | (GBR) John Taylor (Brabham) | 16 | 16 | 18 | 25 | 18.75 | 16 | |||||
31 | (ITA) Geki (Lotus) | 20 | 20.00 | 20 | ||||||||
32 | (USA) Phil Hill (Eagle) | 21 | 21.00 | 21 | ||||||||
33 | (GBR) Chris Lawrence (Cooper) | 19 | 26 | 22.50 | 19 | |||||||
# | Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | Avg. | Best |
Table key
- Did not qualify
Teammate head-to-head battles
This table shows teammate pairings that competed in at least 50% of the 1966 season together.
Constructor | Driver | H2H | Driver |
---|---|---|---|
Lotus | Jim Clark | 8-0 | Peter Arundell |
Brabham | Jack Brabham | 8-1 | Denny Hulme |
Cooper | John Surtees | 6-1 | Jochen Rindt |
BRM | Jackie Stewart | 4-4 | Graham Hill |