F1 driver standings
Standings
# | Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (AUS) Jack Brabham (Brabham) | R | 4 | 1 | 1 | 1 | 1 | R | R | 2 | 42 (45) |
2 | (GBR) John Surtees (Ferrari, Cooper) | R | 1 | R | R | R | 2 | R | 3 | 1 | 28 |
3 | (AUT) Jochen Rindt (Cooper) | R | 2 | 4 | 5 | R | 3 | 4 | 2 | R | 22 (24) |
4 | (NZL) Denny Hulme (Brabham) | R | R | 3 | 2 | R | R | 3 | R | 3 | 18 |
5 | (GBR) Graham Hill (BRM) | 3 | R | R | 3 | 2 | 4 | R | R | R | 17 |
6 | (GBR) Jim Clark (Lotus) | R | R | DNS | 4 | 3 | R | R | 1 | R | 16 |
7 | (GBR) Jackie Stewart (BRM) | 1 | R | R | 4 | 5 | R | R | R | 14 | |
8 | (GBR) Mike Parkes (Ferrari) | 2 | R | R | 2 | 12 | |||||
= | (ITA) Lorenzo Bandini (Ferrari) | 2 | 3 | NC | 6 | 6 | R | R | 12 | ||
10 | (ITA) Ludovico Scarfiotti (Ferrari) | R | 1 | 9 | |||||||
11 | (USA) Richie Ginther (Cooper, Honda) | R | 5 | R | NC | 4 | 5 | ||||
12 | (USA) Dan Gurney (Eagle) | NC | 5 | R | R | 7R | R | R | 5 | 4 | |
= | (GBR) Mike Spence (Lotus) | R | R | R | R | 5 | R | 5 | R | DNS | 4 |
14 | (USA) Bob Bondurant (BRM, Eagle) | 4 | R | 9 | R | 7 | DSQ | R | 3 | ||
= | (CHE) Jo Siffert (Brabham, Cooper) | R | R | R | NC | R | R | 4 | R | 3 | |
= | (NZL) Bruce McLaren (McLaren) | R | DNS | 6 | DNS | 5 | R | 3 | |||
17 | (GBR) John Taylor (Brabham) | 6 | 8 | 8 | R | 1 | |||||
= | (GBR) Bob Anderson (Brabham) | R | 7 | NC | R | R | 6 | 1 | |||
= | (GBR) Peter Arundell (Lotus) | DNS | R | R | R | 12 | 8R | 6 | 7 | 1 | |
= | (SWE) Jo Bonnier (Cooper, Brabham) | NC | R | NC | R | 7 | R | R | NC | 6 | 1 |
(GBR) Chris Irwin (Brabham) | 7 | ||||||||||
(USA) Ronnie Bucknum (Honda) | R | 8 | |||||||||
(NZL) Chris Amon (Cooper, Brabham) | 8 | DNQ | |||||||||
(FRA) Guy Ligier (Cooper) | NC | NC | NC | 10 | 9 | ||||||
(ITA) Geki (Lotus) | 9 | ||||||||||
(GBR) Chris Lawrence (Cooper) | 11 | R | |||||||||
(ITA) Giancarlo Baghetti (Ferrari) | NC | ||||||||||
(MEX) Pedro Rodriguez (Lotus) | R | R | R | R | |||||||
(GBR) Innes Ireland (BRM) | R | R | |||||||||
(GBR) Trevor Taylor (Shannon) | R | ||||||||||
(MEX) Moises Solana (Cooper) | R | ||||||||||
(USA) Phil Hill (Eagle) | DNQ | ||||||||||
(GBR) Vic Wilson (BRM) | DNS | ||||||||||
(FRA) Jean-Pierre Beltoise (F2) | 8 | ||||||||||
(DEU) Hubert Hahne (F2) | 9 | ||||||||||
(FRA) Jo Schlesser (F2) | 10 | ||||||||||
(DEU) Hans Herrmann (F2) | 11 | ||||||||||
(GBR) Alan Rees (F2) | R | ||||||||||
(GBR) Piers Courage (F2) | R | ||||||||||
(DEU) Kurt Ahrens (F2) | R | ||||||||||
(BEL) Jacky Ickx (F2) | R | ||||||||||
(CHE) Silvio Moser (F2) | DNS | ||||||||||
(DEU) Gerhard Mitter (F2) | DNS | ||||||||||
# | Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Only the best five results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Notes
- F2 drivers were ineligible to score points.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1966. Reigning world champion Jim Clark, who finished 6th, is also shown.