F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 6 | 4 | 5 | 3 |
2 | (GBR) Graham Hill (BRM) | 2 | 2 | 2 | 2 |
3 | (GBR) Jackie Stewart (BRM) | 1 | – | – | – |
4 | (USA) Richie Ginther (Honda) | 1 | – | – | – |
- First-time winners
- Richie Ginther
- Jackie Stewart
For more information see 1965 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 6 | 6 | – | – |
2 | (GBR) Graham Hill (BRM) | 6 | 2 | 3 | 1 |
3 | (GBR) Jackie Stewart (BRM) | 5 | 1 | 3 | 1 |
4 | (USA) Dan Gurney (Brabham) | 5 | – | 2 | 3 |
5 | (GBR) John Surtees (Ferrari) | 3 | – | 1 | 2 |
6 | (USA) Richie Ginther (Honda) | 1 | 1 | – | – |
7 | (ITA) Lorenzo Bandini (Ferrari) | 1 | – | 1 | – |
8 | (NZL) Bruce McLaren (Cooper) | 1 | – | – | 1 |
9 | (AUS) Jack Brabham (Brabham) | 1 | – | – | 1 |
10 | (GBR) Mike Spence (Lotus) | 1 | – | – | 1 |
- First-time podium finishers
- Mike Spence
- Jackie Stewart
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 6 | 4 |
2 | (GBR) Graham Hill (BRM) | 4 | 2 |
- First-time polesitters
- There were no first-time polesitters in 1965
For more information see 1965 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 6 | 5 |
2 | (GBR) Graham Hill (BRM) | 3 | 2 |
3 | (USA) Dan Gurney (Brabham) | 1 | – |
- First-time fastest lap setters
- There were no first-time fastest lap setters in 1965
For more information see 1965 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (GBR) Graham Hill (BRM) | 9 | 40 (47) | 5.22 |
2 | (GBR) Jackie Stewart (BRM) | 7 | 33 (34) | 4.86 |
3 | (GBR) Jim Clark (Lotus) | 6 | 54 | 9.00 |
4 | (USA) Dan Gurney (Brabham) | 6 | 25 | 4.17 |
5 | (GBR) John Surtees (Ferrari) | 4 | 17 | 4.25 |
6 | (ITA) Lorenzo Bandini (Ferrari) | 4 | 13 | 3.25 |
7 | (NZL) Bruce McLaren (Cooper) | 4 | 10 | 2.50 |
8 | (USA) Richie Ginther (Honda) | 3 | 11 | 3.67 |
9 | (GBR) Mike Spence (Lotus) | 3 | 10 | 3.33 |
10 | (AUS) Jack Brabham (Brabham) | 3 | 9 | 3.00 |
11 | (CHE) Jo Siffert (Brabham) | 3 | 5 | 1.67 |
12 | (NZL) Denny Hulme (Brabham) | 2 | 5 | 2.50 |
13 | (AUT) Jochen Rindt (Cooper) | 2 | 4 | 2.00 |
14 | (GBR) Richard Attwood (Lotus) | 2 | 2 | 1.00 |
15 | (USA) Ronnie Bucknum (Honda) | 1 | 2 | 2.00 |
16 | (MEX) Pedro Rodriguez (Ferrari) | 1 | 2 | 2.00 |
- First-time point scorers
- Richard Attwood
- Ronnie Bucknum
- Denny Hulme
- Jochen Rindt (first Austrian point scorer)
- Jackie Stewart
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Front row starts
# | Driver | FR starts | Pole | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 9 | 6 | 3 | – | – |
2 | (GBR) Graham Hill (BRM) | 6 | 4 | 1 | 1 | – |
3 | (GBR) Jackie Stewart (BRM) | 5 | – | 2 | 2 | 1 |
4 | (GBR) John Surtees (Ferrari) | 3 | – | 2 | – | 1 |
5 | (AUS) Jack Brabham (Brabham) | 2 | – | 1 | 1 | – |
6 | (USA) Richie Ginther (Honda) | 2 | – | – | 2 | – |
7 | (USA) Dan Gurney (Brabham) | 1 | – | 1 | – | – |
8 | (ITA) Lorenzo Bandini (Ferrari) | 1 | – | – | 1 | – |
- First-time front row starters
- Jackie Stewart
Retirements
# | Driver | DNFs |
---|---|---|
1 | (SWE) Jo Bonnier (Brabham) | 5 |
2 | (NZL) Bruce McLaren (Cooper) | 5 |
3 | (AUT) Jochen Rindt (Cooper) | 5 |
4 | (USA) Ronnie Bucknum (Honda) | 4 |
5 | (AUS) Frank Gardner (Brabham) | 4 |
6 | (USA) Richie Ginther (Honda) | 4 |
7 | (GBR) John Surtees (Ferrari) | 4 |
8 | (ITA) Lorenzo Bandini (Ferrari) | 3 |
9 | (GBR) Bob Anderson (Brabham) | 3 |
10 | (GBR) Richard Attwood (Lotus) | 3 |
11 | (NZL) Denny Hulme (Brabham) | 3 |
12 | (GBR) Innes Ireland (Lotus) | 3 |
13 | (GBR) Mike Spence (Lotus) | 3 |
14 | (GBR) Jim Clark (Lotus) | 3 |
15 | (GBR) Jackie Stewart (BRM) | 3 |
16 | (USA) Dan Gurney (Brabham) | 2 |
17 | (NZL) Chris Amon (Lotus) | 2 |
18 | (AUS) Paul Hawkins (Lotus) | 2 |
19 | (USA) Masten Gregory (BRM) | 2 |
20 | (CHE) Jo Siffert (Brabham) | 2 |
21 | (AUS) Jack Brabham (Brabham) | 2 |
22 | (RHO) John Love (Cooper) | 1 |
23 | (GBR) Mike Hailwood (Lotus) | 1 |
24 | (GBR) John Rhodes (Cooper) | 1 |
25 | (DEU) Gerhard Mitter (Lotus) | 1 |
26 | (ITA) Giancarlo Baghetti (Brabham) | 1 |
27 | (ITA) Giorgio Bassi (BRM) | 1 |
28 | (ITA) Roberto Bussinello (BRM) | 1 |
29 | (ITA) Geki (Lotus) | 1 |
30 | (ITA) Nino Vaccarella (Ferrari) | 1 |
31 | (USA) Bob Bondurant (Lotus) | 1 |
32 | (GBR) Graham Hill (BRM) | 1 |
33 | (MEX) Moises Solana (Lotus) | 1 |