F1 driver standings
Standings
# | Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 1 | 1 | 1 | 1 | 1 | 1 | 10R | R | R | 54 | |
2 | (GBR) Graham Hill (BRM) | 3 | 1 | 5 | 5 | 2 | 4 | 2 | 2 | 1 | R | 40 (47) |
3 | (GBR) Jackie Stewart (BRM) | 6 | 3 | 2 | 2 | 5 | 2 | R | 1 | R | R | 33 (34) |
4 | (USA) Dan Gurney (Brabham) | R | 10 | R | 6 | 3 | 3 | 3 | 2 | 2 | 25 | |
5 | (GBR) John Surtees (Ferrari) | 2 | 4R | R | 3 | 3 | 7 | R | R | 17 | ||
6 | (ITA) Lorenzo Bandini (Ferrari) | 15R | 2 | 9 | 8R | R | 9 | 6 | 4 | 4 | 8 | 13 |
7 | (USA) Richie Ginther (Honda) | R | 6 | R | R | 6 | 14R | 7 | 1 | 11 | ||
8 | (GBR) Mike Spence (Lotus) | 4 | 7 | 7 | 4 | 8 | R | 11R | R | 3 | 10 | |
= | (NZL) Bruce McLaren (Cooper) | 5 | 5 | 3 | R | 10 | R | R | 5 | R | R | 10 |
10 | (AUS) Jack Brabham (Brabham) | 8 | R | 4 | DNS | 5 | 3 | R | 9 | |||
11 | (NZL) Denny Hulme (Brabham) | 8 | 4 | R | 5 | R | R | 5 | ||||
= | (CHE) Jo Siffert (Brabham) | 7 | 6 | 8 | 6 | 9 | 13 | R | R | 11 | 4 | 5 |
13 | (AUT) Jochen Rindt (Cooper) | R | DNQ | 11 | R | 14R | R | 4 | 8 | 6 | R | 4 |
14 | (MEX) Pedro Rodriguez (Ferrari) | 5 | 7 | 2 | ||||||||
= | (USA) Ronnie Bucknum (Honda) | R | R | R | R | 13 | 5 | 2 | ||||
= | (GBR) Richard Attwood (Lotus) | R | 14R | 13 | 12 | R | 6 | 10 | 6 | 2 | ||
(SWE) Jo Bonnier (Brabham) | R | 7 | R | R | 7 | R | 7 | 7 | 8 | R | ||
(AUS) Frank Gardner (Brabham) | 12 | R | R | 8 | 11 | R | R | |||||
(USA) Masten Gregory (BRM) | R | 12 | 8 | R | ||||||||
(GBR) Bob Anderson (Brabham) | NC | 9 | DNS | 9R | R | R | DNS | |||||
(GBR) Innes Ireland (Lotus) | 13 | R | R | 10 | 9 | R | DNS | |||||
(AUS) Paul Hawkins (Brabham, Lotus) | 9 | 10R | R | |||||||||
(USA) Bob Bondurant (Ferrari, Lotus) | 9 | R | ||||||||||
(ZAF) Peter de Klerk (Alfa Special) | 10 | |||||||||||
(ZAF) Tony Maggs (Lotus) | 11 | |||||||||||
(GBR) Ian Raby (Brabham) | 11 | DNQ | ||||||||||
(MEX) Moises Solana (Lotus) | 12 | R | ||||||||||
(BEL) Lucien Bianchi (BRM) | 12 | |||||||||||
(ITA) Nino Vaccarella (Ferrari) | 12R | |||||||||||
(RHO) Sam Tingle (LDS) | 13 | |||||||||||
(ITA) Roberto Bussinello (BRM) | DNQ | 13R | ||||||||||
(GBR) David Prophet (Brabham) | 14 | |||||||||||
(NZL) Chris Amon (Lotus, Brabham) | R | DNS | R | |||||||||
(RHO) John Love (Cooper) | R | |||||||||||
(GBR) Mike Hailwood (Lotus) | R | |||||||||||
(GBR) John Rhodes (Cooper) | R | |||||||||||
(DEU) Gerhard Mitter (Lotus) | R | |||||||||||
(ITA) Giancarlo Baghetti (Brabham) | R | |||||||||||
(ITA) Geki (Lotus) | R | |||||||||||
(ITA) Giorgio Bassi (BRM) | R | |||||||||||
(BEL) Willy Mairesse (BRM) | DNS | |||||||||||
(GBR) Alan Rollinson (Cooper) | DNS | |||||||||||
(ITA) Ludovico Scarfiotti (Ferrari) | DNS | |||||||||||
(ZAF) Trevor Blokdyk (Cooper) | DNQ | |||||||||||
(ZAF) Neville Lederle (Lotus) | DNQ | |||||||||||
(ZAF) Doug Serrurier (LDS) | DNQ | |||||||||||
(ZAF) Brausch Niemann (Lotus) | DNQ | |||||||||||
(ZAF) Ernie Pieterse (Lotus) | DNQ | |||||||||||
(GBR) Brian Gubby (Lotus) | DNQ | |||||||||||
(ZAF) Jackie Pretorius (LDS) | DNPQ | |||||||||||
(RHO) Clive Puzey (Lotus) | DNPQ | |||||||||||
(ZAF) Dave Charlton (Lotus) | DNPQ | |||||||||||
# | Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify
- NC: Not classified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Only the best six results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1965.