F1 qualifying stats
Qualifying results
# | Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 1 | 2 | 6 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2.20 | 1 |
2 | (USA) Dan Gurney (Brabham) | 5 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2.60 | 1 |
3 | (GBR) John Surtees (Ferrari) | 4 | 4 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | 4 | 3.10 | 1 |
4 | (GBR) Graham Hill (BRM) | 3 | 3 | 2 | 6 | 2 | 5 | 1 | 3 | 4 | 6 | 3.50 | 1 |
5 | (GBR) Peter Arundell (Lotus) | 6 | 6 | 4 | 4 | 5.00 | 4 | ||||||
6 | (AUS) Jack Brabham (Brabham) | 2 | 7 | 3 | 5 | 4 | 6 | 6 | 11 | 7 | 7 | 5.80 | 2 |
7 | (ITA) Lorenzo Bandini (Ferrari) | 7 | 10 | 9 | 8 | 8 | 4 | 7 | 7 | 8 | 3 | 7.10 | 3 |
8 | (NZL) Bruce McLaren (Cooper) | 10 | 5 | 7 | 7 | 6 | 7 | 9 | 5 | 5 | 10 | 7.10 | 5 |
9 | (MEX) Pedro Rodriguez (Ferrari) | 9 | 9.00 | 9 | |||||||||
10 | (GBR) Mike Spence (Lotus) | 13 | 17 | 8 | 8 | 6 | 5 | 9.50 | 5 | ||||
11 | (USA) Richie Ginther (BRM) | 8 | 8 | 8 | 9 | 14 | 11 | 5 | 9 | 13 | 11 | 9.60 | 5 |
12 | (SWE) Jo Bonnier (Cooper, Brabham) | 11 | 12 | 14 | 9 | 12 | 10 | 12 | 9 | 8 | 10.78 | 8 | |
13 | (GBR) Innes Ireland (Lotus, BRP) | 15 | 16 | 11 | 10 | 11 | 13 | 10 | 16 | 12.75 | 10 | ||
14 | (NZL) Chris Amon (Lotus) | 18 | 13 | 11 | 14 | 11 | 9 | 17 | 11 | 12 | 12.89 | 9 | |
15 | (AUT) Jochen Rindt (Brabham) | 13 | 13.00 | 13 | |||||||||
16 | (GBR) Bob Anderson (Brabham) | 12 | 11 | 19 | 15 | 7 | 15 | 14 | 14 | 13.38 | 7 | ||
17 | (USA) Phil Hill (Cooper) | 9 | 9 | 15 | 10 | 16 | 8 | 20 | 19 | 15 | 13.44 | 8 | |
18 | (CHE) Jo Siffert (Lotus, Brabham) | 17 | 18 | 13 | 18 | 17 | 10 | 12 | 6 | 12 | 13 | 13.60 | 6 |
19 | (MEX) Moises Solana (Lotus) | 14 | 14.00 | 14 | |||||||||
20 | (GBR) Richard Attwood (BRM) | 15 | 15.00 | 15 | |||||||||
21 | (GBR) Mike Hailwood (Lotus) | 16 | 14 | 13 | 12 | 13 | 18 | 17 | 16 | 17 | 15.11 | 12 | |
22 | (USA) Ronnie Bucknum (Honda) | 22 | 10 | 14 | 15.33 | 10 | |||||||
23 | (GBR) Trevor Taylor (BRP, Lotus) | 14 | 12 | 12 | 19 | 16 | 22 | 15 | 18 | 16.00 | 12 | ||
24 | (ITA) Ludovico Scarfiotti (Ferrari) | 16 | 16.00 | 16 | |||||||||
25 | (USA) Walt Hansgen (Lotus) | 17 | 17.00 | 17 | |||||||||
26 | (USA) Peter Revson (Lotus) | 19 | 10 | 16 | 23 | 18 | 18 | 17.33 | 10 | ||||
27 | (ITA) Giancarlo Baghetti (BRM) | 16 | 17 | 22 | 21 | 15 | 15 | 17.67 | 15 | ||||
27 | (FRA) Maurice Trintignant (BRM) | 13 | 17 | 25 | 14 | 21 | 18.00 | 13 | |||||
29 | (ZAF) Tony Maggs (BRM) | 15 | 18 | 24 | 16 | 19 | 18.40 | 15 | |||||
30 | (USA) Hap Sharp (Brabham) | 18 | 19 | 18.50 | 18 | ||||||||
31 | (DEU) Gerhard Mitter (Lotus) | 19 | 19.00 | 19 | |||||||||
32 | (PRT) Mario Araujo de Cabral (Derrington-Francis ATS) | 19 | 19.00 | 19 | |||||||||
33 | (NLD) Carel Godin de Beaufort (Porsche) | 17 | 23 | 20.00 | 17 | ||||||||
34 | (FRA) Bernard Collomb (Lotus) | 20 | 20.00 | 20 | |||||||||
35 | (AUS) Frank Gardner (Brabham) | 20 | 20.00 | 20 | |||||||||
36 | (DEU) Edgar Barth (Cooper) | 20 | 20.00 | 20 | |||||||||
37 | (CHE) Jean-Claude Rudaz (Cooper) | 20 | 20.00 | 20 | |||||||||
38 | (GBR) John Taylor (Cooper) | 21 | 21.00 | 21 | |||||||||
39 | (GBR) Ian Raby (Brabham) | 18 | 25 | 21.50 | 18 | ||||||||
40 | (BEL) Andre Pilette (Scirocco) | 20 | 24 | 22.00 | 20 | ||||||||
41 | (ITA) Geki (Brabham) | 23 | 23.00 | 23 | |||||||||
42 | (RHO) John Love (Cooper) | 24 | 24.00 | 24 | |||||||||
# | Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | Avg. | Best |
Table key
- Did not qualify
Head-to-head
This table shows teammate pairings that competed in at least 50% of the 1964 season together.
Constructor | Driver | H2H | Driver |
---|---|---|---|
BRM | Graham Hill | 10-0 | Richie Ginther |
Brabham | Dan Gurney | 9-1 | Jack Brabham |
Ferrari | John Surtees | 9-1 | Lorenzo Bandini |
Cooper | Bruce McLaren | 8-1 | Phil Hill |
Lotus | Chris Amon | 6-2 | Mike Hailwood |
BRP | Innes Ireland | 5-1 | Trevor Taylor |